LATEST RESULTS
Necarne 15th November25th November 2009
| Prelim13 short | David Patterson | ||||||||
| Horse | Horse Reg | Rider | Score | Collectives | % | Place | |||
| Miracle | Marie McCormack | 163 | 54 | 67.92 | 1st | ||||
| Mickey Blue Eyes | 3076 | Orlaith OHagan | 2971F | 150 | 50 | 62.5 | 2nd | ||
| Orlaloy de St Simeon | N09-54 | Lana Cheney | N09 43F | 148 | 50 | 61.67 | 3rd | ||
| Furisto Trump Girl | N09-92 | Noreen McMaster | N09 74F | 146 | 50 | 60.83 | 4th | ||
| Drumkeeragh Murphys Law | N09-80 | Maeve Lunny | N09 69F | 145 | 48 | 60.42 | |||
| Virtude | N09-48 | Dee Hamilton | N09 39F | 140 | 46 | 58.33 | |||
| My Pal Al | 2856 | Tanya Jacob | 3036yr | 137 | 47 | 57.08 | |||
| Ballinlough Dandelion | N09-22 | Cathy Patton | N09 12F | 133 | 44 | 55.42 | |||
| Starter Class | David Patterson | ||||||||
| Rosie OGrady | Ann Regan | 156 | 52 | 65 | 1st | ||||
| Brawn | Sara Wilson | 149 | 50 | 62.08 | 2nd | ||||
| Miss Minstral | Fergal Mc Kinney | 145 | 50 | 60.41 | 3rd | ||||
| Mr Jim | Natalie Callaghan | 143 | 50 | 59.58 | 4th | ||||
| Ross | Miriam Burney | 138 | 46 | 57.5 | |||||
| Aughavannon Pepsi | Emma Carton | 138 | 46 | 57.5 | |||||
| Ballyalt Star | Natalie Callaghan | 138 | 46 | 57.5 | |||||
| Drumnally M | Sadie Henry | 138 | 46 | 57.5 | |||||
| Woodview Lady | Helen Higgins | 135 | 44 | 56.25 | |||||
| Necarne Murray | Caroline Devin | 135 | 48 | 56.25 | |||||
| Coral Conquest | Moya Carlin | 132 | 44 | 55 | |||||
| Bailey | Mandy McQuade | 131 | 44 | 54.58 | |||||
| Dunmore Dante | Rachel Carton | 129 | 44 | 53.75 | |||||
| Necarne Molly | Claire OBrien | 127 | 42 | 52.9 | |||||
| Phoebe | Fran Carton | 125 | 42 | 52.08 | |||||
| Western Union | Fiona Fitzgibbon | 121 | 44 | 50.41 | |||||
| Bradshaw | Isabel Robb | 118 | 42 | 49.17 | |||||
| Shyla | Eimear Blaney | 115 | 38 | 47.92 | |||||
| Prelim 15 long | Angeline Nicholson | ||||||||
| Horse | Horse Reg | Rider | Score | Collectives | % | Place | |||
| Miracle | Marie McCormack | 161 | 56 | 70 | 1st | ||||
| Virtude | N09-48 | Dee Hamilton | N09 39F | 148 | 52 | 64.35 | 2nd | ||
| My Pal Al | 2856 | Tanya Jacob | 3036yr | 143 | 48 | 62.17 | 3rd | ||
| Drumkeeragh Murphys Law | N09-80 | Maeve Lunny | N09 69F | 142 | 48 | 61.74 | 4th | ||
| Ballinlough Dandelion | N09-22 | Cathy Patton | N09 12F | 137 | 48 | 59.57 | |||
| Mickey Blue Eyes | 3076 | Orlaith OHagan | 2971F | 134 | 46 | 58.26 | |||
| Orlaloy de St Simeon | N09-54 | Lana Cheney | N09 43F | 133 | 46 | 57.83 | |||
| Ross | Miriam Burney | 129 | 44 | 56.09 | |||||
| Furistos Trump Girl | N09-92 | Noreen McMaster | N09 74F | 126 | 44 | 54.78 | |||
| Elementary 48 | Angeline Nicholson | ||||||||
| Lucy | Steven Smith | 176 | 50 | 60.69 | |||||
| Novice 35 long | Arena 1 | Angeline Nicholson | |||||||
| Isaac | Allan Dewhurst | 158 | 55 | 60.77 | |||||
| Western Star Boy | Linda McKinney | w/d | |||||||
| Elementary 57 | Angeline Nicholson | ||||||||
| Lucy | Stephen Smith | 180 | 52 | 64.29 | |||||
| Para equestrian | Grade 2 test 22 (2006) | Angeline Nicholson | |||||||
| Bailey | Mandy McQuade | 119 | 43 | 62.63 | |||||
| Novice 27 short | Arena 1 | Angeline Nicholson | |||||||
| Rosie OGrady | Ann Regan | 168 | 48 | 60 | 1st | ||||
| Woodview Lady | Helen Higgins | 153 | 44 | 54.64 | 2nd | ||||
| Shyla | Eimear Blaney | 140 | 42 | 50 | 3rd |
«« Back to results





