LATEST RESULTS
Danescroft 7th November 20097th November 2009
| Class 1 | Prelim 12 (2005) | Arena 3 - Indoor | |||||||
| Judge: | Janet Hall | NID Section | |||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 10:06 | 276 | Ladakhas Guy | N20 - 2010 | Kathryn Moore | N13 - 2010 YR | 179 | 58 | 71.60 | 1 |
| 11:36 | 256 | Rockrimmon Buddy | N09 - 52 | Emma Jackson | N09 - 35 F | 161 | 52 | 64.40 | 2 |
| 10:24 | 277 | Alice Through The Looking Glass | N21 - 2010 | Lynsey Wallace | N14 - 2010 F | 159 | 52 | 63.60 | 3 |
| 10:00 | 205 | Homegrown Lexie | N09 - 69 | Emma Jackson | N09 - 35 F | 157 | 52 | 62.80 | 4 |
| 10:36 | 251 | Dexter | N09 - 47 | Emma Jackson | N09 - 35 F | 156 | 52 | 62.40 | |
| 11:24 | 227 | Dark Rose | N16 - 2010 F | Anne MacOscar | N09 - 15 YR | 156 | 50 | 62.40 | |
| 11:00 | 229 | Kilpatrick Honey | N11 - 2010 | Jaemi Cochrane | N02 - 2010 F | 153 | 48 | 61.20 | |
| 11:12 | 271 | Cream Cracker | N14 - 2010 | Jacky Reid | N06 - 2010 F | 153 | 48 | 61.20 | |
| 11:30 | 285 | Greylands Amos | N22 - 2010 | Lynsey Wallace | N14 - 2010 F | 150 | 48 | 60.00 | |
| 10:30 | 245 | Schwing on By | N09 - 37 | Hannah Young | N09 - 29 | 145 | 44 | 58.00 | |
| 10:18 | 305 | Romany | N09 - 29 | Deirdre Forbes | N09 - 20 F | 137 | 44 | 54.80 | |
| 11:06 | 273 | L R Clancey | N17 - 2010 | Lorna Glendinning | N09 - 2010 F | 137 | 44 | 54.80 | |
| 11:18 | 248 | Chesnut Ridge | N09 - 90 | Briege Farrelly | N09 - 79 F | 135 | 44 | 54.00 | |
| 10:12 | 266 | Derryogue Diva | N09 - 67 | Shirley Nicholson | N09 - 58 F | 134 | 44 | 53.60 | |
| Class 1 | Prelim 12 (2005) | Arena 3 - Indoor | |||||||
| Judge: | Sylvia Steele | DI & Unreg | |||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 12:30 | 70 | Lucius | DI 3050 - 09 | David Wightman | DI 3175 F 09 | 156 | 52 | 62.40 | 1 |
| 12:36 | 23 | Sky Shadow | DI 2772 - 09 | Claire Forsythe | DI 2988 F 09 | 148 | 48 | 59.20 | 2 |
| 13:30 | 511 | Chino | unreg | Sylvia Henry | unreg | 164 | 52 | 65.60 | 1 |
| 13:36 | 516 | Crack n Touch | unreg | Emma Jackson | unreg | 150 | 50 | 60.00 | 2 |
| 13:12 | 514 | Tri Star Sundance | unreg | Stephanie Foster | unreg | 145 | 46 | 58.00 | 3 |
| 13:24 | 515 | Glasker Diamond | unreg | Lara McMordie | unreg | 140 | 44 | 56.08 | |
| 12:42 | 506 | Gransha’s Kestrel | unreg | Barbara Madden | unreg | 135 | 44 | 54.00 | |
| 12:54 | 513 | Lisbane Hullaballoo | unreg | Catherine Dodds | unreg | 130 | 42 | 52.00 | |
| 12:48 | 510 | Edward Scissorhands I | unreg | Oonagh MacOscar | unreg | 127 | 42 | 50.80 | |
| 13:18 | 512 | Poppy | unreg | Hannah Dumigan | unreg | 125 | 42 | 50.00 | |
| Class 2 | Prelim 15 (2008) | Arena 2 | |||||||
| Judge: | Allan Dewhurst | ||||||||
| Times | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 13:56 | 275 | General Gist | N19 - 2010 | Kirsty Stuart | N10 - 2010 F | 173 | 62 | 75.21 | 1 |
| 13:42 | 70 | Lucius | DI 3050 - 09 | David Wightman | DI 3175 F 09 | 159 | 56 | 69.13 | 2 |
| 13:49 | 23 | Sky Shadow | DI 2772 - 09 | Claire Forsythe | DI 2988 F 09 | 158 | 56 | 68.69 | 3 |
| 13:07 | 256 | Rockrimmon Buddy | N09 - 52 | Emma Jackson | N09 - 35 F | 152 | 54 | 66.08 | |
| 13:21 | 229 | Kilpatrick Honey | N11 - 2010 | Jaemi Cochrane | N02 - 2010 F | 148 | 52 | 64.34 | |
| 13:00 | 274 | Corbeagh Luxor | N18 - 2010 | Kirsty Stuart | N10 - 2010 F | 143 | 52 | 62.17 | |
| 13:14 | 227 | Dark Rose | N16 - 2010 F | Anne MacOscar | N09 - 15 YR | 143 | 50 | 62.17 | |
| 13:35 | 248 | Chesnut Ridge | N09 - 90 | Briege Farrelly | N09 - 79 F | 127 | 44 | 55.21 | |
| 13:28 | 245 | Schwing On By | N09 - 37 | Hannah Young | N09 - 29 | 122 | 42 | 53.04 | |
| 14:03 | 510 | Edward Scissorhands I | unreg | Oonagh MacOscar | unreg | 120 | 42 | 52.17 | 1 |
| Class 3 | Novice 20 (2007) | Arena 2 | |||||||
| Judge: | Sylvia Steele | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 10:06 | 275 | General Gist | N19 - 2010 | Kirsty Stuart | N10 - 2010 F | 170 | 68 | 68.00 | 1 |
| 10:54 | 251 | Dexter | N09 - 47 | Emma Jackson | N09 - 35 F | 162 | 66 | 64.80 | 2 |
| 10:00 | 17 | Abbey Storm Fionn | DI 3020 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 161 | 64 | 64.40 | 3 |
| 11:12 | 247 | Rockrimmon Senator | N09 - 43 | Emma Jackson | N09 - 35 F | 158 | 64 | 63.20 | |
| 11:06 | 203 | Carlingford’s Henry | N47 - 08 | Cairlinn Carroll | N09 - 72 F | 155 | 62 | 62.00 | |
| 10:12 | 205 | Homegrown Lexie | N09 - 69 | Emma Jackson | N09 - 35 F | 152 | 60 | 60.80 | |
| 11:00 | 274 | Corbeagh Luxor | N18 - 2010 | Kirsty Stuart | N10 - 2010 F | 152 | 64 | 60.80 | |
| 10:48 | 252 | Isaac | N09 - 45 | Allan Dewhurst | N09 - 49 F | 150 | 60 | 60.00 | |
| 10:18 | 309 | Ballymoss Diamond | N09 - 38 | Alix McGladdery | N09 - 30 F | 143 | 58 | 57.20 | |
| 10:24 | 517 | Solomon | unreg | Lisa Riddell | unreg | 149 | 60 | 59.60 | 1 |
| 10:30 | 505 | Arkan | unreg | Niamh Harding | unreg | 147 | 58 | 58.30 | 2 |
| Class 4 | Novice 22 (2007) | Arena 2 | |||||||
| Judge: | Vanda Robinson | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 11:45 | 78 | Homegrown Marx | DI 2579 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 206 | 60 | 71.03 | 1 |
| 12:20 | 247 | Rockrimmon Senator | N09 - 43 | Emma Jackson | N09 - 35 F | 195 | 56 | 67.24 | 2 |
| 12:34 | 17 | Abbey Storm Fionn | DI 3020 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 190 | 52 | 65.50 | 3 |
| 11:59 | 252 | Isaac | N09 - 45 | Allan Dewhurst | N09 - 49 F | 187 | 52 | 64.48 | |
| 12:13 | 203 | Carlingford’s Henry | N47 - 08 | Cairlinn Carroll | N09 - 72 F | 185 | 50 | 63.79 | |
| 11:52 | 243 | Ardenza Gem | N09 - 41 | Elaine Morrow | N09 - 33 F | 183 | 48 | 63.10 | |
| 12:27 | 505 | Arkan | unreg | Niamh Harding | unreg | 171 | 48 | 58.96 | |
| 12:06 | 309 | Ballymoss Diamond | N09 - 38 | Alix McGladdery | N09 - 30 F | 169 | 48 | 58.27 | |
| Class 5 | Elementary 44 (2002) | Arena 3 - Indoor | |||||||
| Judge: | Janet Hall | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 12:11 | 298 | Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 161 | 52 | 64.40 | 1 |
| 11:57 | 128 | Questhill Fantasy | DI 2744 - 09 | Claire Sedgeman | DI 2975 F 09 | 157 | 50 | 62.80 | 2 |
| 11:50 | 239 | Cache D’Or | N09 - 20 | Susan Roberts | N09 - 10 F | 150 | 48 | 60.00 | 3 |
| 12:04 | 78 | Homegrown Marx | DI 2579 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 143 | 46 | 57.20 | |
| 12:18 | 243 | Ardenza Gem | N09 - 41 | Elaine Morrow | N09 - 33 F | 136 | 42 | 54.40 | |
| Class 6 | Elementary 57 (2007) | Arena 1 | |||||||
| Judge: | Alison Mastin-Moore | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 11:38 | 128 | Questhill Fantasy | DI 2744 - 09 | Claire Sedgeman | DI 2975 F 09 | 188 | 54 | 67.14 | 1 |
| 11:54 | 239 | Annahagh | N09 - 20 | Janine Campbell | N09 - 10 F | 173 | 50 | 61.78 | 2 |
| 11:46 | 298 | Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 170 | 48 | 60.71 | 3 |
| 11:30 | 239 | Cache D’Or | N09 - 20 | Susan Roberts | N09 - 10 F | 158 | 46 | 56.42 | |
| Class 7 | Medium 73 (2007) | Arena 1 | |||||||
| Judge | Alison Mastin-Moore | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 10:15 | 6 | Annahagh | DI 2701 - 09 | Janice Campbell | DI 2942 F 09 | 198 | 48 | 58.23 | 3 |
| 10:22 | 110 | Ballyknock Squire | DI 390 - 09 | Jennifer Howes | DI 1020 L J 09 | 199 | 46 | 58.52 | 2 |
| 10:29 | 24 | Bishopmills | DI 1476 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 202 | 46 | 59.41 | 1 |
| Class 8 | Medium 75 (2002) | Arena 1 | |||||||
| Judge: | Vanda Robinson | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 11:00 | 24 | Bishopmills | DI 1476 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 214 | 48 | 57.83 | |
| 11:08 | 110 | Ballyknock Squire | DI 390 - 09 | Jennifer Howes | DI 1020 L J 09 | 211 | 50 | 57.02 | |
| Class 9 | Open Class | Arena 1 | |||||||
| Judge: | Alison Mastin-Moore | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Adv Med 94 (2002) | |||||||||
| 12:15 | 44 | Felina | DI 1563 - 09 | Barbara Ellison | DI 1915 F [O] 09 | 179 | 44 | 52.64 | |
| Adv. Med. 98 (2002) | |||||||||
| 12:45 | 44 | Felina | DI 1563 - 09 | Barbara Ellison | DI 1915 F [O] 09 | 209 | 46 | 55.00 | |
| PSG (2009 Test) | |||||||||
| 10:00 | 14 | Jaydancer | DI 971 - 09 | Barbara Ellison | DI 1915 F [O] 09 | 218 | 36 | 57.36 | 1 |
| Inter I (2009 Test) | |||||||||
| 10:45 | 14 | Jaydancer | DI 971 - 09 | Barbara Ellison | DI 1915 F [O] 09 | 208 | 36 | 54.73 | 2 |
«« Back to results





