LATEST RESULTS
The Meadows 1st November 20091st November 2009
| Class 1 | Prelim 4 (2002) | Arena 1 | |||||||
| Judge: | Brenda Cull | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 13:42 | 264 | Furisto Trump Girl | N09 - 92 | Noreen McMaster | N09 - 74 F | 143 | 52 | 65.00 | 1st |
| 12:54 | 227 | Dark Rose | N16 - 2010 F | Anne Killen | N08 - 2010 F | 142 | 52 | 64.54 | 2nd |
| 13:00 | 220 | Mullentine Gliding Echo | N09 - 79 | Dionne Leathem | N09 - 68 F | 139 | 52 | 63.18 | 3rd |
| 14:00 | 258 | Orlaloy De St Simeon | N09 - 54 | Lana Cheney | N09 - 54 F | 130 | 48 | 59.09 | |
| 13:54 | 272 | Edward Scissorhands | N15 - 2010 | Anne Killen | N08 - 2010 F | 121 | 46 | 55.00 | |
| 14:21 | 74 | Craigstown Caffrey | DI 2961 - 09 | Kelly Montgomery | DI 3110 F 09 | 140 | 52 | 63.63 | 1st |
| 14:39 | 82 | Mickey Blue Eyes | DI 3076 - 09 | Orlaith O’Hagan | DI 2971 F 09 | 137 | 52 | 62.27 | |
| 14:57 | 505 | Ladakhas Guy | unreg | Kathryn Moore | unreg | 157 | 58 | 71.36 | 1st |
| 14:51 | 504 | Knockanroe Pearl | unreg | Daniel Brown | unreg | 150 | 56 | 68.18 | 2nd |
| 15:15 | 508 | Ross na Run | unreg | Miriam Burney | unreg | 138 | 52 | 62.72 | |
| 15:09 | 507 | Diamond Obelix | unreg | Sarah McClean | unreg | 136 | 50 | 61.81 | |
| Class 1a | Inroductory A (2008) | Arena 1 | |||||||
| Judge: | Brenda Cull | ||||||||
| Times | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 12:15 | 501 | Banner of Peace | unreg | Andrew Robinson | unreg | 145 | 66 | 63.04 | 1st |
| Class 2 | Novice 25 (2005) | Arena 1 | |||||||
| Judge: | Lynne Robinson | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 11:30 | 275 | General Gist | N19 - 2010 | Kirsty Stuart | N10 - 2010 F | 177 | 60 | 70.80 | 1st |
| 11:00 | 274 | Corbeagh Luxor | N18 - 2010 | Kirsty Stuart | N10 - 2010 F | 149 | 48 | 59.60 | |
| 11:06 | 252 | Isaac | N09 - 45 | Allan Dewhurst | N09 - 49 F | 145 | 48 | 58.00 | |
| Class 3 | Novice 26 (2006) | Arena 1 | |||||||
| Judge: | Lynne Robinson | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 11:52 | 297 | Ardenza Gem | . | Elaine Morrow | 166 | 48 | 61.48 | 1st | |
| 11:45 | 252 | Isaac | N09 - 45 | Allan Dewhurst | N09 - 49 F | 159 | 48 | 58.88 | |
| Class 4 | Elementary 42 (2008) | Arena 2 | |||||||
| Judge: | Lucy Adams | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 12:00 | 298 | Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 203 | 52 | 63.43 | 1st |
| 12:18 | 119 | Homegrown Exchange | DI 2450 - 09 | Rosemary Paterson | DI 1475 F 09 | 203 | 52 | 63.43 | 2nd |
| 12:24 | 128 | Questhill Fantasy | DI 2744 - 09 | Claire Sedgeman | DI 2975 F 09 | 200 | 54 | 62.50 | |
| 12:06 | 239 | Cache D’Or | N09 - 20 | Susan Roberts | N09 - 10 F | 191 | 48 | 59.68 | |
| 12:12 | 297 | Ardenza Gem | . | Elaine Morrow | 188 | 50 | 58.75 | ||
| Class 5 | Elementary 53 (2007) | Arena 2 | |||||||
| Judge: | Lucy Adams | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 13:12 | 298 | Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 210 | 48 | 61.76 | 1st |
| 13:00 | 119 | Homegrown Exchange | DI 2450 - 09 | Rosemary Paterson | DI 1475 F 09 | 205 | 50 | 60.29 | 2nd |
| 13:06 | 6 | Annahagh | DI 2701 - 09 | Janice Campbell | DI 2942 F 09 | 204 | 52 | 60.00 | |
| 13:30 | 128 | Questhill Fantasy | DI 2744 - 09 | Claire Sedgeman | DI 2975 F 09 | 201 | 48 | 59.11 | |
| 13:18 | 239 | Cache D’Or | N09 - 20 | Susan Roberts | N09 - 10 F | 181 | 44 | 53.23 | |
| Class 6 | Medium 61 (2002) | Arena 2 | |||||||
| Judge | Lucy Adams | ||||||||
| Time | Comp No | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| 14:10 | 6 | Annahagh | DI 2701 - 09 | Janice Campbell | DI 2942 F 09 | 161 | 48 | 55.51 | 1st |
«« Back to results





