LATEST RESULTS
Danescroft 25th July 200925th July 2009
| Prelim 14 (2006) | Arena 2 | ||||||
| Ethna Smyth | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Unreg | |||||||
| Harry Hoot | unreg | Debbie Burns | unreg | 159 | 52 | 66.25 | 1st |
| Cream Cracker | unreg | Jacky Reid | unreg | 153 | 50 | 63.75 | 2nd |
| Micky Blue Eyes | unreg | Orlaith OHagan | unreg | 152 | 52 | 63.33 | 3rd |
| Archade Z | unreg | Grainne Bennett | unreg | 151 | 50 | 62.91 | |
| General Gist | unreg | Emily Corbett | unreg | WD | |||
| NID | |||||||
| Kilpatrick Honey | N09 - 26 | Jaemi Cochrane | N09 - 17 F | 156 | 50 | 65.00 | 1st |
| Derryogue Diva | N09 - 67 | Shirley Nicholson | N09 - 58 F | 153 | 50 | 63.75 | |
| Chesnut Ridge | N09 - 90 | Briege Farrelly | N09 - 79 F | 132 | 42 | 55.00 | |
| Isaac | N09 - 45 | Allan Dewhurst | N09 - 49 F | WD | |||
| Hamilton House | NID | Hilary Redmond | NID | E | |||
| DI | |||||||
| Lucius | DI App For 09 | David Wightman | DI App For 09 | 175 | 58 | 72.91 | 1st |
| Abbey Storm Fionn | DI 3020 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 174 | 60 | 72.50 | 2nd |
| Uno cheval | DI App For 09 | Joan Adrain | DI 3016 F 09 | 167 | 56 | 69.58 | 3rd |
| VSH Amadeus | DI App For 09 | Ashleigh Rea | DI 2976 F 09 | 161 | 54 | 67.08 | |
| Texas Tea | DI App For 09 | Lynsey Craig | DI 1467 F 09 | 156 | 52 | 65.00 | |
| Borneo Quinto | DI 2825 - 09 | Sandra Craig | DI 3017 F 09 | 154 | 52 | 64.14 | |
| Moonlight Star | DI 2739 - 09 | Orlaith OHagan | DI 2971 F 09 | 153 | 52 | 63.75 | |
| Cut The Silver | DI 2837 - 09 | Marie-Therese Lagan | DI 2551 F 09 | 153 | 52 | 63.75 | |
| Emeralds Mister G | DI 2351 - 09 | Susan Stokesberry | DI 2579 F 09 | 153 | 52 | 63.75 | |
| Maam Aengus | DI 2583 - 09 | Victoria Henderson | DI 2747JNR 09 | 151 | 50 | 62.91 | |
| Montys Magic | DI 3042 - 09 | Michele Humpreys | DI 3152 F 09 | 148 | 50 | 61.66 | |
| Oliver Khan | DI 2191 - 09 | Susan Stokesberry | DI 2579 F 09 | WD | |||
| Prelim 10 (2002) | Arena 3 - Indoor | ||||||
| Debbie Osborough | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Unreg | |||||||
| Archade Z | unreg | Grainne Bennett | unreg | 149 | 56 | 67.72 | 1st |
| Cadeau Rouge | unreg | Rebecca Martin | unreg | 141 | 52 | 64.09 | |
| Harry Hoot | unreg | Debbie Burns | unreg | 134 | 50 | 60.90 | |
| Fairyfield Star | unreg | Cheryl Meikle | unreg | WD | |||
| LR Clancey | unreg | Lorna Glendinning | unreg | WD | |||
| General Gist | unreg | Emily Corbett | unreg | WD | |||
| NID | |||||||
| Henry | N09 - 82 | Cairlinn Carroll | N09 - 72 F | 142 | 52 | 64.54 | 1st= |
| Pompey | N09 - 85 | Cairlinn Carroll | N09 - 72 F | 142 | 52 | 64.54 | 1st= |
| Hamilton House | NID | Hilary Redmond | NID | 133 | 50 | 60.45 | 3rd |
| Kilpatrick Honey | N09 - 26 | Jaemi Cochrane | N09 - 17 F | 131 | 50 | 59.54 | |
| Derryogue Diva | N09 - 67 | Shirley Nicholson | N09 - 58 F | 124 | 46 | 56.36 | |
| Chesnut Ridge | N09 - 90 | Briege Farrelly | N09 - 79 F | 122 | 44 | 55.45 | |
| Isaac | N09 - 45 | Allan Dewhurst | N09 - 49 F | WD | |||
| DI | |||||||
| Cut The Silver | DI 2837 - 09 | Marie-Therese Lagan | DI 2551 F 09 | 152 | 56 | 69.09 | 1st |
| VSH Wannabe | DI App For 09 | Jo-Anne Gibson | DI 2886 F 09 | 151 | 58 | 68.63 | 2nd |
| VSH Amadeus | DI App For 09 | Ashleigh Rea | DI 2976 F 09 | 148 | 56 | 67.27 | 3rd |
| Uno Cheval | DI App For 09 | Joan Adrain | DI 3016 F 09 | 147 | 54 | 66.81 | |
| Lucius | DI 3050 - 09 | David Wightman | DI 3175 F 09 | 141 | 52 | 64.09 | |
| Texas Tea | DI App For 09 | Lynsey Craig | DI 1467 F 09 | 139 | 50 | 63.18 | |
| Moonlight Star | DI 2739 - 09 | Orlaith OHagan | DI 2971 F 09 | 137 | 50 | 62.27 | |
| Emeralds Mister G | DI 2351 - 09 | Susan Stokesberry | DI 2579 F 09 | 136 | 50 | 61.81 | |
| Moreno VIII | DI 2809 - 09 | Olivia Pele | DI 3007 F 09 | 134 | 46 | 60.90 | |
| Borneo Quinto | DI 2825 - 09 | Sandra Craig | DI 3017 F 09 | 131 | 50 | 59.54 | |
| Montys Magic | DI 3042 - 09 | Michele Humpreys | DI 3152 F 09 | 124 | 44 | 56.36 | |
| Captain Solo | DI 1456 - 09 | Hilary McKee | DI 2391 F 09 | 121 | 44 | 55.00 | |
| Novice 35 (2009) | Arena 2 | ||||||
| Janet Hall | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Kemella Clover King | DI 2618 - 09 | Lynsey Pritchard | DI 2882 YR 09 | 189 | 66 | 72.69 | 1st |
| Abbey Storm Fionn | DI 3020 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 173 | 60 | 66.53 | 2nd |
| Vilana | DI 2943 - 09 | Nicola McKee | DI 2835 JNR 09 | 172 | 60 | 66.15 | 3rd |
| VSH Wannabe | DI App For 09 | Jo-Anne Gibson | DI 2886 F 09 | 170 | 60 | 65.38 | |
| Black Magic Toby | DI 2796 - 09 | Sharon Watters | DI 3003 F 09 | 168 | 58 | 64.61 | |
| Pontius | N09 - 40 | Brenda Cull | N09 - 32 F | 166 | 57 | 63.84 | |
| Leitrim Power Pak | DI 2600 - 09 | Abigail Lyle | DI 2871 F 09 | 160 | 55 | 61.53 | |
| Maam Aengus | DI 2583 - 09 | Victoria Henderson | DI 2747JNR 09 | 158 | 55 | 60.76 | |
| Moreno VIII | DI 2809 - 09 | Olivia Pele | DI 3007 F 09 | 149 | 52 | 57.30 | |
| Mossbrook Silver Fox | DI 2441 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 149 | 51 | 57.30 | |
| Mill Hollow Cool Man | DI 2538 - 09 | Patricia Hanna | DI 2826 F 09 | 147 | 50 | 56.53 | |
| Cadeau Rouge | unreg | Rebecca Martin | unreg | Rtd | |||
| Oliver Khan | DI 2191 - 09 | Susan Stokesberry | DI 2579 F 09 | WD | |||
| Novice 37 (2007) | Arena 1 | ||||||
| Carolyn Mellor | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Zidane | DI 3038 - 09 | Lucinda Webb-Graham | DI 1931 F 09 | 197 | 56 | 70.35 | 1st |
| Kemella Clover King | DI 2618 - 09 | Lynsey Pritchard | DI 2882 YR 09 | 191 | 52 | 68.21 | 2nd |
| Vilana | DI 2943 - 09 | Nicola McKee | DI 2835 JNR 09 | 186 | 54 | 66.42 | 3rd |
| Homegrown Exchange | DI 2450 - 09 | Rosemary Paterson | DI 1475 F 09 | 184 | 52 | 65.71 | |
| Cairnside Mr Pickles | DI 2726 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 182 | 50 | 65.00 | |
| Leitrim Power Pak | DI 2600 - 09 | Abigail Lyle | DI 2871 F 09 | 181 | 52 | 64.64 | |
| Chamonix | unreg | Jim Newsam | unreg | 174 | 50 | 61.42 | |
| Glen Girl | DI 921 - 09 | Clare Toal | DI 1466 F 09 | 168 | 44 | 60.00 | |
| Swallows Tail | N09 - 39 | Patricia Storey | N09 - 31 F | 166 | 48 | 59.28 | |
| Mossbrook Silver Fox | DI 2441 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 163 | 46 | 58.21 | |
| Mill Hollow Cool Man | DI 2538 - 09 | Patricia Hanna | DI 2826 F 09 | 159 | 44 | 56.78 | |
| Pontius | N09 - 40 | Brenda Cull | N09 - 32 F | 155 | 46 | 55.35 | |
| Montys Magic | DI 3042 - 09 | Michele Humpreys | DI 3152 F 09 | ||||
| Elementary 49 (2009) | Arena 2 | ||||||
| Janet Hall | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Annahagh | DI 2701 - 09 | Janice Campbell | DI 2942 F 09 | 208 | 56 | 69.33 | 1st |
| Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 196 | 52 | 65.33 | 2nd |
| Silken Belle | DI 2427 - 09 | Victoria Henderson | DI 2747JNR 09 | 195 | 52 | 65.00 | 3rd |
| Univar | DI 2827 - 09 | Joan Adrain | DI 3016 F 09 | 194 | 52 | 64.66 | |
| Gonad | DI 2826 - 09 | Joan Adrain | DI 3016 F 09 | 188 | 50 | 62.63 | |
| Cairnside Mr Pickles | DI 2726 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 180 | 48 | 60.00 | |
| Antwerp Romany Rose | N09 - 77 | Elaine Duncan | N09 - 38 F | 178 | 48 | 59.33 | |
| Ryker | N09 - 73 | Ardis McClean | N09 - 63 F | 174 | 46 | 58.00 | |
| Mill Hollow Cool Man | DI 2538 - 09 | Patricia Hanna | DI 2826 F 09 | 170 | 46 | 56.66 | |
| Glen Girl | DI 921 - 09 | Clare Toal | DI 1466 F 09 | 170 | 46 | 56.66 | |
| Swallows Tail | N09 - 39 | Patricia Storey | N09 - 31 F | 165 | 42 | 55.00 | |
| Bloekamps Nescio | DI 2955 - 09 | Lynsey Craig | DI 1467 F 09 | WD | |||
| Elementary 57 (2007) | Arena 1 | ||||||
| Jennifer Howes | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 184 | 54 | 65.71 | 1st |
| Gonad | DI 2826 - 09 | Joan Adrain | DI 3016 F 09 | 183 | 54 | 65.35 | 2nd |
| Hetty Hen | N09 - 66 | Lisa Erskine | N09 - 57 F | 181 | 52 | 64.64 | 3rd |
| Univar | DI 2827 - 09 | Joan Adrain | DI 3016 F 09 | 178 | 54 | 63.57 | |
| Zidane | DI 3038 - 09 | Lucinda Webb-Graham | DI 1931 F 09 | 177 | 52 | 63.21 | |
| Homegrown Exchange | DI 2450 - 09 | Rosemary Paterson | DI 1475 F 09 | 171 | 50 | 61.07 | |
| Annahagh | DI 2701 - 09 | Janice Campbell | DI 2942 F 09 | 170 | 46 | 60.71 | |
| Silken Belle | DI 2427 - 09 | Victoria Henderson | DI 2747JNR 09 | 162 | 48 | 57.85 | |
| Chamonix | unreg | Jim Newsam | unreg | 159 | 46 | 56.78 | |
| Bloekamps Nescio | DI 2955 - 09 | Lynsey Craig | DI 1467 F 09 | WD | |||
| Medium 69 (2005) | Arena 1 | ||||||
| Angelene Nicholson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 209 | 50 | 63.33 | 1st |
| Bishopmills | DI 1476 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 196 | 48 | 59.39 | 2nd |
| Ballyknock Squire | DI 390 - 09 | Jennifer Howes | DI 1020 L J 09 | 191 | 46 | 57.87 | 3rd |
| Reekaamps Saladin | DI 2824 - 09 | Ciara Rowe | DI 3014 JNR 09 | 190 | 46 | 57.57 | |
| Ryker | N09 - 73 | Ardis McClean | N09 - 63 F | 189 | 44 | 57.27 | |
| Severick | N09 - 83 | Ellen McKeown | N09 - 73 F | 187 | 46 | 56.66 | |
| Magennis | unreg | Jim Newsam | unreg | 197 | 48 | 59.69 | 1st (UR) |
| Medium 61 (2002) | Arena 1 | ||||||
| Angelene Nicholson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 182 | 52 | 62.75 | 1st |
| Bishopmills | DI 1476 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 179 | 50 | 61.72 | 2nd |
| Ballyknock Squire | DI 390 - 09 | Jennifer Howes | DI 1020 L J 09 | 168 | 46 | 57.93 | 3rd |
| Reekaamps Saladin | DI 2824 - 09 | Ciara Rowe | DI 3014 JNR 09 | 166 | 46 | 57.24 | |
| Severick | N09 - 83 | Ellen McKeown | N09 - 73 F | 165 | 46 | 56.89 | |
| Magennis | unreg | Jim Newsam | unreg | 173 | 50 | 59.65 | 1st (UR) |
| Para 40 | Arena 2 | ||||||
| Janet Hall | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Riverville | DI 1398 - 09 | Geraldine Lowry | DI 2341 F 09 | 163 | 39 | 65.20 | 1st |
«« Back to results





