LATEST RESULTS
Danescroft 4th July 20094th July 2009
Danescroft 4th July 2009
| Prelim 13 (2006) | Arena 3 - Indoor | |||||
| David Patterson | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| Unreg | ||||||
| Sligo First Class | Eric Smiley | 158 | 54 | 65.8 | 1st | UNREG |
| Caisa B | Eric Smiley | 155 | 52 | 64.6 | 2nd | UNREG |
| Lucius | David Wightman | 150 | 52 | 62.5 | 3rd | UNREG |
| Cream Cracker | Jacky Reid | 144 | 48 | 60 | UNREG | |
| Dicksons Dream | Patricia McAuley | 140 | 46 | 58.3 | UNREG | |
| General Gist | Emily Corbett | 138 | 46 | 57.5 | UNREG | |
| Limited Edition | David Wightman | 135 | 46 | 56.3 | UNREG | |
| Rainy Days | Emily Corbett | 132 | 44 | 55 | UNREG | |
| Arkan | Niamh Harding | 129 | 44 | 53.8 | UNREG | |
| Millie | S McGowan | 127 | 44 | 52.9 | UNREG | |
| NID | ||||||
| Coritani | Nicola Such | 151 | 50 | 62.9 | 1st | NID |
| Romany | Deirdre Forbes | 130 | 44 | 54.2 | 2nd | NID |
| DI | ||||||
| Maam Aengus | Victoria Henderson | 160 | 52 | 66.7 | 1st | DI |
| Dhum A Varna | Megan McGrath | 158 | 54 | 65.8 | 2nd | DI |
| Sebastian | Mary Devine | 148 | 50 | 61.6 | 3rd | DI |
| Mountcharles Boy | Nadine Arthur | 145 | 48 | 60.4 | DI | |
| Master Touch | Mairéad Dolan | 144 | 48 | 60 | DI | |
| Prelim 19 (2008) | Arena 2 | |||||
| Will McAuley | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| DI | ||||||
| Maam Aengus | Victoria Henderson | 171 | 62 | 77.7 | 1ST | DI |
| Hot Sox | Alexandra Gordon | 164 | 60 | 74.5 | 2ND | DI |
| Dhum A Varna | Megan McGrath | 153 | 56 | 69.5 | 3RD | DI |
| Black Magic Toby | Sharon Watters | 137 | 48 | 62.3 | DI | |
| Mountcharles Boy | Nadine Arthur | 131 | 50 | 59.5 | DI | |
| Master Touch | Mairéad Dolan | 130 | 46 | 59.1 | DI | |
| NID | ||||||
| Cherryhill Rose | Jenny Hill | 145 | 52 | 65.9 | 1ST | NID |
| UNREG | ||||||
| Caisa B | Eric Smiley | 162 | 60 | 73.6 | 1ST | UNREG |
| Sligo First Class | Eric Smiley | 159 | 62 | 72.3 | 2ND | UNREG |
| General Gist | Emily Corbett | 140 | 52 | 63.6 | 3RD | UNREG |
| Rainy Days | Emily Corbett | 136 | 52 | 61.8 | UNREG | |
| Lucius | David Wightman | 133 | 48 | 60.5 | UNREG | |
| Jamaican Spirit | Sue Stevenson | 111 | 40 | 50.5 | UNREG | |
| Novice 27 (2007) | Arena 3 | |||||
| David Patterson | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| UNREG | ||||||
| Amacuzzi | Stuart Crawford | 177 | 52 | 63.2 | 1ST | UNREG |
| NID/DI | ||||||
| Cairnside Mr Pickles | Sylvia Henry | 186 | 56 | 66.4 | 1ST | DI |
| Laurelhill Shockwave | Kristine Lynch | 182 | 52 | 65 | 2ND | DI |
| Brynawell Peter | Mary Devine | 180 | 54 | 64.3 | 3RD | DI |
| Amos | Allan Dewhurst | 177 | 52 | 63.2 | NID | |
| Cut The Silver | Marie-Therese Lagan | 176 | 50 | 62.9 | DI | |
| Cherryhill Rose | Jenny Hill | 174 | 50 | 62.1 | NID | |
| Sebastian | Mary Devine | 170 | 48 | 60.7 | DI | |
| Coritani | Nicola Such | 167 | 48 | 59.6 | NID | |
| Glen Girl | Clare Toal | 159 | 44 | 56.8 | DI | |
| Leitrim Power Pak | Abigail Lyle | WD | DI | |||
| Novice 38 (2007) | Arena 2 | |||||
| Will McAuley | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| NID/DI | ||||||
| Homegrown Exchange | Rosemary Paterson | 220 | 58 | 71 | 1ST | DI |
| Amos | Allan Dewhurst | 217 | 58 | 70 | 2ND | NID |
| Hot Sox | Alexandra Gordon | 215 | 56 | 69.4 | 3RD | DI |
| Lyleview On Time | Lucinda Webb-Graham | 214 | 56 | 69 | DI | |
| Laurelhill Shockwave | Kristine Lynch | 209 | 52 | 67.4 | DI | |
| Cut The Silver | Marie-Therese Lagan | 202 | 52 | 65.2 | DI | |
| Brynawell Peter | Mary Devine | 201 | 52 | 64.8 | DI | |
| Cairnside Adastra | Sylvia Henry | WD | DI | |||
| Leitrim Power Pak | Abigail Lyle | WD | DI | |||
| UNREG | ||||||
| Amacuzzi | Stuart Crawford | 228 | 62 | 73.5 | 1ST | UNREG |
| Thornfield Jones | Eric Smiley | 225 | 60 | 72.6 | 2ND | UNREG |
| Another Game | Karen McKeown | 199 | 52 | 64.2 | 3RD | UNREG |
| Elementary 43 (2006) | Arena 1 | |||||
| Rosi Gomes | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| Severick | Ellen McKeown | 209 | 58 | 72.1 | 1ST | NID |
| Annahagh | Janice Campbell | 203 | 56 | 70 | 2ND | DI |
| Carlingford Sebastain | Pauline Faloon | 197 | 54 | 67.9 | 3RD | NID |
| Benjamin | Alison Mastin-Moore | 196 | 56 | 67.6 | DI | |
| Homegrown Exchange | Rosemary Paterson | 196 | 56 | 67.6 | DI | |
| Silken Belle I | Victoria Henderson | 195 | 56 | 67.2 | DI | |
| Tricks | Mary Devine | 191 | 54 | 65.9 | DI | |
| Cairnside Mr Pickles | Sylvia Henry | 188 | 56 | 64.8 | DI | |
| Riverville | Geraldine Lowry | 188 | 52 | 64.8 | DI | |
| Glen Girl | Clare Toal | 186 | 52 | 64.1 | DI | |
| Toyemore Madison | Fiona Morrow | 182 | 54 | 62.8 | NID | |
| Cairnside Adastra | Sylvia Henry | WD | DI | |||
| United E | Laura Jane Kyle | WD | DI | |||
| Lyleview On Time | Lucinda Webb-Graham | WD | DI | |||
| UNREG | ||||||
| Another Game | Karen McKeown | 214 | 60 | 72.8 | 1ST | UNREG |
| Thornfield Jones | Eric Smiley | 204 | 58 | 70.3 | 2ND | UNREG |
| Elementary 53 (2007) | Arena 1 | |||||
| Rosi Gomes | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| Bishopmills | Sylvia Henry | 240 | 58 | 70.6 | 1ST | DI |
| Annahagh | Janice Campbell | 232 | 56 | 68.2 | 2ND | DI |
| Lyleview On Time | Lucinda Webb-Graham | 226 | 54 | 66.5 | 3RD | DI |
| Severick | Ellen McKeown | 226 | 52 | 66.5 | NID | |
| Silken Belle | Hazel Henderson | 222 | 56 | 65.3 | DI | |
| Carlingford Sebastain | Pauline Faloon | 222 | 52 | 65.3 | NID | |
| Benjamin | Alison Mastin-Moore | 219 | 56 | 64.4 | DI | |
| Tricks | Mary Devine | 208 | 48 | 61.2 | DI | |
| United E | Laura Jane Kyle | WD | DI | |||
| Medium 63 (2002) | Arena 3 | |||||
| Allan Dewhurst | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| Ardenza Sally | Elaine Morrow | 196 | 54 | 67.6 | 1ST | NID |
| Ballyknock Squire | Jennifer Howes | 169 | 44 | 58.3 | 2ND | DI |
| Ryker | Ardis McClean | 168 | 46 | 57.9 | 3RD | NID |
| Dicksons Eagle | Eric Pele | 163 | 44 | 56.2 | 1ST | UNREG |
| Medium 75 (2002) | Arena 1 | |||||
| Alison Mastin-Moore | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| Bishopmills | Sylvia Henry | 227 | 50 | 61.4 | 1ST | DI |
| Ballyknock Squire | Jennifer Howes | 225 | 48 | 60.8 | 2ND | DI |
| Ardenza Sally | Elaine Morrow | 224 | 46 | 60.5 | 3RD | NID |
| Dicksons Eagle | Eric Pele | 205 | 44 | 55.4 | 1ST | UNREG |
| Adv Med 94 (2002) | Arena 1 | |||||
| Alison Mastin-Moore | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| Horseware Trooper | Allan Dewhurst | 211 | 50 | 62.1 | 1ST | |
| Felina | Barbara Ellison | 196 | 46 | 57.6 | 2ND | |
| Adv. Med. 98 (2002) | Arena 1 | |||||
| Alison Mastin-Moore | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| Horseware Trooper | Allan Dewhurst | 240 | 52 | 63.2 | 1ST | |
| Felina | Barbara Ellison | 228 | 50 | 60 | 2ND | |
| Open Class | Arena 1 | |||||
| Alison Mastin-Moore | ||||||
| Horse | Rider | Score | Collective | % | Result | |
| PSG (2009 Test) | ||||||
| Jaydancer | Barbara Ellison | 217 | 35 | 57.1 | 1ST | |
| Inter I (2009 Test) | ||||||
| Jaydancer | Barbara Ellison | 203 | 33 | 53.4 |
«« Back to results





