LATEST RESULTS
Danescroft 27th June 200927th June 2009
| Prelim 4 (2002) | Arena 3 - Indoor | ||||||
| Audrey Smyth | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| DI | |||||||
| Abbey Storm Fionn | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 09 | 156 | 58 | 70.90 | 1st |
| Justin-A-Var-Corna | DI App For - 09 | Yvette Truesdale | DI 1541 F [O] 09 | 145 | 52 | 65.90 | 2nd |
| Borneo Quinto | DI 2825 - 09 | Sandra Craig | DI 3017 F 09 | 142 | 52 | 64.54 | 3rd= |
| Cairnside Hoity Toity | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 09 | 142 | 52 | 64.54 | 3rd= |
| Questhill Endeavour | DI 2822 - 09 | Claire Sedgeman | DI 2975 F 09 | 133 | 48 | 60.45 | |
| Dhum A Varna | DI 3023 - 09 | Megan McGrath | DI 2843 JNR 09 | 124 | 44 | 56.36 | |
| Cherryburn Peaches | DI 418 - 09 | Claire McKee | DI 2013 F 08 | 106 | 40 | 48.18 | |
| NID | |||||||
| Amos | N09 - 45 | Allan Dewhurst | N09 - 49 F | 157 | 58 | 71.36 | 1st |
| Kilpatrick Honey | N09 - 26 | Jaemi Cochrane | N09 - 17 F | 139 | 50 | 63.18 | |
| Derryogue Diva | N09 - 67 | Shirley Nicholson | N09 - 58 F | 121 | 44 | 55.00 | |
| Corn On The Cob | N09 - 74 | Tracy Coulter | N09 - 64 F | WD | |||
| Unreg | |||||||
| Glaskerhill Stone | unreg | Lisa Emerson | unreg | 150 | 56 | 68.16 | 1st |
| Harry | unreg | Ben Crawford | unreg | 148 | 54 | 67.27 | 2nd |
| Cream Cracker | unreg | Jacky Reid | unreg | 145 | 52 | 65.90 | 3rd |
| Jamaican Spirit | unreg | Sue Stevenson | unreg | 142 | 50 | 64.54 | |
| Lucius | unreg | David Whiteman | unreg | 127 | 46 | 57.72 | |
| Cadeau Rouge | unreg | Rebecca Martin | unreg | 124 | 44 | 56.36 | |
| Pepper | unreg | Kellie Robinson | unreg | 119 | 42 | 54.09 | |
| Ive Ben Dun | unreg | Sonia Tester | unreg | 118 | 42 | 53.63 | |
| Bob | unreg | Karen Dickson | unreg | 89 | 30 | 40.45 | |
| Ardsview Brigadier | unreg | Paula Dougherty | unreg | Elim | |||
| Limited Edition | unreg | David Whiteman | unreg | WD | |||
| Fat Boy Slim | unreg | Michelle Fletcher | unreg | WD | |||
| Sandy | unreg | Briege Farrelly | unreg | WD | |||
| Prelim 15 (2008) | Arena 2 | ||||||
| David Patterson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| NID | |||||||
| Kilpatrick Honey | N09 - 26 | Jaemi Cochrane | N09 - 17 F | 145 | 52 | 63.04 | 1st |
| Millbank Vamos | N09 - 49 | Leah Coulter | N09 - 40 F | 143 | 50 | 62.17 | 2nd |
| Henry | N09 - 82 | Cairlinn Carroll | N09 - 72 F | 139 | 48 | 60.43 | 3rd |
| Pompey | N09 - 85 | Cairlinn Carroll | N09 - 72 F | 138 | 50 | 60.00 | |
| Isaac | N09 - 45 | Allan Dewhurst | N09 - 49 F | WD | |||
| Corn On The Cob | N09 - 74 | Tracy Coulter | N09 - 64 F | WD | |||
| DI | |||||||
| VSH Florenciano | DI 2907 - 09 | Ashleigh Rea | DI 2976 F 09 | 146 | 52 | 63.47 | 1st |
| Borneo Quinto | DI 2825 - 09 | Sandra Craig | DI 3017 F 09 | 137 | 48 | 59.56 | 2nd |
| Justin-A-Var-Corna | DI App For - 09 | Yvette Truesdale | DI 1541 F [O] 09 | 135 | 48 | 58.69 | 3rd |
| Cairnside Hoity Toity | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 09 | 132 | 48 | 57.39 | |
| Cherryburn Peaches | DI 418 - 09 | Claire McKee | DI 2013 F 08 | 129 | 46 | 56.08 | |
| Vilana | DI 2943 - 09 | Nicola McKee | DI 2835 JNR 08 | WD | |||
| Questhill Endeavour | DI 2822 - 09 | Claire Sedgeman | DI 2975 F 09 | WD | |||
| Prelim 15 (2008) | Arena 1 | ||||||
| Alison Mastin-Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| UNREG | |||||||
| Harry | unreg | Ben Crawford | unreg | 153 | 54 | 66.52 | 1st |
| Cadeau Rouge | unreg | Rebecca Martin | unreg | 150 | 52 | 65.21 | 2nd |
| Cruise Supreme | unreg | Michael Boyd | unreg | 140 | 50 | 60.86 | 3rd |
| Glaskerhill Stone | unreg | Lisa Emerson | unreg | 128 | 44 | 55.65 | |
| Franz Ferdinand I | unreg | Pam Atkinson | unreg | 103 | 38 | 44.78 | |
| Sandy | unreg | Briege Farrelly | unreg | WD | |||
| Novice 22 (2007) | Arena 1 | ||||||
| Will McAuley | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Kemella Clover King | DI 2618 - 09 | Lynsey Pritchard | DI 2882 YR 09 | 215 | 60 | 74.13 | 1st |
| Homegrown Marx | DI 2579 - 09 | Lynne McCormick | DI 1209 F J 09 | 202 | 56 | 69.65 | 2nd |
| Leitrim Power Pak | DI 2600 - 09 | Abigail Lyle | DI 2871 F 09 | 200 | 56 | 68.96 | 3rd |
| Cairnside Mr Pickles | DI 2726 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 199 | 54 | 68.62 | |
| Homegrown Exchange | DI 2450 - 09 | Rosemary Paterson | DI 1475 F 09 | 198 | 56 | 68.27 | |
| Lady | DI 2985 - 09 | Andrea Cathcart | DI 3122 F 09 | 177 | 52 | 61.03 | |
| Henry | N09 - 82 | Cairlinn Carroll | N09 - 72 F | 175 | 50 | 60.34 | |
| Bloekamps Nescio | DI 2955 - 09 | Chloe Bunting | DI 3108 JNR 09 | 150 | 42 | 51.72 | |
| Llunymyndd Melyn Mair | DI App For - 09 | Lucca Stubbington | DI App For 09 | WD | |||
| Laurelhill Shockwave | DI 1037 - 09 | Kristine Lynch | DI 1727 F 09 | WD | |||
| Amos | N09 - 44 | Allan Dewhurst | N09 - 49 F | WD | |||
| Cairnside Courageous Girl I | N09 - 81 | Judy Watt | N09 - 71 F | WD | |||
| Vilana | DI 2943 - 09 | Nicola McKee | DI 2835 JNR 08 | WD | |||
| Soloman | unreg | Lisa Riddell | unreg | WD | |||
| Novice 34 (2009) | Arena 2 | ||||||
| Rosi Gomes | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Cairnside Mr Pickles | DI 2726 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 176 | 67 | 73.33 | 1st |
| Homegrown Marx | DI 2579 - 09 | Lynne McCormick | DI 1209 F J 09 | 172 | 64 | 71.66 | 2nd |
| Abbey Storm Fionn | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 09 | 166 | 64 | 69.16 | 3rd |
| Amos | N09 - 44 | Allan Dewhurst | N09 - 49 F | 165 | 62 | 68.75 | |
| Antwerp Romany Rose | N09 - 77 | Elaine Duncan | N09 - 38 F | 162 | 61 | 67.50 | |
| Lady | DI 2985 - 09 | Andrea Cathcart | DI 3122 F 09 | 161 | 62 | 67.08 | |
| VSH Florenciano | DI 2907 - 09 | Ashleigh Rea | DI 2976 F 09 | 160 | 62 | 66.66 | |
| Kemella Clover King | DI 2618 - 09 | Lynsey Pritchard | DI 2882 YR 09 | 156 | 57 | 65.00 | |
| Leitrim Power Pak | DI 2600 - 09 | Abigail Lyle | DI 2871 F 09 | 149 | 55 | 62.08 | |
| Bloekamps Nescio | DI 2955 - 09 | Chloe Bunting | DI 3108 JNR 09 | 142 | 54 | 59.16 | |
| Swallows Tail | N09 - 39 | Patricia Storey | N09 - 31 F | WD | |||
| Cairnside Courageous Girl | N09 - 81 | Debbie Osborough | N09 - 70 F | WD | |||
| Laurelhill Shockwave | DI 1037 - 09 | Kristine Lynch | DI 1727 F 09 | WD | |||
| Elementary 48 (2007) | Arena 1 | ||||||
| Alison Mastin-Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Zugaro | DI 2642 - 09 | Ashleigh Rea | DI 2976 F 09 | 194 | 56 | 66.89 | 1st |
| Connswater Elite | DI App For - 09 | Yvette Truesdale | DI 1541 F [O] 09 | 176 | 48 | 60.68 | 2nd |
| Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 174 | 48 | 60.00 | 3rd |
| Cairnside Adastra | DI 2329 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 164 | 42 | 56.55 | |
| Annahagh | DI 2701 - 09 | Janice Campbell | DI 2942 F 09 | 163 | 46 | 56.20 | |
| Riverville | DI App For - 09 | Geraldine Lowry | DI App For 09 | 154 | 42 | 53.10 | |
| Silken Belle | DI 2427 - 09 | Hazel Henderson | DI 2106 F 09 | WD | |||
| Swallows Tail | N09 - 39 | Patricia Storey | N09 - 31 F | WD | |||
| Elementary 58 (2004) | Arena 2 | ||||||
| Rosi Gomes | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Bishopmills | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 09 | 236 | 60 | 73.75 | 1st |
| Zugaro | DI 2642 - 09 | Carolyn Mellor | DI 1219 F J 09 | 221 | 56 | 69.06 | 2nd |
| Connswater Elite | DI App For - 09 | Yvette Truesdale | DI 1541 F [O] 09 | 211 | 56 | 65.93 | 3rd |
| Annahagh | DI 2701 - 09 | Janice Campbell | DI 2942 F 09 | 211 | 54 | 65.93 | |
| Homegrown Exchange | DI 2450 - 09 | Rosemary Paterson | DI 1475 F 09 | 207 | 52 | 64.68 | |
| Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 205 | 52 | 64.06 | |
| Reekaamps Saladin | DI 2824 - 09 | Ciara Rowe | DI 3014 JNR 09 | 202 | 50 | 63.12 | |
| Silken Belle | DI 2427 - 09 | Hazel Henderson | DI 2106 F 09 | WD | |||
| Medium 64 (2006) | Arena 1 | ||||||
| Alison Mastin-Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Brinkums Helmut | DI App For - 09 | Lucca Stubbington | DI App For 09 | 222 | 54 | 63.42 | 1st |
| Ballyknock Squire | DI 390 - 09 | Jennifer Howes | DI 1020 L J 09 | 209 | 48 | 59.71 | 2nd |
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 206 | 48 | 58.85 | 3rd |
| Enigma | DI App For - 09 | Richard Prentice | DI App For 09 | 195 | 46 | 55.71 | |
| Bishopmills | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 09 | 195 | 46 | 55.71 | |
| Reekaamps Saladin | DI 2824 - 09 | Ciara Rowe | DI 3014 JNR 09 | 191 | 44 | 54.57 | |
| Pastiche | DI 1218 - 09 | Kelly Troughton | DI 1218 F 09 | 180 | 44 | 51.42 | |
| Medium 71 (2002) | Arena 2 | ||||||
| Rosi Gomes | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Pastiche | DI 1218 - 09 | Kelly Troughton | DI 1218 F 09 | 220 | 62 | 70.96 | 1st |
| Enigma | DI App For - 09 | Richard Prentice | DI App For 09 | 205 | 56 | 66.12 | 2nd |
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 204 | 52 | 65.80 | 3rd |
| Ballyknock Squire | DI 390 - 09 | Jennifer Howes | DI 1020 L J 09 | 201 | 52 | 64.83 | |
| Brinkums Helmut | DI App For - 09 | Lucca Stubbington | DI App For 09 | 198 | 50 | 63.87 | |
| Adv Med 85 (2009) | Arena 1 | ||||||
| Alison Mastin-Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Felina | DI 1563 - 09 | Barbara Ellison | DI 1915 F [O] 09 | 215 | 38 | 63.23 | 1st |
| Adv. Med. 98 (2002) | Arena 1 | ||||||
| Alison Mastin-Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Felina | DI 1563 - 09 | Barbara Ellison | DI 1915 F [O] 09 | 224 | 48 | 58.94 | 1st |
| Open Class | Arena 1 | ||||||
| Alison Mastin-Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| PSG (2009 Test) | |||||||
| Jaydancer | DI 971 - 09 | Barbara Ellison | DI 1915 F [O] 09 | 210 | 33 | 55.26 | 1st |
| Inter I (2009 Test) | |||||||
| Jaydancer | DI 971 - 09 | Barbara Ellison | DI 1915 F [O] 09 | 202 | 33 | 53.15 |
«« Back to results





