LATEST RESULTS


Laurel View 21st June 2009

21st June 2009
Walk/Trot test BD Intro Test A - Laurel Faloona Coll Walk Score % Place
Abi Gill Bob 64 14 159 75.71 1st
Ashley Duncan Angus 54 14 137 65.24 2nd
Grace Redmond Brandy 52 14 131 62.38 3rd
Gemma Barber Mr Toby 52 12 130 61.90 4th
Rhoda Wright Captain Plod 46 12 126 60.00 5th
Jane McCoy Rosie 48 10 123 58.57 6th
Louise Greer Tizer 46 14 123 58.57  
Kirsty Gildea Peggy 50 12 120 57.14  
Sarah Jane Laverty Mile Stone Diamond 46 12 117 55.71  
Diane Jones Paddywack 44 10 114 54.29  
Cora McNulty Sparky 42 12 108 51.43  
Newcomers - Class 1 Prelim 7 - Laurel Faloona Coll Walk Score % Place
Debbie Burns Harry Hoot 62 14 151 75.50 1st
Paula Dougherty Ardsview Brigadier 58 14 148 74.00 2nd
Jenny Ferris Killaughey Lass 58 14 147 73.50 3rd
Ella Boyle Gransha’s Half and Half 54 14 138 69.00 4th
Katie Watt Tommy 54 14 136 68.00 5th
Shauna O’Connell Blair Court Toytime 54 14 133 66.50 6th
Katherine Reilly Silly Sally 56 14 132 66.00  
Linda Lyle Shannon Rose 52 12 131 65.50  
Amanda Davison Tinker 52 10 131 65.50  
Katie McClay Penny 52 14 130 65.00  
Claire Robinson Magic 54 12 129 64.50  
Lindsay Martin Favour 52 12 127 63.50  
Kelly Hope Nero 50 12 123 61.50  
Margaret Smylie Abbie 50 12 123 61.50  
Jane McCoy Rosie 52 10 122 61.00  
Dawn McKeown General 52 12 119 59.50  
Angela Hutchinson Jeannie 50 10 119 59.50  
Aimee Davis Sophie 48 12 119 59.50  
Sarah Termonia Marley 48 8 117 58.50  
Miriam Burney Rossnarun 48 12 116 58.00  
Donna Creighton Abbie 44 12 113 56.50  
Rowena McCormick Bea 44 10 105 52.50  
Amy Neill Jiro 42 10 105 52.50  
Class 2 Prelim 4 - Audrey Smyth Coll Walk Score % Place
Tara O’Connell Graf Pepsi Max 58 14 158 71.82 1st
Michael Boyd Harry 56 12 154 70.00 2nd
Jackie Reid  Cream Cracker 52 12 149 67.73 3rd
Hilary Redmond Hamilton House 54 16 148 67.27 4th
Miriam Wright The Castletown Lad 54 16 144 65.45 5th
Yvette Truesdale Justin-A-Var-Corna 54 12 144 65.45 6th
Allan Dewhurst Amos 52 10 144 65.45  
Sylvia Steele The Trojan 52 14 143 65.00  
Mary Horton Sweet Pea 52 12 140 63.64  
Rhonda McIlroy Elton’s Delight 50 10 140 63.64  
Katie Glenn Code Name Emerald 50 10 133 60.45  
Orlaith O’ Hagan Moonlight Star 48 12 133 60.45  
Lisa Dundee Ollie 48 12 130 59.09  
Janine Gamble Panda Bear 46 12 129 58.64  
Megan McGrath Dhumavarna 46 10 129 58.64  
Gemma Esler Lachain Easy 46 10 128 58.18  
Claudia Knoll Cara Mia 46 12 125 56.82  
Patricia Erwin Connie 46 12 124 56.36  
Diane Sefton Denzil 44 10 115 52.27  
Kelly Montgomery Craigstown Caffrey 42 10 115 52.27  
Harry Agnew Liro 44 10 114 51.82  
Grainne McCurry Tyrella Day 42 12 114 51.82  
Judith Watt Dawn Til Dusk 42 10 114 51.82  
Rachel Ferguson Wee Kev 42 10 114 51.82  
Roberta Bradbury Molly 42 10 114 51.82  
Sue Malcolmson Castleblaney 42 10 112 50.91  
Simon Wylie What A Wizard 40 10 111 50.45  
Molly McCrory High Hat 40 10 111 50.45  
Leigh Cairns Ace       Elim  
Katie Glenn Valentino Rossi       Elim  
Class 3 Prelim 15 - David Patterson Coll Walk Score % Place
Sharon Waters Black Magic Toby 54 14 153 66.52 1st
Orlaith O’ Hagan Moonlight Star 52 14 152 66.09 2nd
Lisa Murdock Addiction 52 12 146 63.48 3rd tie
Allan Dewhurst Amos 52 12 146 63.48 3rd tie
Michael Boyd Harry 50 12 144 62.61 5th tie
Gemma Esler Lachain Easy 50 12 144 62.61 5th tie
Yvette Truesdale Justin-A-Var-Corna 50 12 142 61.74  
Philippa Laverty Pipsmill Blue 50 10 141 61.30  
Claudia Knoll Liger Leo 48 14 136 59.13  
Erin Faloona Wee Kev 48 10 133 57.83  
Caroline Dinning Anna 46 12 133 57.83  
Jenny Hill Cherry Hill Rose 46 10 131 56.96  
Sylvia Steele The Trojan 46 12 129 56.09  
Jayne Woodward Decky 46 10 127 55.22  
Class 4 Novice  20 - David Patterson Coll Walk Score % Place
Yvette Truesdale The Best Buddy 70 7 170 68.00 1st
Elaine Morrow Ardenza Jem 62 6 155 62.00 2nd
Jenny Hill Cherry Hill Rose 60 6 146 58.40 3rd
Abi Lyle Leitrim Power Pack 60 6 144 57.60 4th
Luca Stubington Llunymynydd Melyn Mair 58 5 142 56.80 5th
Andrea Cathcart Lady 56 5 141 56.40 6th
Philippa Laverty Pipsmill Blue 54 6 136 54.40  
Hannah Tisdale Just Polly 54 6 133 53.20  
Class 5 Novice  35 - Janet Hall Coll Walk Score % Place
Joan Adrain Univar 62 7 178 68.46 1st
Yvette Truesdale The Best Buddy 61 6 173 66.54 2nd
Erin Faloona Orchard County 60 7 173 66.54 3rd
Lynsey Pritchard Kemella Clover King 59 7 169 65.00 4th
Caroline Dinning Anna 60 7 168 64.62 5th
Hilary Redmond Hamilton House 58 7 167 64.23 6th
Abi Lyle Lietrim Power Pack 59 6 166 63.85  
Luca Stubington Llunymynydd Melyn Mair 56 7 164 63.08  
Andrea Cathcart Lady 54 7 155 59.62  
Elaine Morrow Ardenza Gem 53 6 154 59.23  
Susan Stokesberry Oliver Kahn 52 7 154 59.23  
Patricia Hanna Millhollow Cool Man 52 6 153 58.85  
Class 6 Elem 49-Janet Hall Coll Walk Score % Place
Lynsey Pritchard Kemella Clover King 60 7 220 73.33 1st
Roma Oakes Retina 184 54 6 201 67.00 2nd
Joan Adrain Gonad 54 7 198 66.00 3rd
Janice Campbell Annaghagh 52 6 196 65.33 4th
Geraldine Lowry Riverville 50 6 188 62.67 5th
Patricia Hanna Millhollow Cool Man 48 6 181 60.33 6th
Helen Faulkner Sir Rowan 48 6 171 57.00  
Class 7 Elem 57  - Janet Hall Coll Walk Score % Place
Yvette Truesdale Connswater Elite       W/D  
Roma Oakes Retina 184 52 14 182 65.00 1st tie
Janice Campbell Annaghagh 52 14 182 65.00 1st tie
Helen Faulkner Sir Rowan 50 12 173 61.79 3rd
Claudia Knoll Pennys Peter 46 10 158 56.43 4th
Class 8 Med 64 - Janet Hall Coll Walk Score % Place
Luca Stubington Brinkums Helmut 52 12 220 62.86 1st
Jennifer Howes Duke 48 10 209 59.71 2nd

«« Back to results