LATEST RESULTS
Vision Sport Horses Dressage Festival at Cavan Championship Results4th May 2009
Championship Results
| Vision Sport Horses Dressage Festival at Cavan Preliminary Championship | ||||||||||||||
| No | Horse | Rider | Prelim 4 | Hickstead Points | Prelim 15 | Hickstead Points | Prelim 18 | Hickstead Points | Prelim 19 | Hickstead Points | Total (%) | Place | Hickstead Points | Hickstead Qualifiers |
| 267 | Abbey Storm Fionn | Sylvia Henry | 73.18 | 61.30 | 71.25 | 64.54 | 67.5675 | 1st | 0 | NID not eligible | ||||
| 132 | Knighthawk | Jade Struthers | 69.54 | 7 | 63.04 | 5 | 67.08 | 6 | 70.45 | 10 | 67.5275 | 2nd | 28 | Qualified |
| 137 | Tim | Michael McNally | 68.63 | 3 | 62.60 | 4 | 68.33 | 8 | 66.81 | 7 | 66.5925 | 3rd | 22 | Qualified |
| 136 | Marjon Arron | Morgan Hartley | 67.72 | 1 | 62.60 | 4 | 68.75 | 10 | 66.36 | 5 | 66.3575 | 4th | 20 | Qualified |
| 50 | Get-Set | Lucy Adams | 70.00 | 9 | 63.91 | 7 | 66.25 | 4 | 64.54 | 66.1750 | 5th | 20 | ||
| 131 | Libretto | Elaine Potter | 69.09 | 4 | 61.73 | 1 | 67.50 | 7 | 66.36 | 5 | 66.1700 | 6th | 17 | |
| 1 | VSH Florenciano | Ashleigh Rea | 68.18 | 2 | 64.34 | 8 | 62.50 | 1 | 69.54 | 8 | 66.1400 | 7th | 19 | |
| 126 | Nocturne De Coudre | Evan Murphy | 69.54 | 5 | 59.13 | 68.75 | 10 | 65.90 | 1 | 65.8300 | 8th | 16 | ||
| 142 | Sir Fredrick | Rachael Dowley | 67.72 | 58.26 | 66.66 | 5 | 70.45 | 10 | 65.7725 | 9th | 15 | |||
| 92 | Avenier | Lizzie Barklem | 71.36 | 10 | 65.21 | 10 | 61.25 | 64.09 | 65.4775 | 10th | 20 | Qualified | ||
| 78 | Homegrown Marx | Lynne McCormick | 70.00 | 8 | 65.21 | 10 | 62.50 | 62.27 | 64.9950 | 18 | ||||
| 221 | Amerillo | Joanne Gordon | 62.27 | 60.00 | 66.25 | 67.27 | 63.9475 | 0 | ||||||
| 82 | Shesaclassact | Rachael ODoherty | 66.81 | 63.47 | 6 | 62.08 | 61.36 | 63.4300 | 6 | |||||
| 130 | Don Rosario | Ivan Kelly | 69.54 | 7 | 60.00 | 60.00 | 60.90 | 62.6100 | 7 | |||||
| 133 | Villetta | John Cooper | 63.18 | 57.39 | 63.75 | 3 | 65.90 | 3 | 62.5550 | 6 | ||||
| 45 | Future | Jennifer Somerville | 60.90 | 62.60 | 4 | 59.58 | 64.54 | 61.9050 | 4 | |||||
| 12 | Vilana | Nicola McKee | 61.36 | 57.82 | 61.25 | 65.90 | 3 | 61.5825 | 3 | |||||
| 202 | Toyemore Madison | Fiona Morrow | 60.00 | 62.60 | 59.58 | 64.09 | 61.5675 | 0 | ||||||
| 129 | Leitrim Power Pak | Abi Lyle | 60.90 | 56.52 | 61.25 | 65.45 | 61.0300 | 0 | ||||||
| 258 | Orlaloy De St Simeon | Lana Cheney | 59.54 | 59.56 | 59.58 | 61.36 | 60.0100 | 0 | ||||||
| 104 | Mill Hollow Cool Man | Patricia Hanna | 60.00 | 53.47 | 62.91 | 2 | 57.72 | 58.5250 | 2 | |||||
| 83 | Winner R | Tracey Ward | 55.45 | 56.52 | 57.91 | 62.72 | 58.1500 | 0 | ||||||
| 84 | Borneo Quinto | Sandra Craig | 52.27 | 55.21 | 57.91 | 56.81 | 55.5500 | 0 | ||||||
| 214 | Virtude | Dee Hamilton | 57.72 | 53.91 | 55.83 | 52.72 | 55.0450 | 0 | ||||||
| 146 | Regency Nelson | George Williams | 49.09 | 53.04 | 61.66 | 54.09 | 54.4700 | 0 | ||||||
| 138 | Drumkeeragh Murphys Law | Maeve Lunny | 47.72 | 46.52 | 60.41 | 55.45 | 52.5250 | 0 | ||||||
| 219 | Ballinlough Dandelion | Cathy Patton | 44.09 | 46.52 | 55.83 | 50.00 | 49.1100 | 0 | ||||||
| Vision Sport Horses Dressage Festival at Cavan Novice Championship | ||||||||||||||
| No | Horse | Rider | Novice 26 | Hickstead Points | Novice 22 | Hickstead Points | Novice 35 | Hickstead Points | Novice 37 | Hickstead Points | Total (%) | Place | Hickstead Points | Hickstead Qualifiers |
| 62 | Connswater Elite | Yvette Truesdale | 63.7 | 71.03 | 9 | 66.53 | 6 | 74.28 | 10 | 68.8850 | 1st | 25 | Qualified | |
| 79 | Champagne Bubbles | Carmen Gammie | 65.92 | 3 | 65.86 | 4 | 71.92 | 10 | 71.42 | 9 | 68.7800 | 2nd | 26 | Qualified |
| 163 | Highlight | Sorrell Klatzko | 67.40 | 7 | 72.41 | 10 | 68.84 | 8 | 65.35 | 5 | 68.5000 | 3rd | 30 | Qualified |
| 162 | Waltzing | Sarah Mellor | 62.59 | 69.65 | 8 | 71.53 | 9 | 62.85 | 66.6550 | 4th | 17 | Qualified | ||
| 118 | Biala Perla | Sandra Blake Farrell | 66.29 | 5 | 65.17 | 3 | 66.53 | 6 | 65 | 2 | 65.7475 | 5th | 16 | |
| 22 | Ballybannon Lass | Janice Campbell | 65.92 | 3 | 69.31 | 7 | 62.69 | 65.00 | 2 | 65.7300 | 6th | 12 | ||
| 161 | Ferguson Jesika | Zoe Haigh | 64.44 | 62.06 | 68.84 | 8 | 66.42 | 6 | 65.4400 | 14 | ||||
| 65 | Orlaudo | Owen Smyth | 69.62 | 9 | 64.48 | 1 | 61.92 | 64.64 | 65.1650 | 10 | ||||
| 150 | Don Fernando | Bethany Mackey | 68.14 | 8 | 58.62 | 64.61 | 68.21 | 7 | 64.8950 | 15 | ||||
| 38 | Gonad | Joan Adrain | 66.29 | 4 | 65.17 | 2 | 63.07 | 64.28 | 64.7025 | 6 | ||||
| 115 | Chico Time | Jessica Viney | 64.81 | 62.75 | 62.3 | 68.92 | 8 | 64.6950 | 8 | |||||
| 147 | Captain K | Catherine McCourt | 64.44 | 64.68 | 1 | 66.15 | 3 | 63.21 | 64.6200 | 4 | ||||
| 157 | Cairnside Mr Pickles | Sylvia Henry | 64.44 | 64.03 | 65.38 | 2 | 64.28 | 64.5325 | 2 | |||||
| 123 | Jancol Milly | Jody Lewis | 65.18 | 68.27 | 6 | 63.07 | 60.71 | 64.3075 | 6 | |||||
| 80 | Nico VI | Ashleigh Warnock | 62.96 | 62.75 | 66.15 | 4 | 62.85 | 63.6775 | 4 | |||||
| 149 | Callatra Golden Lad | Regina Daniels | 67.03 | 6 | 63.10 | 60.76 | 63.57 | 63.6150 | 6 | |||||
| 51 | Woodside Way | Harry Waheman | 64.07 | 63.79 | 61.53 | 64.64 | 63.5075 | 0 | ||||||
| 124 | Skehanagh Sunshine | Becky Lee | 64.81 | 62.75 | 60.00 | 65.35 | 4 | 63.2275 | 4 | |||||
| 53 | Silken Sozzle | Nicola McKee | 64.07 | 64.13 | 58.07 | 63.92 | 62.5475 | 0 | ||||||
| 71 | Springer Bob | Josephine Delahoyde | 65.18 | 61.72 | 61.15 | 62.14 | 62.5475 | 0 | ||||||
| 77 | Western Star Boy | Linda McKinney | 61.48 | 61.03 | 65.00 | 1 | 60.35 | 61.9650 | 1 | |||||
| 74 | Black Magic Toby | Sharon Watters | 65.18 | 59.65 | 60.38 | 62.14 | 61.8375 | 0 | ||||||
| 113 | Kitevale Serendipity | Alicia Mathieson | 64.44 | 66.89 | 5 | 61.15 | 54.28 | 61.6900 | 5 | |||||
| 40 | Univar | Joan Adrain | 57.40 | 62.41 | 61.92 | 63.92 | 61.4125 | 0 | ||||||
| 160 | Just one More | Tegan Hartley | 61.48 | 61.37 | 61.92 | 60 | 61.1925 | 0 | ||||||
| 67 | Beezies Rose | Simone Hession | 62.59 | 62.75 | 60.38 | 58.57 | 61.0725 | 0 | ||||||
| 119 | Homegrown Exchange | Rosemary Paterson | 64.44 | 60.34 | 58.07 | 61.42 | 61.0675 | 0 | ||||||
| 70 | Little Comet | Sarah Mackie | 65.92 | 1 | 60.68 | 55.00 | 62.14 | 60.9350 | 1 | |||||
| 117 | Burkes Peerage | Maggy Williams | 58.88 | 60.34 | 60.38 | 62.14 | 60.4350 | 0 | ||||||
| 125 | Amrita | Petra Larkin | 60.37 | 61.03 | 63.84 | 55.35 | 60.1475 | 0 | ||||||
| 61 | Vileberrie | Monica Dunne | 62.22 | 62.06 | 60.38 | 55.35 | 60.0025 | 0 | ||||||
| 89 | Cut The Silver | Marie-Therese Lagan | 62.22 | 59.65 | 56.53 | 60.71 | 59.7775 | 0 | ||||||
| 23 | Sky Shadow | Claire Forsythe | 57.4 | 61.37 | 59.61 | 60.35 | 59.6825 | 0 | ||||||
| 75 | Mac Dubh | Patricia Mooney | 59.25 | 62.75 | 57.69 | 57.50 | 59.2975 | 0 | ||||||
| 43 | Kemella Clover King | Lynsey Pritchard | 56.66 | 59.65 | 57.30 | 61.42 | 58.7575 | 0 | ||||||
| 86 | Mossbrook Silver Fox | Sylvia Henry | 59.62 | 57.93 | 58.84 | 56.78 | 58.2925 | 0 | ||||||
| 102 | Graflo | Laura Jane Kyle | 58.85 | 53.79 | 62.30 | 52.14 | 56.7700 | 0 | ||||||
| Vision Sport Horses Dressage Festival at Cavan Elementary Championship | ||||||||||||||
| No | Horse | Rider | Elem 43 | Hickstead Points | Elem 48 | Hickstead Points | Elem 53 | Hickstead Points | Elem 57 | Hickstead Points | Total (%) | Place | Hickstead Points | Hickstead Qualifiers |
| 26 | DHI Lionceaw | Olivia Leak | 61.72 | 70.68 | 10 | 70.00 | 10 | 70.35 | 10 | 68.1875 | 1st | 30 | Qualified | |
| 48 | Ladino XV | Ruth Chadwick | 69.65 | 10 | 65.86 | 5 | 64.11 | 5 | 69.28 | 8 | 67.2250 | 2nd | 28 | Qualified |
| 27 | Ohdiamant | Sandra Blake Farrell | 65.17 | 9 | 69.65 | 8 | 64.70 | 6 | 65.71 | 66.3075 | 3rd | 23 | Qualified | |
| 152 | Zugaro | Carolyn Mellor | 63.44 | 3 | 66.89 | 6 | 65.00 | 8 | 67.14 | 3 | 65.6175 | 4th | 20 | |
| 37 | Unexpected | Phillipa Teggin | 64.82 | 8 | 68.27 | 7 | 63.82 | 4 | 64.64 | 65.3875 | 5th | 19 | ||
| 36 | Chocolat | Sandra Blake Farrell | 63.79 | 5 | 62.75 | 66.76 | 9 | 67.50 | 4 | 65.2000 | 6th | 18 | ||
| 32 | Knights Bridge Girl | Kristina Hall-Jackson | 62.06 | 63.10 | 1 | 65.00 | 7 | 68.21 | 6 | 64.5925 | 14 | |||
| 33 | Blue Valentine | Josephine Delahoyde | 63.10 | 2 | 58.96 | 62.94 | 1 | 68.21 | 5 | 63.3025 | 8 | |||
| 28 | HO Jvangs Akiro | Ann Glynn | 63.10 | 1 | 65.51 | 4 | 59.70 | 64.28 | 63.1475 | 5 | ||||
| 42 | Haverkamps Jorik | Charlotte Fry | 64.48 | 7 | 57.93 | 60.00 | 69.28 | 8 | 62.9225 | 15 | ||||
| 141 | Winnes Hit II | Elaine Potter | 60.34 | 60.68 | 62.94 | 2 | 65.71 | 62.4175 | 2 | |||||
| 31 | Gkar | Amy Blount | 60.34 | 59.31 | 63.52 | 3 | 66.42 | 2 | 62.3975 | 5 | ||||
| 111 | Glenoaks Ash | Eilis Von Cramon | 60.68 | 64.82 | 3 | 61.76 | 62.14 | 62.3500 | 3 | |||||
| 41 | Griseldo | Martin Mullane | 63.79 | 4 | 60.00 | 59.11 | 66.07 | 1 | 62.2425 | 5 | ||||
| 34 | DHI I William | Georgina Bushell | 61.72 | 61.72 | 60.88 | 63.92 | 62.0600 | 0 | ||||||
| 66 | Reekaamps Saladin | Ciara Rowe | 62.75 | 58.62 | 62.05 | 63.57 | 61.7475 | 0 | ||||||
| 6 | Annahagh | Janice Campbell | 62.75 | 60.00 | 61.17 | 61.78 | 61.4250 | 0 | ||||||
| 30 | Farney Star | Lois Young | 60.00 | 54.82 | 62.05 | 60.71 | 59.3950 | 0 | ||||||
| 69 | Warrior King | Sylvia Henry | 62.06 | 54.48 | 59.41 | 60.71 | 59.1650 | 0 | ||||||
| 143 | Sunny Dun | Lucy Hanna | 55.17 | 55.86 | 61.17 | 64.28 | 59.1200 | 0 | ||||||
| 109 | Laurelhill Shockwave | Kristine Lynch | 58.96 | 52.75 | 54.41 | 61.42 | 56.8850 | 0 | ||||||
| 34 | Synod Magnus | Olivia Leak | 64.13 | 6 | 70.68 | 10 | 70.00 | 9 | 51.2025 | 25 | Qualified | |||
| 21 | Mercury | Lucy Hanna | 59.65 | 63.79 | 2 | 0.00 | 65.00 | 47.1100 | 2 | |||||
| 144 | Huffle Puff | Michael McNally | 60.34 | 59.65 | 0.00 | 62.85 | 45.7100 | 0 | ||||||
| Vision Sport Horses Dressage Festival at Cavan Medium Championship | ||||||||||||||
| No | Horse | Rider | Medium 61 | Hickstead Points | Medium 64 | Hickstead Points | Medium 69 | Hickstead Points | Medium 73 | Hickstead Points | Total (%) | Place | Hickstead Points | Hickstead Qualifiers |
| 46 | Urbanus | Anne Marie Dunphy | 67.24 | 9 | 70.85 | 10 | 70.30 | 10 | 68.23 | 10 | 69.1550 | 1st | 39 | Qualified |
| 107 | Salanco | Marguerite McSweeney | 66.20 | 8 | 65.42 | 8 | 66.06 | 9 | 62.94 | 7 | 65.1550 | 2nd | 32 | Qualified |
| 25 | Aldham Mill Dubloon | Rosemary Gaffney | 68.62 | 10 | 64.00 | 6 | 65.15 | 7 | 62.35 | 6 | 65.0300 | 3rd | 29 | Qualified |
| 64 | Tranbergs Chili | Lynne McCormick | 65.17 | 7 | 68.28 | 9 | 61.21 | 5 | 63.23 | 8 | 64.4725 | 4th | 29 | Qualified |
| 105 | Fernhill Mo B | Sorrell Klatzko | 63.79 | 5 | 64.00 | 7 | 60.30 | 3 | 61.47 | 5 | 62.3900 | 5th | 20 | |
| 99 | Walk On By | Marguerite McSweeney | 63.10 | 4 | 63.42 | 4 | 60.30 | 4 | 58.82 | 4 | 61.4100 | 6th | 16 | |
| 164 | Enigma | Richard Prentice | 61.37 | 1 | 58.85 | 1 | 58.48 | 2 | 53.23 | 57.9825 | 4 | |||
| 24 | Vaillant - K | Tracey Ward | 58.62 | 59.14 | 2 | 55.45 | 55.88 | 1 | 57.2725 | 3 | ||||
| 110 | Ballyknock Squire | Jennifer Howes | 57.93 | 57.71 | 52.72 | 55.88 | 2 | 56.0600 | 2 | |||||
| 139 | Awakino Rockford | Amanda Goldsbury | 64.82 | 6 | 65.45 | 8 | 64.70 | 9 | 48.7425 | 23 | ||||
| 101 | Michigan | Bethany Mackey | 62.75 | 3 | 64.00 | 6 | 55.15 | 45.4750 | 9 | |||||
| Vision Sport Horses Dressage Festival at Cavan Advanced Medium Championship | ||||||||||||||
| No | Horse | Rider | Adv Med 84 | Hickstead Points | Adv Med 94 | Hickstead Points | Adv Med 93 | Hickstead Points | Adv Med 98 | Hickstead Points | Total (%) | Place | Hickstead Points | Hickstead Qualifiers |
| 10 | St. Emilion | Rolf Seidel | 67.87 | 10 | 66.47 | 10 | 63.51 | 6 | 66.05 | 10 | 65.9750 | 1st | 36 | Qualified |
| 107 | Salanco | Marguerite McSweeney | 62.72 | 6 | 63.23 | 9 | 64.32 | 9 | 61.05 | 5 | 62.8300 | 2nd | 29 | Qualified |
| 76 | Equilibra Mazzeltov | Christine McBride | 63.33 | 8 | 62.64 | 8 | 64.05 | 7 | 61.05 | 5 | 62.7675 | 3rd | 28 | |
| 106 | Buzzlines Bannar | Stephanie Busbridge | 61.21 | 4 | 59.70 | 7 | 64.32 | 8 | 65.78 | 9 | 62.7525 | 4th | 28 | Qualified |
| 9 | Obelix III | Sylvia Henry | 61.51 | 5 | 57.64 | 5 | 64.86 | 10 | 63.68 | 8 | 61.9225 | 5th | 28 | Qualified |
| 158 | My Pretty Woman | Marguerite McSweeney | 63.93 | 9 | 59.11 | 6 | 62.16 | 5 | 62.10 | 7 | 61.8250 | 6th | 27 | |
| 17 | Mac One | Mary Robins | 62.12 | 56.17 | 60.81 | 63.15 | 60.5625 | H/C | 0 | |||||
| 101 | Michigan | Bethany Mackey | 63.33 | 7 | 53.82 | 2 | 61.35 | 4 | 44.6250 | 13 | ||||
| 18 | Luciano | Katie Timmins | 58.18 | 3 | 57.35 | 4 | 28.8825 | 7 | ||||||
| Vision Sport Horses Dressage Festival at Cavan Small Tour Championship | ||||||||||||||
| No | Horse | Rider | P.S.G. | Hickstead Points | Inter I | Hickstead Points | Total | Place | Hickstead Points | Hickstead Qualifiers | ||||
| 15 | Egano S | Anthony Byrne | 62.89 | 10 | 65.25 | 9 | 64.07 | (Coll 160) 1st | 19 | Qualified | ||||
| 11 | Thinford Flashman | Sara Cunningham | 60.91 | 7 | 67.23 | 10 | 64.07 | (Coll 151) 2nd | 17 | Qualified | ||||
| 155 | Tornado | Sorrell Klatzko | 61.57 | 8 | 65.12 | 8 | 63.345 | 3rd | 16 | Qualified | ||||
| 5 | Ben Hymn | Lucy Adams | 62.76 | 9 | 62.62 | 7 | 62.69 | 4th | 16 | Qualified | ||||
| 156 | Lorenzo | Sorrell Klatzko | 57.49 | 3 | 28.745 | 3 | ||||||||
| 8 | Four Socks | Charlotte Walsh | 60.12 | 6 | 30.06 | 6 | ||||||||
| 10 | St. Emilion | Rolf Seidel | 59.33 | 5 | 29.665 | 5 | ||||||||
| 159 | Squire Tuc | Marguerite McSweeney | 58.94 | 4 | 29.47 | 4 | ||||||||
| Vision Sport Horses Dressage Festival at Cavan Big Tour | ||||||||||||||
| No | Horse | Rider | Inter II | Grand Prix | Total | Place | ||||||||
| 120 | Claggan Roxy Music | Laragh Hamilton | 65.12 | 63.82 | 64.47 | 1st | ||||||||
| 91 | Has To Be Fun | Yvette Truesdale | 62.76 | 63.61 | 63.185 | 2nd | ||||||||
| 169 | Oakengrove Ideal | Sue Smallman | 61.31 | 61.06 | 61.185 | 3rd | ||||||||
| 168 | Fahrenheit | Sarah Mellor | 58.15 | 59.04 | 58.595 | |||||||||
| 167 | Najac | Aine Cafferkey | 56.31 | 56.16 | 56.235 | |||||||||
«« Back to results





