LATEST RESULTS
Danescroft 28th March 200929th March 2009
Danescroft 28th March 2009
| Prelim 18 (2002) | |||||||
| Angeline Nicholson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| NID | |||||||
| Homegrown Lexie | N09 - 69 | Emma Jackson | N09 - 35 F | 172 | 58 | 71.66 | 1st |
| Rockrimmon Glenside Monarch | N09 - 51 | Emma Jackson | N09 - 35 F | 158 | 54 | 65.83 | 2nd |
| Rockrimmon Buddy | N09 - 52 | Emma Jackson | N09 - 35 F | 157 | 52 | 65.41 | 3rd |
| Schwing On By | N09 - 37 | Emma Jackson | N09 - 35 F | 150 | 50 | 62.50 | |
| Flambe Floyd | NID App For | Joan Adrain | NID | 149 | 50 | 62.08 | |
| Troy | N09 - 75 | Nicola Kelly | N09 - 65 F | 149 | 50 | 62.08 | |
| Redwood Aristocrat | N09 - 46 | David Kirkpatrick | N09 - 37 F | 149 | 50 | 62.08 | |
| Abbey Storm Fionn | N09 - 50 | Sylvia Henry | NID | 146 | 48 | 60.82 | |
| Tullys Rebel | N09 - 70 | Lynsey Craig | NID | 143 | 48 | 59.58 | |
| AJ Locarno | N09 - 58 | Amy-Jo Regan | N09 - 46 JR | 140 | 46 | 58.33 | |
| Redwood Ash | N09 - 76 | David Kirkpatrick | N09 - 37 F | 139 | 46 | 57.91 | |
| Optimistic | unreg | Lynsey Cairns | unreg | WD | |||
| Derryogue Diva | N09 - 67 | Shirley Nicholson | N09 - 58 F | WD | |||
| Crigou | N09 - 71 | Elaine Gray | N09 - 61 F | WD | |||
| DI | |||||||
| Get-Set | DI 2930 - 09 | Lucy Adams | DI 1033 L J [O] 09 | 178 | 60 | 74.16 | 1st |
| Homegrown Marx | DI 2579 - 09 | Lynne McCormick | DI 1209 F J 09 | 166 | 56 | 69.16 | 2nd |
| Vilana | DI 2943 - 09 | Nicola McKee | DI 2835 JNR 08 | 145 | 48 | 60.41 | 3rd |
| Borneo Quinto | DI 2825 - 09 | Sandra Craig | DI 3017 F 09 | 140 | 48 | 58.23 | |
| Future | DI 2948 - 09 | Jennifer Somerville | DI 1319 F [O] 09 | WD | |||
| Moreno VIII | DI 2809 - 08 | Olivia Pele | DI 3007 F 08 | WD | |||
| The Trojan | DI 2833 - 09 | Sylvia Steele | DI 1184 F J 09 | WD | |||
| Unreg | |||||||
| Troy I | unreg | Dionne Leathem | unreg | 150 | 50 | 62.50 | 1st |
| Prelim 14 (2006) | |||||||
| David Patterson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| NID | |||||||
| Rockrimmon Buddy | N09 - 52 | Emma Jackson | N09 - 35 F | 152 | 52 | 63.33 | 1st |
| Troy | N09 - 75 | Nicola Kelly | N09 - 65 F | 150 | 50 | 62.50 | 2nd= |
| Abbey Storm Fionn | N09 - 50 | Sylvia Henry | NID | 150 | 50 | 62.50 | 2nd= |
| Tullys Rebel | N09 - 70 | Lucy Adams | NID | 149 | 50 | 62.08 | |
| Rockrimmon Glenside Monarch | N09 - 51 | Emma Jackson | N09 - 35 F | 148 | 50 | 61.66 | |
| Redwood Ash | N09 - 76 | David Kirkpatrick | N09 - 37 F | 143 | 48 | 59.58 | |
| AJ Locarno | N09 - 58 | Amy-Jo Regan | N09 - 46 JR | 135 | 46 | 56.25 | |
| Derryogue Diva | N09 - 67 | Shirley Nicholson | N09 - 58 F | 134 | 46 | 55.83 | |
| Schwing On By | N09 - 37 | Hannah Young | N09 - 29 | 128 | 42 | 53.33 | |
| Dexter | N09 - 47 | Emma Jackson | N09 - 35 F | WD | |||
| DI Section | |||||||
| Get-Set | DI 2930 - 09 | Lucy Adams | DI 1033 L J [O] 09 | 159 | 54 | 66.25 | 1st |
| Homegrown Marx | DI 2579 - 09 | Lynne McCormick | DI 1209 F J 09 | 154 | 52 | 64.16 | 2nd |
| Moreno VIII | DI 2809 - 08 | Olivia Pele | DI 3007 F 08 | 144 | 48 | 60.00 | 3rd |
| Sky Shadow | DI 2772 - 09 | Claire Forsythe | DI 2988 F 09 | 143 | 48 | 59.50 | |
| Vilana | DI 2943 - 09 | Nicola McKee | DI 2835 JNR 08 | 139 | 48 | 57.91 | |
| Borneo Quinto | DI 2825 - 09 | Sandra Craig | DI 3017 F 09 | 138 | 46 | 57.50 | |
| Future | DI 2948 - 09 | Jennifer Somerville | DI 1319 F [O] 09 | WD | |||
| The Trojan | DI 2833 - 09 | Sylvia Steele | DI 1184 F J 09 | WD | |||
| Emeralds Mister G | DI 2351 - 09 | Susan Stokesberry | DI 2579 F 09 | WD | |||
| Novice 26 (2006) | |||||||
| Wil McAuley | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Belle Rua | DI 2553 - 09 | Ashleigh Rea | DI 2976 F 09 | 197 | 60 | 72.96 | 1st |
| Cache Dor | N09 - 20 | Susan Roberts | N09 - 10 F | 196 | 60 | 72.59 | 2nd |
| Cairnside Adastra | DI 2329 - 08 | Sylvia Henry | DI 1118 F [O] 09 | 194 | 62 | 71.83 | 3rd |
| Univar | DI 2827 - 09 | Joan Adrain | DI 3016 F 09 | 193 | 60 | 71.48 | |
| Antwerp Romany Rose | N09 - 77 | Elaine Duncan | N09 - 38 F | 209 | 64 | 77.40 | H/C |
| Silken Belle | DI 2427 - 09 | Hazel Henderson | DI 2106 F 09 | WD | |||
| Blackberrie | DI 1029 - 09 | Anita Johnson | DI 2754 F 09 | WD | |||
| Simply Holly | N09 - 64 | Cheryl Lawther | N09 - 53 F | WD | |||
| Swallows Tail | N09 - 39 | Patricia Storey | N09 - 31 F | WD | |||
| Novice 38 (2005) | |||||||
| Mary Robins | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Rockrimmon Senator | N09 - 43 | Emma Jackson | N09 - 35 F | 208 | 54 | 67.09 | 1st |
| Homegrown Lexie | N09 - 69 | Emma Jackson | N09 - 35 F | 206 | 54 | 66.45 | 2nd |
| Capo The Prophet | DI 2821 - 09 | Kirsty Stuart | DI 3011 F 09 | 204 | 54 | 65.80 | 3rd= |
| Belle Rua | DI 2553 - 09 | Ashleigh Rea | DI 2976 F 09 | 204 | 54 | 65.80 | 3rd= |
| Cairnside Adastra | DI 2329 - 08 | Sylvia Henry | DI 1118 F [O] 09 | 199 | 52 | 64.19 | |
| Homegrown Exchange | DI 2450 - 09 | Rosemary Paterson | DI 1475 F 09 | 199 | 50 | 64.19 | |
| Retina 184 | DI 2957 - 09 | Roma Oakes | DI 3109 F 09 | 196 | 52 | 63.22 | |
| Ballybannon Lass | DI 2702 - 09 | Janice Campbell | DI 2942 F 09 | 194 | 50 | 62.58 | |
| Redwood Aristocrat | N09 - 46 | David Kirkpatrick | N09 - 37 F | 183 | 46 | 59.03 | |
| Univar | DI 2827 - 09 | Joan Adrain | DI 3016 F 09 | 178 | 46 | 57.41 | |
| Copney | DI 2623 - 09 | Joanne Gibson | DI 2886 F 09 | 177 | 44 | 57.09 | |
| Cache DOr | N09 - 20 | Susan Roberts | N09 - 10 F | 177 | 44 | 57.09 | |
| Simply Holly | N09 - 64 | Cheryl Lawther | N09 - 53 F | WD | |||
| Emeralds Mister G | DI 2351 - 09 | Susan Stokesberry | DI 2579 F 09 | WD | |||
| Sky Shadow | DI 2772 - 09 | Claire Forsythe | DI 2988 F 09 | WD | |||
| Silken Belle | DI 2427 - 09 | Hazel Henderson | DI 2106 F 09 | WD | |||
| Blackberrie | DI 1029 - 09 | Anita Johnson | DI 2754 F 09 | WD | |||
| Swallows Tail | N09 - 39 | Patricia Storey | N09 - 31 F | WD | |||
| Pennannes Diamond | unreg | Emily Strudley | unreg | WD | |||
| Dexter | N09 - 47 | Emma Jackson | N09 - 35 F | WD | |||
| Elementary 48 (2007) | |||||||
| Janet Hall | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Monkey Puzzle | N09 - 61 | Helen Faulkner | N09 - 50 F | 213 | 60 | 73.44 | 1st |
| Copney | DI 2623 - 09 | Ashleigh Rea | DI 2976 F 09 | 186 | 52 | 64.13 | 2nd |
| Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 182 | 50 | 62.75 | 3rd |
| Graflo | DI 2563 - 09 | Laura Jane Kyle | DI 2844 JNR 09 | 181 | 50 | 62.41 | |
| Warrior King | DI 1392 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 180 | 50 | 62.06 | |
| Reekaamps Saladin | DI 2824 - 09 | Ciara Rowe | DI 3014 JNR 09 | 177 | 50 | 61.02 | |
| Sioux | DI 2167 - 09 | David Patterson | DI 2560 F J 09 | 173 | 48 | 59.65 | |
| Ryker | N09 - 73 | Ardis McClean | N09 - 63 F | 169 | 48 | 58.27 | |
| Gonad | DI 2826 - 09 | Joan Adrain | DI 3016 F 09 | 162 | 46 | 55.86 | |
| Elementary 43 (2006) | |||||||
| Janet Hall | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Monkey Puzzle | N09 - 61 | Helen Faulkner | N09 - 50 F | 203 | 56 | 70.00 | 1st |
| Annahagh | DI 2701 - 09 | Janice Campbell | DI 2942 F 09 | 195 | 54 | 67.24 | 2nd |
| Carlingford Sebastain | N09 - 59 | Pauline Faloon | N09 - 48 F | 192 | 54 | 66.20 | 3rd |
| Rockrimmon Senator | N09 - 43 | Emma Jackson | N09 - 35 F | 190 | 52 | 65.51 | |
| Warrior King | DI 1392 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 186 | 52 | 64.13 | |
| Reekaamps Saladin | DI 2824 - 09 | Ciara Rowe | DI 3014 JNR 09 | 183 | 52 | 63.10 | |
| Hetty Hen | N09 - 66 | Lisa Erskine | N09 - 57 F | 183 | 50 | 63.10 | |
| Graflo | DI 2563 - 09 | Laura Jane Kyle | DI 2844 JNR 09 | 182 | 50 | 62.75 | |
| Gonad | DI 2826 - 09 | Joan Adrain | DI 3016 F 09 | 179 | 50 | 61.72 | |
| Homegrown Exchange | DI 2450 - 09 | Rosemary Paterson | DI 1475 F 09 | 171 | 48 | 58.96 | |
| Ryker | N09 - 73 | Ardis McClean | N09 - 63 F | 167 | 46 | 57.58 | |
| Toyemore Madison | N09 - 68 | Fiona Morrow | N09 - 59 F | Rtd | |||
| Medium 64 (2006) | |||||||
| Mary Robins | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Ballyknock Squire | DI 390 - 09 | Jennifer Howes | DI 1020 L J 09 | 206 | 46 | 58.85 | 1st |
| Medium 61 (2002) | |||||||
| Mary Robins | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Ballyknock Squire | DI 390 - 09 | Jennifer Howes | DI 1020 L J 09 | 169 | 46 | 58.27 | 1st |
| Tranbergs Chili | DI 2377 - 09 | Lynne McCormick | DI 1209 F J 09 | 162 | 46 | 55.86 | |
| Adv Med 84 (2008) | |||||||
| Mary Robins | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Equilibra Mazzeltov | DI 2828 - 09 | Christine McBride | DI 2393 F 09 | 209 | 52 | 63.33 | 1st |
| Adv. Med. 98 (2002) | |||||||
| Mary Robins | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Obelix III | DI 715 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 241 | 52 | 63.42 | 1st |
| Tranbergs Chili | DI 2377 - 09 | Lynne McCormick | DI 1209 F J 09 | 230 | 50 | 60.52 | |
| Open Class | |||||||
| Mary Robins | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Adv 104 (2007) | |||||||
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 226 | 46 | 59.47 | |
| Obelix III | DI 715 - 09 | Sylvia Henry | DI 1118 F [O] 09 | 241 | 50 | 63.42 | 1st |
| PSG (2009 Test) | |||||||
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 215 | 34 | 56.57 | |
| Inter I (2009 Test) | |||||||
| Mr Bingley | DI 266 - 09 | Jennifer Somerville | DI 1319 F [O] 09 | 239 | 40 | 62.89 | 2nd |
| Para 41 | |||||||
| Mary Robins | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Retina 184 | DI 2957 - 09 | Roma Oakes | DI 3109 F 09 | 144 | 37 | 60.00 | 1st |
«« Back to results





