LATEST RESULTS
NID Winter League Results26th February 2009
NID Winter League Results
Awards will be presented at the Regional Finals on 4th April.
| PRELIMINARY - DRESSAGE IRELAND | |||
| PLACE | RIDER | HORSE | POINTS |
| 1 | Ashleigh Rea | Onwards & Upwards | 23 |
| 2 | Janice Campbell | Ballybannon Lad | 21 |
| 3= | Claire Forsythe | Sky Shadow | 16 |
| 3= | Victoria Henderson | Maam Aengus | 16 |
| 5= | Orlaith OHagan | Moonlight Star | 13 |
| 5= | Lucy Adams | Tullys Rebel | 13 |
| PRELIMINARY - NORTHERN IRELAND DRESSAGE | |||
| 1= | Emma Jackson | Rockrimmon Rob Roy | 24 |
| 1= | Emma Jackson | Rockrimmon Senator | 24 |
| 1= | Emma Jackson | Dexter | 24 |
| 4= | Diane McCully | Irish Echo | 14 |
| 4= | Sylvia Henry | Abbey Storm Fionn | 14 |
| 6 | Emma Jackson | Schwing On By | 13 |
| NOVICE | |||
| 1 | Carolyn Mellor | Zugaro | 24 |
| 2 | Rosemary Patterson | Homegrown Exchange | 22 |
| 3 | Helen Faulkner | Monkey Puzzle | 20 |
| 4 | Kirsty Stuart | Capo the Prophet | 17 |
| 5 | Sylvia Henry | Cairnside Mr Pickles | 15 |
| 6 | Ciara Rowe | Reekaamps Saladin | 11 |
| ELEMENTARY | |||
| 1 | Pauline Faloon | Carlingford Sebastian | 40 |
| 2 | Dale Roberts | Verro | 23 |
| 3= | Sylvia Henry | Warrior King | 15 |
| 3= | Janice Campbell | Annahagh | 15 |
| 5= | Helen Faulkner | Monkey Puzzle | 13 |
| 5= | Kirsty Stuart | Capo the Prophet | 13 |
| MEDIUM | |||
| 1 | Barbara Ellison | Felina | 33 |
| 2 | Jennifer Howes | Ballyknock Squire | 21 |
| 3 | Christine McBride | Fiver | 12 |
| 4 | Ardis McLean | Ryker | 10 |
| 5 | Elaine McKeown | Severick | 7 |
| ADVANCED MEDIUM | |||
| 1 | Barbara Ellison | Jaydancer | 36 |
| OPEN | |||
| 1 | Elaine Morrow | Ardenza Sally | 24 |
| 2 | Elaine Morrow | Ardenza Sally | 17 |
| 3 | Barbara Ellison | Jaydancer | 15 |
«« Back to results





