LATEST RESULTS
Danescroft 3rd January 20094th January 2009
| Class 1 | Prelim 14 (2006) | Arena 2 | |||||
| Judge: | Lynsey Craig | ||||||
| Time | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| 13:15 | Hot Sox | DI 2811 - 08 | Alex Evans | DI 3008 F 08 | 174 | 58 | 72.50 |
| 13:03 | Sky Shadow | DI 2772 - 08 | Claire Forsythe | DI 2988 F 08 | 153 | 52 | 63.75 |
| 13:21 | Moonlight Star | DI 2739 - 08 | Orlaith OHagan | DI 2971 F 08 | 153 | 48 | 63.75 |
| 13:33 | Tullys Rebel | DI App For - 09 | Lucy Adams | DI 1033 L J [O] 08 | 149 | 52 | 62.08 |
| 12:51 | Cairnside Hoity Toity | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 08 | 148 | 50 | 61.66 |
| 13:09 | Borneo Quinto | DI App For - 09 | Sandra Craig | DI App For 09 | 139 | 44 | 57.91 |
| 12:57 | Questhill Endeavour | DI App For - 09 | Claire Sedgeman | DI 2975 F 08 | 130 | 44 | 54.16 |
| 14:45 | Amos | NID App For | Claire Palmer | NID App For | 180 | 62 | 75.00 |
| 13:57 | Abbey Storm Fionn | NID App For | Sylvia Henry | NID | 163 | 54 | 67.91 |
| 14:33 | Davys Lad | NID App For | Claire Liddle | N63 F 08 | 159 | 52 | 66.25 |
| 14:03 | Ballymoss Diamond | N09 - 38 | Alix McGladdery | N09 - 30 F | 154 | 50 | 64.16 |
| 14:15 | Lisbane Promise | N09 - 31 | Judith Evans | N09 - 22 F | 153 | 50 | 63.75 |
| 13:39 | Isaac | NID App For | Claire Palmer | NID App For | 145 | 48 | 60.41 |
| 14:39 | Dark Rose | N09 - 24 | Anne MacOscar | N09 - 15 YR | 133 | 46 | 55.41 |
| 14:09 | Cuhullain | N09 - 34 | Stewart Majury | N09 - 26 F | 131 | 44 | 54.58 |
| 15:09 | Antwerp Millie | unreg | Sylvia Henry | unreg | 168 | 56 | 70.00 |
| 14:51 | Smartie | unreg | Lisa Allen | unreg | 158 | 52 | 65.83 |
| 15:33 | Penannes Diamond | unreg | Emily Strudley | unreg | 158 | 54 | 65.83 |
| 15:45 | My Dark Star | unreg | Oonagh MacOscar | unreg | 154 | 52 | 64.16 |
| 15:51 | Fortune Knave | unreg | Danielle Hammond | unreg | 154 | 50 | 64.16 |
| 15:15 | Optimistic | unreg | Lynsey Cairns | unreg | 152 | 50 | 63.33 |
| 14:57 | Captain America | unreg | Pauline Faloon | unreg | 145 | 46 | 60.41 |
| 15:03 | Harry | unreg | Kirsty Stuart | unreg | 145 | 48 | 60.41 |
| Class 2 | Prelim 10 (2002) | Arena 3 - Indoor | |||||
| Judge: | Sylvia Steele | ||||||
| Times | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| 12:33 | Cairnside Hoity Toity | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 08 | 148 | 54 | 67.27 |
| 12:47 | Skew Whiff III | N127 - 08 | Claire Liddle | N63 F 08 | 147 | 54 | 66.81 |
| 11:58 | Hot Sox | DI 2811 - 08 | Alex Evans | DI 3008 F 08 | 145 | 54 | 65.90 |
| 12:54 | Tullys Rebel | DI App For - 09 | Lucy Adams | DI 1033 L J [O] 08 | 139 | 52 | 63.18 |
| 11:44 | Mossbrook Silver Fox | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 08 | 133 | 48 | 60.45 |
| 11:30 | Onwards & Upwards | DI 2795 - 08 | Ashleigh Rea | DI 2976 F 08 | 132 | 50 | 60.00 |
| 11:51 | Questhill Endeavour | DI App For - 09 | Claire Sedgeman | DI 2975 F 08 | 131 | 48 | 59.54 |
| 12:05 | Borneo Quinto | DI App For - 09 | Sandra Craig | DI App For 09 | 128 | 46 | 58.18 |
| 12:12 | Moonlight Star | DI 2739 - 08 | Orlaith OHagan | DI 2971 F 08 | 117 | 44 | 53.18 |
| 13:57 | Davys Lad | NID App For | Claire Liddle | N63 F 08 | 144 | 54 | 65.45 |
| 13:22 | Abbey Storm Fionn | NID App For | Sylvia Henry | NID | 136 | 50 | 61.81 |
| 13:50 | Dark Rose | N09 - 24 | Anne MacOscar | N09 - 15 YR | 131 | 48 | 59.54 |
| 12:40 | Amos | NID App For | Claire Palmer | NID App For | 131 | 48 | 59.54 |
| 14:04 | Isaac | NID App For | Claire Palmer | NID App For | 124 | 48 | 56.36 |
| 13:01 | Ashurst First Edition | N09 - 23 | Jacqueline Lewis | N09 - 13 F | 122 | 44 | 55.45 |
| Class 2a | Prelim 10 (2002) Unreg | Arena 3 - Indoor | |||||
| Judge: | Debbie Osborough | ||||||
| Times | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| 14:32 | Harry | unreg | Kirsty Stuart | unreg | 143 | 52 | 65.00 |
| 14:53 | Antwerp Millie | unreg | Sylvia Henry | unreg | 140 | 52 | 63.63 |
| 15:00 | My Dark Star | unreg | Oonagh MacOscar | unreg | 133 | 50 | 60.45 |
| 15:07 | Ardview Brigadier | unreg | Paula Dougherty | unreg | 126 | 46 | 57.27 |
| 14:39 | Optimistic | unreg | Lynsey Cairns | unreg | 123 | 46 | 55.90 |
| Class 3 | Novice 34 (2009) | Arena 2 | |||||
| Judge: | Angeline Nicholson | ||||||
| Time | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| 11:14 | Cairnside Mr Pickles | DI 2726 - 08 | Sylvia Henry | DI 1118 F [O] 08 | 159 | 58 | 66.25 |
| 11:56 | Reekaamps Saladin | DI App For - 09 | Ciara Rowe | DI App For 09 | 152 | 56 | 63.33 |
| 11:42 | Homegrown Exchange | DI 2450 - 08 | Rosemary Paterson | DI 1475 F 08 | 150 | 57 | 62.50 |
| 12:17 | Copney | DI 2623 - 08 | Ashleigh Rea | DI 2976 F 08 | 149 | 56 | 62.08 |
| 11:07 | Univar | DI App For - 09 | Joan Adrain | DI App For 09 | 147 | 53 | 61.25 |
| 11:21 | Cut The Silver | DI 2837 - 08 | Marie-Therese Lagan | DI 2551 F 08 | 142 | 50 | 59.16 |
| 11:49 | Bloekamps Nescio | DI App For - 09 | Chloe Bunting | DI App For 09 | 134 | 50 | 55.83 |
| 12:03 | Mossbrook Silver Fox | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 08 | 134 | 51 | 55.83 |
| 12:24 | Cherryhill Rose | N146-08 | Jenny Hill | N71 YR08 | 134 | 49 | 55.83 |
| 12:10 | Redwood Aristocrat | N09 - 46 | David Kirkpatrick | N09 - 37 F | 133 | 48 | 55.41 |
| 11:28 | Antwerp Romany Rose | unreg | Elaine Duncan | unreg | 157 | 59 | 65.41 |
| Class 4 | Novice 37 (2007) | Arena 1 | |||||
| Judge: | Alison Mastin-Moore | ||||||
| Time | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| 12:53 | Reekaamps Saladin | DI App For - 09 | Ciara Rowe | DI App For 09 | 181 | 52 | 64.64 |
| 13:01 | Homegrown Exchange | DI 2450 - 08 | Rosemary Paterson | DI 1475 F 08 | 180 | 52 | 64.28 |
| 12:45 | Copney | DI 2623 - 08 | Ashleigh Rea | DI 2976 F 08 | 174 | 50 | 62.14 |
| 13:25 | Univar | DI App For - 09 | Joan Adrain | DI App For 09 | 171 | 50 | 61.07 |
| 13:41 | Sky Shadow | DI 2772 - 08 | Claire Forsythe | DI 2988 F 08 | 163 | 48 | 58.21 |
| 13:09 | Cut The Silver | DI 2837 - 08 | Marie-Therese Lagan | DI 2551 F 08 | 151 | 46 | 53.92 |
| 13:49 | Renee | unreg | Lisa Allen | unreg | 157 | 46 | 56.07 |
| Class 5 | Elementary 42 (2008) | Arena 2 | |||||
| Judge: | Angeline Nicholson | ||||||
| Time | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| 10:21 | Zugaro | DI 2642 - 08 | Carolyn Mellor | DI 1219 F J 08 | 235 | 60 | 73.43 |
| 10:42 | Cairnside Mr Pickles | DI 2726 - 08 | Sylvia Henry | DI 1118 F [O] 08 | 216 | 56 | 67.50 |
| 10:35 | Annahagh | DI 2701 - 08 | Janice Campbell | DI 2942 F 08 | 208 | 52 | 65.00 |
| 10:07 | Capo The Prophet | DI App For - 09 | Kirsty Stuart | DI App For 09 | 198 | 52 | 61.87 |
| 10:14 | Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 196 | 48 | 61.25 |
| Class 6 | Elementary 57 (2007) | Arena 1 | |||||
| Judge: | Alison Mastin-Moore | ||||||
| Time | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| 10:45 | Zugaro | DI 2642 - 08 | Carolyn Mellor | DI 1219 F J 08 | 182 | 56 | 65.00 |
| 11:01 | Capo The Prophet | DI App For - 09 | Kirsty Stuart | DI App For 09 | 179 | 52 | 63.92 |
| 11:09 | Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 168 | 48 | 60.00 |
| Class 9 | Adv Med 94 (2002) | Arena 1 | |||||
| Judge: | Alison Mastin-Moore | ||||||
| Time | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| 10:00 | Jaydancer | DI 971 - 08 | Barbara Ellison | DI 1915 F [O] 08 | 204 | 48 | 60.00 |
| Class 10 | Adv. Med. 98 (2002) | Arena 1 | |||||
| Judge: | Alison Mastin-Moore | ||||||
| Time | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| 11:45 | Jaydancer | DI 971 - 08 | Barbara Ellison | DI 1915 F [O] 08 | 226 | 50 | 59.47 |
| Class 11 | Open Class | Arena 1 | |||||
| Judge: | Alison Mastin-Moore | ||||||
| Time | Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % |
| Adv 100 (2002) | |||||||
| 10:15 | Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 188 | 46 | 58.75 |
| 10:24 | Jaydancer | DI 971 - 08 | Barbara Ellison | DI 1915 F [O] 08 | 187 | 48 | 58.43 |
| PSG | |||||||
| 12:00 | Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 236 | 50 | 59.00 |
«« Back to results





