LATEST RESULTS
Danescroft 27th December 200827th December 2008
| Prelim 13 (2006) | |||||||
| Ivor Harper | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| DI | |||||||
| Ballybannon Boy | DI 2842 - 09 | Janice Campbell | DI 2942 F 09 | 139 | 48 | 57.91 | 1st |
| Moonlight Star | DI 2739 - 08 | Orlaith OHagan | DI 2971 F 08 | 134 | 48 | 55.83 | 2nd |
| Maam Aengus | DI 2583 - 08 | Victoria Henderson | DI 2747JNR 08 | 132 | 42 | 55.00 | 3rd |
| NID | |||||||
| Rockrimmon Rob Roy | N55 - 08 | Emma Jackson | N09 - 35F | 176 | 60 | 73.33 | 1st |
| Homegrown Lexie | N54 - 08 | Emma Jackson | N09 - 35F | 160 | 54 | 66.66 | 2nd |
| Abbey Storm Fionn | NID App For | Sylvia Henry | NID | 151 | 52 | 62.91 | 3rd |
| Dexter | N09 - 47 | Emma Jackson | N09 - 35 F | 147 | 52 | 61.25 | |
| Lisbane Promise | N09 - 31 | Judith Evans | N09 - 22 F | 133 | 44 | 55.41 | |
| Schwing On By | N09 - 37 | Hannah Young | N09 - 29 | 128 | 42 | 53.33 | |
| Cuhullain | N09 - 34 | Stewart Majury | N09 - 26 F | 124 | 40 | 51.66 | |
| Ballymoss Diamond | N09 - 38 | Alix McGladdery | N09 - 30 F | 121 | 40 | 50.41 | |
| Derryogue Diva | N107 - 08 | Shirley Nicholson | N91 F 08 | WD | |||
| Unreg | |||||||
| Antwerp Millie | unreg | Sylvia Henry | unreg | 158 | 52 | 65.83 | 1st |
| Flambe Flloyd | unreg | Abigayle Lyle | unreg | 139 | 50 | 57.91 | 2nd |
| Mossbrook Wardance | unreg | Stephen Harris | unreg | 138 | 44 | 57.50 | 3rd |
| Smartie | unreg | Lisa Allen | unreg | 134 | 44 | 55.83 | |
| Alexis Noir | unreg | Emma Dowds | unreg | 131 | 44 | 54.58 | |
| Silver Fox | unreg | Daniel Brown | unreg | 128 | 42 | 53.33 | |
| Optimistic | unreg | Lynsey Cairns | unreg | 128 | 42 | 53.33 | |
| Lucius | unreg | Sarah Whiteside | unreg | 127 | 42 | 52.91 | |
| Samichel | unreg | Ross Crawford | unreg | WD | |||
| Rosie | unreg | Ross Crawford | unreg | WD | |||
| Prelim 19 (2008) | |||||||
| Audrey Smyth | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| DI | |||||||
| Maam Aengus | DI 2583 - 08 | Victoria Henderson | DI 2747JNR 08 | 165 | 58 | 75.00 | 1st |
| Ballybannon Lass | DI 2702 - 08 | Janice Campbell | DI 2942 F 08 | 161 | 60 | 73.18 | 2nd |
| Cut The Silver | DI 2837 - 08 | Marie-Therese Lagan | DI 2551 F 08 | 144 | 54 | 65.45 | 3rd |
| Sky Shadow | DI 2772 - 08 | Claire Forsythe | DI 2988 F 08 | 144 | 52 | 65.45 | |
| Ballybannon Boy | DI 2842 - 09 | Janice Campbell | DI 2942 F 09 | 137 | 50 | 62.27 | |
| Mill Hollow Cool Man | DI 2538 - 08 | Patricia Hanna | DI 2826 F 08 | 136 | 50 | 61.81 | |
| Moonlight Star | DI 2739 - 08 | Orlaith OHagan | DI 2971 F 08 | 125 | 44 | 56.81 | |
| NID | |||||||
| Rockrimmon Senator | N09 - 43 | Emma Jackson | N09 - 35 F | 146 | 56 | 66.36 | 1st |
| Irish Echo | N27 - 08 | Diane McCully | N23 YR 08 | 144 | 50 | 65.45 | 2nd |
| Schwing On By | N09 - 37 | Emma Jackson | N09 - 35 F | 141 | 52 | 64.09 | 3rd |
| Millbank Vamos | N45 - 08 | Leah Coulter | N38 F 08 | 137 | 50 | 62.27 | |
| Dexter | N09 - 47 | Emma Jackson | N09 - 35 F | 136 | 48 | 61.81 | |
| Redwood Aristocrat | N09 - 46 | David Kirkpatrick | N09 - 37 F | 131 | 48 | 59.54 | |
| Abbey Storm Fionn | NID App For | Sylvia Henry | NID | 126 | 44 | 57.27 | |
| Cherryhill Rose | N146 - 08 | Jenny Hill | N71 YR 08 | WD | |||
| Unreg | |||||||
| Bart | unreg | Abigail Lyle | unreg | 143 | 52 | 65.00 | 1st |
| Mossbrook Wardance | unreg | Stephen Harris | unreg | 141 | 50 | 64.09 | 2nd |
| Flambe Flloyd | unreg | Abigayle Lyle | unreg | 140 | 50 | 63.63 | 3rd |
| Silver Fox | unreg | Daniel Brown | unreg | 137 | 50 | 62.27 | |
| Antwerp Millie | unreg | Sylvia Henry | unreg | 136 | 48 | 61.81 | |
| Penannes Diamond | unreg | Emily Strudley | unreg | 123 | 44 | 55.90 | |
| Samichel | unreg | Ross Crawford | unreg | WD | |||
| Novice 27 (2007) | |||||||
| Allan Dewhurst | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Rockrimmon Rob Roy | N55 - 08 | Emma Jackson | N09 - 35F | 189 | 54 | 67.50 | 1st |
| Homegrown Lexie | N54 - 08 | Emma Jackson | N09 - 35F | 180 | 52 | 64.28 | 2nd |
| Silken Belle | DI 2427 - 08 | Victoria Henderson | DI 2747JNR 08 | 177 | 50 | 63.21 | 3rd |
| Retina 184 | N09 - 21 | Roma Oakes | N09 - 11 F | 174 | 50 | 62.14 | |
| Homegrown Exchange | DI 2450 - 08 | Rosemary Paterson | DI 1475 F 08 | 173 | 50 | 61.78 | |
| Mill Hollow Cool Man | DI 2538 - 08 | Patricia Hanna | DI 2826 F 08 | 164 | 46 | 58.57 | |
| Cherryhill Rose | N146 - 08 | Jenny Hill | N71 YR 08 | 164 | 46 | 58.57 | |
| Cut The Silver | DI 2837 - 08 | Marie-Therese Lagan | DI 2551 F 08 | 163 | 46 | 58.21 | |
| Cairnside Adastra | DI 2329 - 08 | Sylvia Henry | DI 1118 F [O] 08 | 160 | 46 | 57.14 | |
| Sky Shadow | DI 2772 - 08 | Claire Forsythe | DI 2988 F 08 | 148 | 44 | 52.85 | |
| Bloekamps Nescio | DI App For - 09 | Chloe Bunting | DI App For 09 | 136 | 40 | 48.57 | |
| Leitrim Power Pak | DI 2600 - 08 | Abigail Lyle | DI 2871 F 08 | Rtd | |||
| Blackberrie | DI 1029 - 08 | Anita Johnson | DI App For 09 | WD | |||
| Unreg | |||||||
| Renee | unreg | Lisa Allen | unreg | 164 | 46 | 58.57 | 1st |
| Penannes Diamond | unreg | Emily Strudley | unreg | 144 | 42 | 51.42 | |
| Novice 38 (2005) | |||||||
| Carolyn Mellor | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Rockrimmon Senator | N09 - 43 | Emma Jackson | N09 - 35 F | 207 | 52 | 66.77 | 1st |
| Ballybannon Lass | DI 2702 - 08 | Janice Campbell | DI 2942 F 08 | 206 | 52 | 66.45 | 2nd |
| Annahagh | DI 2701 - 08 | Janice Campbell | DI 2942 F 08 | 205 | 50 | 66.12 | 3rd |
| Cut The Silver | DI 2837 - 08 | Marie-Therese Lagan | DI 2551 F 08 | 204 | 54 | 65.80 | |
| Homegrown Exchange | DI 2450 - 08 | Rosemary Paterson | DI 1475 F 08 | 204 | 50 | 65.80 | |
| Cairnside Adastra | DI 2329 - 08 | Sylvia Henry | DI 1118 F [O] 08 | 200 | 50 | 64.51 | |
| Redwood Aristocrat | N09 - 46 | David Kirkpatrick | N09 - 37 F | 193 | 48 | 62.25 | |
| Silken Belle | DI 2427 - 08 | Victoria Henderson | DI 2747JNR 08 | 192 | 50 | 61.93 | |
| Irish Echo | N27 - 08 | Diane McCully | N23 YR 08 | 190 | 50 | 61.29 | |
| Questhill Fantasy | DI 2744 - 08 | Claire Sedgeman | DI 2975 F 08 | 180 | 44 | 58.06 | |
| Bloekamps Nescio | DI App For - 09 | Chloe Bunting | DI App For 09 | 160 | 42 | 51.61 | |
| Blackberrie | DI 1029 - 08 | Anita Johnson | DI App For 09 | WD | |||
| Unreg | |||||||
| Kusia | unreg | Ryan Hopper | unreg | 198 | 50 | 63.87 | 1st |
| Bart | unreg | Abigail Lyle | unreg | 180 | 44 | 58.06 | |
| Elementary 43 (2006) | |||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Annahagh | DI 2701 - 08 | Janice Campbell | DI 2942 F 08 | 187 | 54 | 64.48 | 1st |
| Monkey Puzzle | N86 - 08 | Helen Faulkner | N68 F 08 | 183 | 52 | 63.10 | 2nd= |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 183 | 52 | 63.10 | 2nd= |
| Warrior King | DI 1392 - 08 | Sylvia Henry | DI 1118 F [O] 08 | 181 | 52 | 62.41 | |
| Capo The Prophet | DI App For - 09 | Kirsty Stuart | DI App For 09 | 180 | 52 | 62.06 | |
| Verro | DI 2465 - 08 | Dale Roberts | DI 2330 F [O] 08 | 177 | 52 | 61.03 | |
| Sioux | DI 2167 - 08 | David Patterson | DI 2560 F 08 | 174 | 48 | 60.00 | |
| Toyemore Madison | N42 - 08 | Fiona Morrow | N33 F 08 | 172 | 50 | 59.31 | |
| Questhill Fantasy | DI 2744 - 08 | Claire Sedgeman | DI 2975 F 08 | 170 | 46 | 58.62 | |
| Ryker | DI 1047 - 08 | Ardis McClean | DI 2014 F 08 | 165 | 46 | 56.89 | |
| Unreg | |||||||
| Kusia | unreg | Ryan Hopper | unreg | 186 | 54 | 64.13 | 1st |
| Elementary 53 (2007) | |||||||
| Jean Mitchell MBE | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Verro | DI 2465 - 08 | Dale Roberts | DI 2330 F [O] 08 | 235 | 56 | 69.11 | 1st |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 217 | 50 | 63.82 | 2nd |
| Warrior King | DI 1392 - 08 | Sylvia Henry | DI 1118 F [O] 08 | 216 | 52 | 63.52 | 3rd |
| Monkey Puzzle | N86 - 08 | Helen Faulkner | N68 F 08 | 205 | 48 | 60.29 | |
| Capo The Prophet | DI App For - 09 | Kirsty Stuart | DI App For 09 | 202 | 48 | 59.41 | |
| Medium 63 (2002) | |||||||
| Allan Dewhurst | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Ryker | DI 1047 - 08 | Ardis McClean | DI 2014 F 08 | 167 | 46 | 57.58 | 1st |
| Adv. Med. 94 (2002) | |||||||
| Jean Mitchell MBE | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Obelix III | DI 715 - 08 | Sylvia Henry | DI 1118 F [O] 08 | WD | |||
| Open Class | |||||||
| Jean Mitchell MBE | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Adv 104 (2007) | |||||||
| Obelix III | DI 715 - 08 | Sylvia Henry | DI 1118 F [O] 08 | WD | |||
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 241 | 52 | 63.42 | 1st |
| PSG | |||||||
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 245 | 50 | 61.25 | |
| Para 40 | |||||||
| Allan Dewhurst | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Retina 184 | N09 - 21 | Roma Oakes | N09 - 11 F | 154 | 37 | 61.06 | 1st |
«« Back to results





