LATEST RESULTS
Danescroft 13th December 200814th December 2008
Danescroft 13th December 2008
| Prelim 4 (2002) | |||||||
| Ivor Harper | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| DI | |||||||
| Sky Shadow | DI 2772 - 08 | Claire Forsythe | DI 2988 F 08 | 151 | 56 | 68.63 | 1st |
| Onwards & Upwards | DI 2795 - 08 | Ashleigh Rea | DI 2976 F 08 | 145 | 54 | 65.90 | 2nd |
| Ballybannon Boy | DI App For - 09 | Janice Campbell | DI App For 09 | 145 | 52 | 65.90 | 3rd |
| Moonlight Star | DI 2739 - 08 | Orlaith OHagan | DI 2971 F 08 | 129 | 48 | 58.63 | |
| Borneo Quinto | DI App For - 09 | Sandra Craig | DI App For 09 | 124 | 44 | 56.36 | |
| Maam Aengus | DI 2583 - 08 | Victoria Henderson | DI 2747JNR 08 | 119 | 42 | 54.09 | |
| The Trojan | DI App For - 09 | Sylvia Steele | DI 1184 F J 08 | 114 | 42 | 51.81 | |
| Unreg | |||||||
| Antwerp Millie | unreg | Sylvia Henry | unreg | 150 | 54 | 68.18 | 1st |
| Captain America | unreg | Pauline Faloon | unreg | 133 | 50 | 60.45 | 2nd |
| Bart | unreg | Abigayle Lyle | unreg | 132 | 48 | 60.00 | 3rd |
| Smartie | unreg | Lisa Allen | unreg | 129 | 46 | 58.63 | |
| Optimistic | unreg | Lynsey Cairns | unreg | 123 | 44 | 55.90 | |
| Cream Cracker | unreg | Jacky Reid | unreg | 121 | 44 | 55.00 | |
| Mr Darcy | unreg | Erin Fowler | unreg | 123 | 44 | 55.00 | |
| Silver Fox | unreg | Daniel Brown | unreg | 114 | 42 | 51.81 | |
| L R Clancey | unreg | Lorna Glendinning | unreg | 113 | 40 | 51.36 | |
| Kilcooley Independence | unreg | Hollie OFlynn | unreg | WD | |||
| Prelim 4 (2002) | |||||||
| David Patterson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| NID | |||||||
| Rockrimmon Rob Roy | N55 - 08 | Emma Jackson | N09 - 35F | 154 | 56 | 70.00 | 1st |
| Dexter | N09 - 47 | Emma Jackson | N09 - 35 F | 144 | 52 | 65.45 | 2nd |
| Isaac | NID App For | Claire Palmer | NID App For | 136 | 50 | 61.81 | 3rd |
| Amos | NID App For | Claire Palmer | NID App For | 135 | 50 | 61.36 | |
| My Dark Star | N09 - 25 | Anne Killen | N09 - 16 F | 132 | 48 | 60.00 | |
| Schwing On By | N09 - 37 | Hannah Young | N09 - 29 | 132 | 48 | 60.00 | |
| Dark Rose | N09 - 24 | Anne MacOscar | N09 - 15 YR | 131 | 48 | 59.54 | |
| Romany | N09 - 29 | Deirdre Forbes | N09 - 20 F | 121 | 44 | 55.00 | |
| Fallada | N09 - 36 | Ellen Olsson | N09 - 28 YR | 118 | 44 | 53.63 | |
| Derryogue Diva | N107 - 08 | Shirley Nicholson | N91 F 08 | 116 | 44 | 52.72 | |
| Millbank Vamos | N45 - 08 | Leah Coulter | N38 F 08 | WD | |||
| Kilpatrick Honey | N09 - 26 | Jaemi Cochrane | N09 - 17 F | WD | |||
| Aussolas Bijou | N103 - 08 | Elaine McKee | N47 F 08 | WD | |||
| Ashurst First Edition | N09 - 23 | Jacqueline Lewis | N09 - 13 F | WD | |||
| Prelim 15 (2008) | |||||||
| Brenda Cull | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| DI | |||||||
| Onwards & Upwards | DI 2795 - 08 | Ashleigh Rea | DI 2976 F 08 | 150 | 52 | 65.21 | 1st |
| Maam Aengus | DI 2583 - 08 | Victoria Henderson | DI 2747JNR 08 | 149 | 50 | 64.78 | 2nd |
| Ballybannon Boy | DI App For - 09 | Janice Campbell | DI App For 09 | 147 | 52 | 63.91 | 3rd= |
| Cairnside Mr Pickles | DI 2726 - 08 | Sylvia Henry | DI 1118 F [O] 08 | 147 | 52 | 63.91 | 3rd= |
| Mossbrook Silver Fox | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 08 | 144 | 50 | 62.60 | |
| Moonlight Star | DI 2739 - 08 | Orlaith OHagan | DI 2971 F 08 | 144 | 50 | 62.60 | |
| Ballybannon Lass | DI 2702 - 08 | Janice Campbell | DI 2942 F 08 | 139 | 50 | 60.43 | |
| Borneo Quinto | DI App For - 09 | Sandra Craig | DI App For 09 | 138 | 46 | 60.00 | |
| The Trojan | DI App For - 09 | Sylvia Steele | DI 1184 F J 08 | 132 | 46 | 57.39 | |
| Leitrim Power Pak | DI 2600 - 08 | Abigail Lyle | DI 2871 F 08 | WD | |||
| Unreg | |||||||
| Bart | unreg | Abigayle Lyle | unreg | 150 | 54 | 65.21 | 1st |
| Antwerp Millie | unreg | Sylvia Henry | unreg | 149 | 52 | 64.78 | 2nd |
| Flambe Flloyd | unreg | Abigayle Lyle | unreg | 146 | 52 | 63.47 | 3rd |
| Fortune Knave | unreg | Danielle Hammond | unreg | 142 | 50 | 61.73 | |
| Just Joe | unreg | Michael Smyth | unreg | 128 | 44 | 55.65 | |
| Kilcooley Independence | unreg | Hollie OFlynn | unreg | WD | |||
| Silver Fox | unreg | Daniel Brown | unreg | WD | |||
| Prelim 15 (2008) | |||||||
| Fran Warden | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| NID | |||||||
| Rockrimmon Rob Roy | N55 - 08 | Emma Jackson | N09 - 35F | 183 | 64 | 79.56 | 1st |
| Homegrown Lexie | N54 - 08 | Emma Jackson | N09 - 35F | 174 | 62 | 75.65 | 2nd |
| Rockrimmon Senator | N09 - 43 | Emma Jackson | N09 - 35 F | 169 | 62 | 73.47 | 3rd |
| Dexter | N09 - 47 | Emma Jackson | N09 - 35 F | 162 | 56 | 70.43 | 4th |
| Schwing On By | N09 - 37 | Emma Jackson | N09 - 35F | 155 | 54 | 67.39 | |
| Redwood Aristocrat | N09 - 46 | David Kirkpatrick | N09 - 37 F | 150 | 54 | 65.21 | |
| Retina 184 | N09 - 21 | Roma Oakes | N09 - 11 F | 149 | 50 | 64.78 | |
| My Dark Star | N09 - 25 | Anne Killen | N09 - 16 F | 148 | 52 | 64.34 | |
| Cut The Silver | N101 - 08 | Marie-Therese Lagan | N83 F 08 | 147 | 50 | 63.91 | |
| Amos | NID App For | Claire Palmer | NID App For | 147 | 50 | 63.91 | |
| Cache DOr | N09 - 20 | Susan Roberts | N09 - 10 F | 141 | 50 | 61.30 | |
| Dark Rose | N09 - 24 | Anne MacOscar | N09 - 15 YR | 130 | 46 | 56.52 | |
| Isaac | NID App For | Claire Palmer | NID App For | 122 | 44 | 53.04 | |
| Fallada | N09 - 36 | Ellen Olsson | N09 - 28 YR | 121 | 44 | 52.60 | |
| Ballymoss Diamond | N09 - 38 | Alix McGladdery | N09 - 30F | 121 | 42 | 52.60 | |
| Irish Echo | N27 - 08 | Diane McCully | N23 YR 08 | WD | |||
| Aussolas Bijou | N103 - 08 | Elaine McKee | N47 F 08 | WD | |||
| Millbank Vamos | N45 - 08 | Leah Coulter | N38 F 08 | WD | |||
| Kilpatrick Honey | N09 - 26 | Jaemi Cochrane | N09 - 17 F | WD | |||
| Ashurst First Edition | N09 - 23 | Jacqueline Lewis | N09 - 13 F | WD | |||
| Novice 22 (2007) | |||||||
| Rosie Gomes | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Zugaro | DI 2642 - 08 | Carolyn Mellor | DI 1219 F J 08 | 230 | 64 | 79.31 | 1st |
| Capo The Prophet | DI App For - 09 | Kirsty Stuart | DI App For 09 | 205 | 60 | 70.68 | 2nd |
| Cairnside Mr Pickles | DI 2726 - 08 | Sylvia Henry | DI 1118 F [O] 08 | 200 | 56 | 68.96 | 3rd |
| Homegrown Exchange | DI 2450 - 08 | Rosemary Paterson | DI 1475 F 08 | 199 | 56 | 68.62 | 4th |
| Silver Clifford | N26 - 08 | Hilary Jones | N16 F 08 | 198 | 56 | 68.27 | |
| Questhill Fantasy | DI 2744 - 08 | Claire Sedgeman | DI 2975 F 08 | 196 | 56 | 67.58 | |
| Retina 184 | N09 - 21 | Roma Oakes | N09 - 11 F | 196 | 54 | 67.58 | |
| Annahagh | DI 2701 - 08 | Janice Campbell | DI 2942 F 08 | 193 | 56 | 66.55 | |
| Ballybannon Lass | DI 2702 - 08 | Janice Campbell | DI 2942 F 08 | 191 | 52 | 65.86 | |
| Univar | DI App For - 09 | Joan Adrain | DI App For 09 | 190 | 52 | 65.51 | |
| Mossbrook Silver Fox | DI App For - 09 | Sylvia Henry | DI 1118 F [O] 08 | 189 | 54 | 65.17 | |
| Reekaamps Saladin | DI App For - 09 | Ciara Rowe | DI App For 09 | 185 | 52 | 63.79 | |
| Cache DOr | N09 - 20 | Susan Roberts | N09 - 10 F | 185 | 50 | 63.79 | |
| Redwood Aristocrat | N09 - 46 | David Kirkpatrick | N09 - 37 F | 182 | 52 | 62.75 | |
| Silken Belle | DI 2427 - 08 | Hazel Henderson | DI App For 09 | 181 | 52 | 62.41 | |
| Cut The Silver | N101 - 08 | Marie-Therese Lagan | N83 F 08 | 177 | 52 | 61.03 | |
| Copney | DI 2623 - 08 | Ashleigh Rea | DI 2976 F 08 | 172 | 48 | 59.31 | |
| Leitrim Power Pak | DI 2600 - 08 | Abigail Lyle | DI 2871 F 08 | WD | |||
| Irish Echo | N27 - 08 | Diane McCully | N23 YR 08 | WD | |||
| Silken Sozzle | DI App For - 09 | Nicola McKee | DI 2835 JNR 08 | WD | |||
| Cherryhill Rose | N146 - 08 | Jenny Hill | N71 YR 08 | WD | |||
| Unreg | |||||||
| Kusia | unreg | Ryan Hopper | unreg | 171 | 48 | 59.96 | |
| Bart | unreg | Abigayle Lyle | unreg | WD | |||
| Novice 36 (2002) | |||||||
| Wil McAuley | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Zugaro | DI 2642 - 08 | Carolyn Mellor | DI 1219 F J 08 | 192 | 60 | 73.84 | 1st |
| Monkey Puzzle | N86 - 08 | Helen Faulkner | N68 F 08 | 175 | 52 | 67.30 | 2nd |
| Homegrown Exchange | DI 2450 - 08 | Rosemary Paterson | DI 1475 F 08 | 173 | 52 | 66.53 | 3rd |
| Copney | DI 2623 - 08 | Ashleigh Rea | DI 2976 F 08 | 170 | 52 | 65.38 | |
| Homegrown Lexie | N54 - 08 | Emma Jackson | N09 - 35F | 168 | 52 | 64.61 | |
| Capo The Prophet | DI App For - 09 | Kirsty Stuart | DI App For 09 | 166 | 52 | 63.84 | |
| Rockrimmon Senator | N09 - 43 | Emma Jackson | N09 - 35 F | 163 | 50 | 62.69 | |
| Reekaamps Saladin | DI App For - 09 | Ciara Rowe | DI App For 09 | 156 | 50 | 60.00 | |
| Univar | DI App For - 09 | Joan Adrain | DI App For 09 | 152 | 48 | 58.46 | |
| Silken Belle | DI 2427 - 08 | Hazel Henderson | DI App For 09 | 150 | 48 | 57.69 | |
| Sky Shadow | DI 2772 - 08 | Claire Forsythe | DI 2988 F 08 | 148 | 44 | 56.92 | |
| Cut The Silver | N101 - 08 | Marie-Therese Lagan | N83 F 08 | 137 | 40 | 52.69 | |
| Silken Sozzle | DI App For - 09 | Nicola McKee | DI 2835 JNR 08 | WD | |||
| Leitrim Power Pak | DI 2600 - 08 | Abigail Lyle | DI 2871 F 08 | WD | |||
| Silver Clifford | N26 - 08 | Hilary Jones | N16 F 08 | WD | |||
| Unreg | |||||||
| Antwerp Romany Rose | unreg | Elaine Duncan | unreg | 176 | 52 | 67.69 | 1st |
| Florida Daydream | unreg | Nicole Barr | unreg | WD | |||
| Lady | unreg | Danielle Rhodes | unreg | WD | |||
| Renee | unreg | Lisa Allen | unreg | WD | |||
| Elementary 48 (2007) | |||||||
| Allan Dewhurst | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Da Capo Two | N76 - 08 | Elaine Gardiner | N61 F 08 | 197 | 56 | 67.93 | 1st |
| Annahagh | DI 2701 - 08 | Janice Campbell | DI 2942 F 08 | 172 | 46 | 59.31 | 2nd |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 168 | 46 | 57.93 | 3rd |
| Toyemore Madison | N42 - 08 | Fiona Morrow | N33 F 08 | 165 | 44 | 56.89 | |
| Verro | DI 2465 - 08 | Dale Roberts | DI 2330 F [O] 08 | Rtd | |||
| Questhill Fantasy | DI 2744 - 08 | Claire Sedgeman | DI 2975 F 08 | Rtd | |||
| Ryker | DI 1047 - 08 | Ardis McClean | DI 2014 F 08 | WD | |||
| Unreg | |||||||
| Kusia | unreg | Ryan Hopper | unreg | 149 | 44 | 51.37 | 1st |
| Lady | unreg | Danielle Rhodes | unreg | WD | |||
| Renee | unreg | Lisa Allen | unreg | WD | |||
| Elementary 58 (2004) | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 207 | 52 | 64.68 | 1st |
| Monkey Puzzle | N86 - 08 | Helen Faulkner | N68 F 08 | 205 | 52 | 64.06 | 2nd |
| Da Capo Two | N76 - 08 | Elaine Gardiner | N61 F 08 | 203 | 52 | 63.43 | 3rd |
| Verro | DI 2465 - 08 | Dale Roberts | DI 2330 F [O] 08 | 200 | 52 | 62.50 | |
| Sioux | DI 2167 - 08 | David Patterson | DI 2560 F 08 | 192 | 48 | 60.00 | |
| Severick | DI 947 - 08 | Ellen McKeown | DI 1945 F 08 | WD | |||
| Medium 64 (2006) | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Fiver | DI App For - 09 | Christine McBride | DI 2393 F 08 | 216 | 52 | 61.71 | 1st |
| Felina | DI 1563 - 08 | Barbara Ellison | DI 1915 F [O] 08 | 211 | 48 | 60.28 | |
| Ryker | DI 1047 - 08 | Ardis McClean | DI 2014 F 08 | WD | |||
| Ballyknock Squire | DI 390 - 08 | Jennifer Howes | DI 1020 L J 08 | WD | |||
| Severick | DI 947 - 08 | Ellen McKeown | DI 1945 F 08 | WD | |||
| Medium 71 (2002) | |||||||
| Allan Dewhurst | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Fiver | DI App For - 09 | Christine McBride | DI 2393 F 08 | 190 | 48 | 61.29 | 1st |
| Felina | DI 1563 - 08 | Barbara Ellison | DI 1915 F [O] 08 | 186 | 50 | 60.00 | |
| Ballyknock Squire | DI 390 - 08 | Jennifer Howes | DI 1020 L J 08 | WD | |||
| Adv Med 86 (2002) | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Jaydancer | DI 971 - 08 | Barbara Ellison | DI 1915 F [O] 08 | 190 | 46 | 57.37 | 1st |
| Obelix III | DI 715 - 08 | Sylvia Henry | DI 1118 F [O] 08 | WD | |||
| Adv. Med. 98 (2002) | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Jaydancer | DI 971 - 08 | Barbara Ellison | DI 1915 F [O] 08 | 219 | 48 | 57.63 | 1st |
| Open Class | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Adv 100 (2002) | |||||||
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 201 | 52 | 62.81 | 1st |
| Jaydancer | DI 971 - 08 | Barbara Ellison | DI 1915 F [O] 08 | 182 | 44 | 56.87 | |
| Obelix III | DI 715 - 08 | Sylvia Henry | DI 1118 F [O] 08 | WD | |||
| PSG | |||||||
| Ardenza Sally | N09 - 42 | Elaine Morrow | N09 - 33 F | 218 | 42 | 54.50 |
«« Back to results





