LATEST RESULTS
Danescroft 16th August 200816th August 2008
Danescroft 16th August 2008
| Prelim 18 (2002) | |||||||
| Debbie Osborough | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| DI Section | |||||||
| Sha Khan | DI 2503 | Geraldine Lowry | DI 2341 F | 153 | 52 | 63.75 | 1st |
| Maam Aengus | DI 2583 | Victoria Henderson | DI 2747JNR | 151 | 52 | 62.91 | 2nd= |
| Black Magic Toby | DI 2796 | Sharon Watters | DI 3003 F | 151 | 52 | 62.91 | 2nd= |
| Onwards & Upwards | DI 2795 | Ashleigh Rea | DI 2976 F | 144 | 54 | 60.00 | |
| Double Dazzle | DI App For - 08 | Natasha Wylie | DI 2822 JNR [O] | 134 | 44 | 55.83 | |
| William Van De Hoeve | DI 2734 | Natalie McCormick | DI 2968 F | WD | |||
| Hot Sox | DI 2811 | Alex Evans | DI 3008 F | WD | |||
| Western Star Boy | DI 2727 | Linda McKinney | DI 1895 F | WD | |||
| Jingle Oh So Good | DI 2745 | Lucy Hanna | DI 2599 JNR | WD | |||
| Sky Shadow | DI 2772 | Claire Forsythe | DI 2988 F | WD | |||
| Prelim 18 (2002) | |||||||
| Allan Dewhurst | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| NID Section | |||||||
| Homegrown Lexie | N54 - 08 | Emma Jackson | N101 F 08 | 169 | 58 | 70.41 | 1st |
| Rockrimmon Rob Roy | N55 - 08 | Emma Jackson | N101 F 08 | 165 | 56 | 68.75 | 2nd |
| Romany | N28 - 08 | Deirdre Forbes | N18 F 08 | 134 | 44 | 55.83 | 3rd |
| Millbank Vamos | N45 - 08 | Leah Coulter | N38 F 08 | WD | |||
| Borneo Quinto | N138 - 08 | Sandra Craig | N117 F 08 | WD | |||
| Silken Sozzle | N29 - 08 | Ellen Olsson | N19 YR 08 | WD | |||
| Braeglen Piper | N48 - 08 | Sian Ogle | N42 JR 08 | WD | |||
| Cherryhill Rose | N146 - 08 | Jenny Hill | N71 YR 08 | WD | |||
| Gortconnellan | N123 - 08 | Siobhan Holloway | N82 F 08 | WD | |||
| Amerillo | N40 - 08 | Joanne Gordon | N31 F 08 | WD | |||
| Optimistic | N41 - 08 | Lynsey Cairns | N32 YR 08 | WD | |||
| Irish Echo | N27 - 08 | Diane McCully | N23 YR 08 | WD | |||
| Carlingfords Henry | N47 - 08 | Cairlinn Carroll | NID | WD | |||
| Prelim 18 (2002) Unreg | |||||||
| Debbie Osborough | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Section A | |||||||
| Graf Amir | unreg | Janice Reddy | unreg | 150 | 52 | 62.50 | 1st |
| Sunni | unreg | Chloe Bunting | unreg | 144 | 48 | 60.00 | 2nd |
| Macduff | unreg | Patricia Boyce | unreg | 134 | 46 | 55.80 | 3rd |
| Tigger | unreg | Claire Wilson | unreg | 133 | 44 | 55.41 | |
| Cuchulainn | unreg | Stewart Majury | unreg | 124 | 42 | 51.66 | |
| Lisbane Ladybird | unreg | Eric Pele | unreg | WD | |||
| Alexis Noir | unreg | Emma Dowds | unreg | WD | |||
| Juno | unreg | Neil Marsh | unreg | WD | |||
| Caseys Flight | unreg | Cairlinn Carroll | unreg | WD | |||
| Prelim 18 (2002) Unreg | |||||||
| Lynne McCormick | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Section B | |||||||
| Im Ralph | unreg | Katie Morrison | unreg | 165 | 56 | 68.75 | 1st |
| Killaughey Lass | unreg | Nicola Campbell | unreg | 160 | 54 | 66.66 | 2nd |
| Lisbane Promise | unreg | Judith Evans | unreg | 158 | 54 | 65.83 | 3rd |
| Lisbane Hullabaloo | unreg | Judith Evans | unreg | 150 | 52 | 62.50 | |
| Tullybee Captain Lightfoot | unreg | Esther Veerman | unreg | WD | |||
| Corn On The Cob | unreg | Tracy Coulter | unreg | WD | |||
| Harry Beau | unreg | Kathy Morrow | unreg | WD | |||
| Glasker Duke | unreg | Lisa Emerson | unreg | WD | |||
| Lady Liberty | unreg | Louise Watson | unreg | WD | |||
| Texas Tea | unreg | Lynsey Craig | unreg | WD | |||
| Mulla Miracle | unreg | Emma Worthington | unreg | WD | |||
| Midnight Reflection | unreg | Karina McVeigh | unreg | WD | |||
| Gardenvale Girl | unreg | Michelle Slater | unreg | WD | |||
| Prelim 19 (2008) | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Homegrown Lexie | N54 - 08 | Emma Jackson | N101 F 08 | 160 | 58 | 72.72 | 1st |
| Silken Sozzle | N29 - 08 | Ellen Olsson | N19 YR 08 | 151 | 58 | 68.63 | 2nd |
| Amerillo | N40 - 08 | Joanne Gordon | N31 F 08 | 142 | 52 | 64.54 | 3rd |
| Rockrimmon Rob Roy | N55 - 08 | Emma Jackson | N101 F 08 | 141 | 52 | 64.09 | |
| Borneo Quinto | N138 - 08 | Sandra Craig | N117 F 08 | 133 | 50 | 60.45 | |
| Millbank Vamos | N45 - 08 | Leah Coulter | N38 F 08 | WD | |||
| Optimistic | N41 - 08 | Lynsey Cairns | N32 YR 08 | WD | |||
| Cherryhill Rose | N146 - 08 | Jenny Hill | N71 YR 08 | WD | |||
| Braeglen Piper | N48 - 08 | Sian Ogle | N42 JR 08 | WD | |||
| Prelim 19 (2008) | |||||||
| David Paterson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Double Dazzle | DI App For - 08 | Natasha Wylie | DI 2822 JNR [O] | 138 | 50 | 67.52 | 1st |
| Black Magic Toby | DI 2796 | Sharon Watters | DI 3003 F | 145 | 56 | 65.90 | 2nd |
| Homegrown Exchange | DI 2450 | Rosemary Paterson | DI 1475 F | 145 | 52 | 65.90 | 3rd |
| Belle Rua | DI 2553 | Alison Hillen | DI 2836 F | 143 | 52 | 65.00 | |
| Onwards & Upwards | DI 2795 | Ashleigh Rea | DI 2976 F | 124 | 50 | 56.36 | |
| Leitrim Power Pak | DI 2600 | Abigail Lyle | DI 2871 F | WD | |||
| Western Star Boy | DI 2727 | Linda McKinney | DI 1895 F | WD | |||
| Hot Sox | DI 2811 | Alex Evans | DI 3008 F | WD | |||
| Jingle Oh So Good | DI 2745 | Lucy Hanna | DI 2599 JNR | WD | |||
| William Van De Hoeve | DI 2734 | Natalie McCormick | DI 2968 F | WD | |||
| Prelim 19 (2008) Unreg | |||||||
| Dale Roberts | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Bart | unreg | Abigail Lyle | unreg | 152 | 54 | 69.09 | 1st |
| Glasker Duke | unreg | Lisa Emerson | unreg | 143 | 50 | 65.00 | 2nd |
| Texas Tea | unreg | Lynsey Craig | unreg | 142 | 52 | 64.54 | 3rd= |
| Tullybee Captain Lightfoot | unreg | Esther Veerman | unreg | 142 | 52 | 64.54 | 3rd= |
| Mulla Miracle | unreg | Emma Worthington | unreg | 141 | 50 | 64.09 | |
| Corn On The Cob | unreg | Tracy Coulter | unreg | 141 | 50 | 64.09 | |
| Harry Beau | unreg | Kathy Morrow | unreg | 140 | 52 | 63.63 | |
| Lady Liberty | unreg | Louise Watson | unreg | WD | |||
| Novice 32 (2002) | |||||||
| Wil McAuley | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Kemella Clover King | DI 2618 | Lynsey Pritchard | DI 2882 YR | 176 | 64 | 76.52 | 1st |
| Homegrown Exchange | DI 2450 | Rosemary Paterson | DI 1475 F | 169 | 60 | 73.47 | 2nd |
| Toyemore Madison | N42 - 08 | Fiona Morrow | N33 F 08 | 164 | 60 | 71.30 | 3rd |
| Sha Khan | DI 2503 | Geraldine Lowry | DI 2341 F | 158 | 56 | 68.69 | |
| Rocksoxs | DI 2221 | Lucy Hanna | DI 2599 JNR | 152 | 52 | 66.09 | |
| Mill Hollow Cool Man | DI 2538 | Patricia Hanna | DI 2826 F | 146 | 52 | 63.48 | |
| Questhill Fantasy | DI 2744 | Claire Sedgeman | DI 2975 F | 146 | 52 | 63.47 | |
| Irish Echo | N27 - 08 | Diane McCully | N23 YR 08 | 145 | 52 | 63.04 | |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 144 | 52 | 62.60 | |
| Swallows Tail | N120 - 08 | Patricia Storey | N21 F 08 | 144 | 52 | 62.60 | |
| Moreno VIII | DI 2809 | Olivia Pele | DI 3007 F | 130 | 40 | 56.95 | |
| Lisbane Promise | N129 - 08 | Judith Evans | N110 F 08 | 120 | 40 | 52.17 | |
| Leitrim Power Pak | DI 2600 | Abigail Lyle | DI 2871 F | 113 | 40 | 49.12 | |
| Jack Flash | DI 2144 | Caroline Jackson | DI 2541 F | WD | |||
| Glen Girl | DI 921 | Clare Toal | DI 1466 F | WD | |||
| Silken Belle | DI 2427 | Victoria Henderson | DI 2747JNR | WD | |||
| Sky Shadow | DI 2772 | Claire Forsythe | DI 2988 F | WD | |||
| Burkes Peerage | DI 2434 | Maggy Williams | DI 1847 F 07 | WD | |||
| Unreg | |||||||
| Bart | unreg | Abigail Lyle | unreg | 141 | 52 | 61.30 | 1st |
| Trinket | unreg | Louise McFarlane | unreg | 129 | 44 | 56.08 | 2nd |
| Tullybee Captain Lightfoot | unreg | Esther Veerman | unreg | 126 | 40 | 54.78 | |
| Sunni | unreg | Chloe Bunting | unreg | 119 | 40 | 51.73 | |
| Jak Flash | unreg | Nicola Dunseith | unreg | WD | |||
| Novice 37 (2007) | |||||||
| David Paterson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Touch N Go | DI 2783 | Ashleigh Rea | DI 2976 F | 188 | 56 | 67.14 | 1st |
| Kemella Clover King | DI 2618 | Lynsey Pritchard | DI 2882 YR | 186 | 54 | 66.42 | 2nd |
| Gortgarron Diamond | DI 2494 | Diane Hogg | DI 2792 F | 179 | 52 | 63.92 | 3rd |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 178 | 54 | 63.57 | |
| Questhill Fantasy | DI 2744 | Claire Sedgeman | DI 2975 F | 175 | 52 | 62.50 | |
| Swallows Tail | N120 - 08 | Patricia Storey | N21 F 08 | 169 | 48 | 60.35 | |
| Toyemore Madison | N42 - 08 | Fiona Morrow | N33 F 08 | 168 | 50 | 60.00 | |
| Mill Hollow Cool Man | DI 2538 | Patricia Hanna | DI 2826 F | 163 | 48 | 58.21 | |
| Belle Rua | DI 2553 | Alison Hillen | DI 2836 F | 153 | 46 | 54.64 | |
| Moreno VIII | DI 2809 | Olivia Pele | DI 3007 F | 145 | 44 | 51.78 | |
| Jack Flash | DI 2144 | Caroline Jackson | DI 2541 F | WD | |||
| Rocksoxs | DI 2221 | Lucy Hanna | DI 2599 JNR | WD | |||
| Glen Girl | DI 921 | Clare Toal | DI 1466 F | WD | |||
| Silken Belle | DI 2427 | Victoria Henderson | DI 2747JNR | WD | |||
| Burkes Peerage | DI 2434 | Maggy Williams | DI 1847 F 07 | WD | |||
| Unreg | |||||||
| Dicksons Dream | unreg | Eric Pele | unreg | 163 | 48 | 58.21 | 1st |
| Dicksons Eagle | unreg | Eric Pele | unreg | 157 | 46 | 56.07 | 2nd |
| Trinket | unreg | Louise McFarlane | unreg | 156 | 48 | 55.00 | 3rd |
| Elementary 58 (2004) | |||||||
| Allan Dewhurst | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Masurenfuerst | DI 2363 | Kelly Troughton | DI 1218 F | 218 | 58 | 68.12 | 1st |
| Dolce Vita | DI 2573 | Kelly Troughton | DI 1218 F | 218 | 54 | 68.12 | 2nd |
| Touch N Go | DI 2783 | Ashleigh Rea | DI 2976 F | 206 | 52 | 64.37 | 3rd |
| Sioux | DI 2167 | David Patterson | DI 2560 F | 200 | 48 | 62.50 | |
| Ryker | DI 1047 | Ardis McClean | DI 2014 F | 200 | 48 | 62.50 | |
| Felina N | DI 2552 | Nicola McKee | DI 2835 JNR | 199 | 50 | 62.18 | |
| The Flying Dutchman | DI 2595 | Alison Kirkpatrick | DI 2869 F 07 | 195 | 50 | 60.93 | |
| Severick | DI 947 | Ellen McKeown | DI 1945 F | 184 | 46 | 57.50 | |
| Unreg | |||||||
| Little Comet (SS) | unreg | Sarah Mackie (SS) | unreg | 201 | 52 | 62.81 | 1st |
| Dicksons Eagle | unreg | Eric Pele | unreg | 178 | 46 | 55.62 | |
| Dicksons Dream | unreg | Eric Pele | unreg | 174 | 46 | 54.37 | |
| Elementary 44 (2002) | |||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Gortgarron Diamond | DI 2494 | Diane Hogg | DI 2792 F | 150 | 48 | 60.00 | 1st |
| Ryker | DI 1047 | Ardis McClean | DI 2014 F | 150 | 46 | 60.00 | 2nd |
| Felina N | DI 2552 | Nicola McKee | DI 2835 JNR | 137 | 44 | 54.80 | |
| Dolce Vita | DI 2573 | Kelly Troughton | DI 1218 F | WD | |||
| Hetty Hen | N35 - 08 | Lisa Erskine | N24 F 08 | WD | |||
| Masurenfuerst | DI 2363 | Kelly Troughton | DI 1218 F | WD | |||
| OBriens Boy | DI 976 | Vivienne Seymour | DI 1964 F | WD | |||
| The Flying Dutchman | DI 2595 | Alison Kirkpatrick | DI 2869 F 07 | WD | |||
| Toyemore Madison | N42 - 08 | Fiona Morrow | N33 F 08 | WD | |||
| Unreg | |||||||
| Little Comet (SS) | unreg | Sarah Mackie (SS) | unreg | 139 | 46 | 55.60 | 1st |
| Medium 63 (2002) | |||||||
| Allan Dewhurst | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Felina | DI 1563 | Barbara Ellison | DI 1915 F [O] | 184 | 52 | 63.44 | 1st |
| Pastiche | DI 1218 | Kelly Troughton | DI 1218 F | 178 | 50 | 61.37 | |
| Tranbergs Chili | DI 2377 | Lynne McCormick | DI 1209 F J | WD | |||
| Ballyknock Squire | DI 390 | Jennifer Howes | DI 1020 L J | WD | |||
| OBriens Boy | DI 976 | Vivienne Seymour | DI 1964 F | WD | |||
| Medium 64 (2006) | |||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Felina | DI 1563 | Barbara Ellison | DI 1915 F [O] | 216 | 52 | 61.71 | 1st |
| Uneek | DI 2541 | Lynne McCormick | DI 1209 F J | 210 | 52 | 60.00 | 2nd |
| Pastiche | DI 1218 | Kelly Troughton | DI 1218 F | 207 | 50 | 59.14 | |
| Severick | DI 947 | Ellen McKeown | DI 1945 F | 201 | 48 | 57.47 | |
| Ballyknock Squire | DI 390 | Jennifer Howes | DI 1020 L J | WD | |||
| Adv. Med 86 (2002) | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Jaydancer | DI 971 | Barbara Ellison | DI 1915 F [O] | 188 | 46 | 56.97 | 1st |
| Tranbergs Chili | DI 2377 | Lynne McCormick | DI 1209 F J | WD | |||
| Adv. Med. 94 (2002) | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Jaydancer | DI 971 | Barbara Ellison | DI 1915 F [O] | 203 | 48 | 59.70 | 1st |
| Horseware Trooper | DI 400 | Allan Dewhurst | DI 1445 F J [O] | WD | |||
| Uneek | DI 2541 | Lynne McCormick | DI 1209 F J | WD | |||
| Open Class | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Adv 100 (2002) | |||||||
| Jaydancer | DI 971 | Barbara Ellison | DI 1915 F [O] | 178 | 44 | 55.62 | 1st |
| Horseware Trooper | DI 400 | Allan Dewhurst | DI 1445 F J [O] | WD | |||
| PSG | |||||||
| Ardenza Sally | DI 944 | Elaine Morrow | DI 1944 F [O] | 219 | 44 | 54.75 | 2nd |
«« Back to results





