LATEST RESULTS
Danescroft 2nd August 20082nd August 2008
Danescroft 2nd August 2008
| Prelim 13 (2006) | Arena 3 - Indoor | ||||||
| Harold Bunting | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| NID | |||||||
| Amerillo | N40 - 08 | Joanne Gordon | N31 F 08 | 173 | 58 | 72.08 | 1st |
| Rockrimmon Rob Roy | N55 - 08 | Emma Jackson | N101 F 08 | 172 | 56 | 71.66 | 2nd |
| Homegrown Lexie | N54 - 08 | Emma Jackson | N101 F 08 | 166 | 56 | 69.10 | 3rd |
| Braeglen Piper | N48 - 08 | Sian Ogle | N42 JR 08 | 161 | 54 | 67.08 | |
| Dalton Classic | N56 - 08 | Laura Hutton | N48 JR 08 | 160 | 56 | 66.66 | |
| Coritani | N53 - 08 | Nicola Such | N45 F 08 | 159 | 52 | 66.25 | |
| Shanaghan Promise | N46 - 08 | Esther Skelly | N39 F 08 | 158 | 52 | 65.83 | |
| Millbank Vamos | N45 - 08 | Leah Coulter | N38 F 08 | 156 | 52 | 65.00 | |
| Rock Bell | N52 - 08 | Ciara Rowe | N94 JR 08 | 156 | 52 | 65.00 | |
| Romany | N28 - 08 | Deirdre Forbes | N18 F 08 | 155 | 52 | 64.58 | |
| Borneo Quinto | N138 - 08 | Sandra Craig | NID | 152 | 50 | 63.33 | |
| Derryogue Diva | N107 - 08 | Shirley Nicholson | N91 F 08 | 151 | 50 | 62.91 | |
| DI | |||||||
| Mr C | DI 2529 | Emma Jane McKee | DI 2821 F | 170 | 58 | 70.83 | 1st |
| William Van De Hoeve | DI 2734 | Natalie McCormick | DI 2968 F | 167 | 56 | 69.58 | 2nd |
| Cairnside Royal Mint | DI 2808 | Sylvia Henry | DI 1118 F [O] | 165 | 54 | 68.75 | 3rd |
| Sebastian | DI 2496 | Mary Devine | DI 2556 F | 161 | 54 | 67.08 | |
| Toby | DI App For - 08 | Sharon Watters | DI App For 08 | 159 | 54 | 66.25 | |
| Moreno VIII | DI 2809 | Olivia Pele | DI 3007 F | 155 | 52 | 64.58 | |
| The Best Buddy | DI 2506 | Yvette Truesdale | DI 1541 F [O] | 147 | 52 | 61.25 | |
| Maam Aengus | DI 2583 | Victoria Henderson | DI 2747JNR | WD | |||
| Prelim 13 (2006) Unreg | Arena 3 - Indoor | ||||||
| David Paterson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Vix | unreg | Gilly Tougher | unreg | 164 | 56 | 68.33 | 1st |
| Lady Liberty | unreg | Louise Watson | unreg | 148 | 48 | 61.66 | 2nd |
| Midnight Reflection | unreg | Karina McVeigh | unreg | 147 | 50 | 61.25 | 3rd |
| Cuan Sea Storm | unreg | Samantha Townley | unreg | 139 | 46 | 57.91 | |
| Ardsview Brigadier | unreg | Paula Dougherty | unreg | 138 | 46 | 57.50 | |
| Kami Kazee Conker | unreg | Chelsey Surgenor | unreg | 128 | 44 | 53.33 | |
| Simply Carina | unreg | Jane Gill | unreg | 125 | 42 | 52.08 | |
| Troy | unreg | Dionne Leathem | unreg | 110 | 38 | 45.83 | |
| Killaughey Lass | unreg | Nicola Campbell | unreg | WD | |||
| Prelim 12 (2005) | Arena 3 - Indoor | ||||||
| Lynsey Craig | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| NID | |||||||
| Homegrown Lexie | N54 - 08 | Emma Jackson | N101 F 08 | 184 | 62 | 73.60 | 1st |
| Rockrimmon Rob Roy | N55 - 08 | Emma Jackson | N101 F 08 | 179 | 60 | 71.60 | 2nd |
| Braeglen Piper | N48 - 08 | Sian Ogle | N42 JR 08 | 169 | 54 | 67.60 | 3rd |
| Amerillo | N40 - 08 | Joanne Gordon | N31 F 08 | 166 | 52 | 66.40 | |
| Coritani | N53 - 08 | Nicola Such | N45 F 08 | 162 | 52 | 64.80 | |
| Borneo Quinto | N138 - 08 | Sandra Craig | NID | 154 | 50 | 61.60 | |
| Shanaghan Promise | N46 - 08 | Esther Skelly | N39 F 08 | 149 | 48 | 59.60 | |
| Rock Bell | N52 - 08 | Ciara Rowe | N94 JR 08 | 143 | 44 | 57.20 | |
| Dalton Classic | N56 - 08 | Laura Hutton | N48 JR 08 | 137 | 42 | 54.80 | |
| Romany | N28 - 08 | Deirdre Forbes | N18 F 08 | 136 | 44 | 54.40 | |
| Carlingfords Henry | N47 - 08 | Malwina Girsztowtt | N40 F 08 | WD | |||
| DI | |||||||
| Sebastian | DI 2496 | Mary Devine | DI 2556 F | 168 | 54 | 67.20 | 1st |
| William Van De Hoeve | DI 2734 | Natalie McCormick | DI 2968 F | 167 | 54 | 66.80 | 2nd |
| Toby | DI App For - 08 | Sharon Watters | DI App For 08 | 162 | 52 | 64.80 | 3rd |
| Cairnside Royal Mint | DI 2809 | Sylvia Henry | DI 1118 F [O] | 162 | 50 | 64.80 | |
| Maam Aengus | DI 2583 | Victoria Henderson | DI 2747JNR | 161 | 50 | 64.40 | |
| Mill Hollow Cool Man | DI 2538 | Patricia Hanna | DI 2826 F | 158 | 52 | 63.20 | |
| The Best Buddy | DI 2506 | Yvette Truesdale | DI 1541 F [O] | 155 | 50 | 62.00 | |
| Belle Rua | DI 2553 | Alison Hillen | DI 2836 F | 151 | 48 | 60.40 | |
| Clonmel Socks | DI 1170 | Judith McBride | DI 2097 FJ | 146 | 46 | 58.40 | |
| Moreno VIII | DI 2808 | Olivia Pele | DI 3007 F | WD | |||
| Sha Khan | DI 2503 | Geraldine Lowry | DI 2341 F | WD | |||
| Prelim 12 (2005) Unreg | Arena 3 - Indoor | ||||||
| David Paterson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Vix | unreg | Gilly Tougher | unreg | 170 | 56 | 68.00 | 1st |
| Midnight Reflection | unreg | Karina McVeigh | unreg | 155 | 50 | 62.00 | 2nd |
| Silken Song | unreg | Kelly Troughton | unreg | 154 | 50 | 61.60 | 3rd |
| Lady Liberty | unreg | Louise Watson | unreg | 150 | 48 | 60.00 | |
| Lexi | unreg | Emma Dowds | unreg | 150 | 46 | 60.00 | |
| Cuan Sea Storm | unreg | Samantha Townley | unreg | 149 | 48 | 59.60 | |
| My Miss Daisy | unreg | Gillian Stewart | unreg | 145 | 48 | 58.00 | |
| Ardsview Brigadier | unreg | Paula Dougherty | unreg | 145 | 48 | 58.00 | |
| Samsons Protocol | unreg | Jessica Perry | unreg | 143 | 46 | 57.20 | |
| Juno | unreg | Neil Marsh | unreg | 140 | 46 | 56.00 | |
| Simply Carina | unreg | Jane Gill | unreg | 139 | 46 | 55.60 | |
| Kami Kazee Conker | unreg | Chelsey Surgenor | unreg | 135 | 44 | 54.00 | |
| Hook and Eye | unreg | Joanne McGrath | unreg | 132 | 44 | 52.80 | |
| Askem | unreg | Glen Leech | unreg | WD | |||
| Caseys Flight | unreg | Cairlinn Carroll | unreg | WD | |||
| Novice 25 (2005) | Arena 2 | ||||||
| Janet Hall | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Whats What | DI 2698 | Yvette Truesdale | DI 1541 F [O] | 182 | 58 | 72.80 | 1st |
| Dolce Vita | DI 2573 | Kelly Troughton | DI 1218 F | 169 | 56 | 67.60 | 2nd |
| Questhill Fantasy | DI 2744 | Claire Sedgeman | DI 2975 F | 162 | 52 | 64.80 | 3rd= |
| Silken Belle | DI 2427 | Victoria Henderson | DI 2747JNR | 164 | 52 | 64.80 | 3rd= |
| Rockrimmon Grand Finale | N118 - 08 | Emma Jackson | N101 F 08 | 161 | 52 | 64.40 | |
| Hetty Hen | N35 - 08 | Lisa Erskine | N24 F 08 | 161 | 52 | 64.40 | |
| Uri | DI App For - 08 | Joan Adrain | DI App For 08 | 160 | 52 | 64.00 | |
| Felina N | DI 2552 | Nicola McKee | DI 2835 JNR | 155 | 50 | 62.00 | |
| Rossard Edge | N149 - 08 | Alison Monteith | N107 F 08 | 153 | 50 | 61.20 | |
| Burkes Peerage | DI 2434 - 07 | Maggy Williams | DI 1847 F 07 | 151 | 50 | 60.40 | |
| Mill Hollow Cool Man | DI 2538 | Patricia Hanna | DI 2826 F | 151 | 48 | 60.40 | |
| Homegrown Exchange | DI 2450 | Rosemary Paterson | DI 1475 F | 151 | 48 | 60.40 | |
| Cairnside Adastra | DI 2329 | Sylvia Henry | DI 1118 F [O] | 150 | 48 | 60.00 | |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 149 | 48 | 59.60 | |
| Swallows Tail | N120 - 08 | Patricia Storey | N21 F 08 | 145 | 46 | 58.00 | |
| Glen Girl | DI 921 | Clare Toal | DI 1466 F | 143 | 46 | 57.20 | |
| Mr C | DI 2529 | Emma Jane McKee | DI 2821 F | WD | |||
| Sha Khan | DI 2503 | Geraldine Lowry | DI 2341 F | WD | |||
| Unreg | |||||||
| Antwerp Romany Rose | unreg | Elaine Duncan | unreg | 157 | 50 | 62.80 | 1st |
| Trinket | unreg | Louise McFarlane | unreg | 146 | 48 | 58.40 | 2nd |
| Jak Flash | unreg | Nicola Dunseith | unreg | 142 | 44 | 56.80 | 3rd |
| Novice 30 (2006) | Arena 1 | ||||||
| Debbie Osborough | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Rockrimmon Grand Finale | N118 - 08 | Emma Jackson | N101 F 08 | 181 | 56 | 69.60 | 1st |
| Questhill Fantasy | DI 2744 | Claire Sedgeman | DI 2975 F | 174 | 54 | 66.92 | 2nd |
| Kemella Clover King | DI 2618 | Lynsey Pritchard | DI 2882 YR | 173 | 54 | 66.53 | 3rd |
| Homegrown Exchange | DI 2450 | Rosemary Paterson | DI 1475 F | 171 | 54 | 65.76 | |
| Cairnside Adastra | DI 2329 | Sylvia Henry | DI 1118 F [O] | 169 | 52 | 65.00 | |
| Silken Belle | DI 2427 | Victoria Henderson | DI 2747JNR | 169 | 52 | 65.00 | |
| Burkes Peerage | DI 2434 | Maggy Williams | DI 1847 F | 166 | 52 | 63.84 | |
| Hetty Hen | N35 - 08 | Lisa Erskine | N24 F 08 | 164 | 52 | 63.07 | |
| Felina N | DI 2552 | Nicola McKee | DI 2835 JNR | 163 | 52 | 62.69 | |
| Rossard Edge | N149 - 08 | Alison Monteith | N107 F 08 | 158 | 46 | 60.77 | |
| Uri | DI App For - 08 | Joan Adrain | DI App For 08 | 154 | 48 | 59.23 | |
| Swallows Tail | N120 - 08 | Patricia Storey | N21 F 08 | 153 | 48 | 58.54 | |
| Glen Girl | DI 921 | Clare Toal | DI 1466 F | 143 | 44 | 55.00 | |
| Belle Rua | DI 2553 | Alison Hillen | DI 2836 F | WD | |||
| Orgulloso LXXXI | DI 2635 | Lynsey Craig | DI 1467 F | WD | |||
| Gortgarron Diamond | DI 2494 | Diane Hogg | DI 2792 F | WD | |||
| Unreg | |||||||
| Trinket | unreg | Louise McFarlane | unreg | 146 | 44 | 56.15 | 1st |
| Elementary 53 (2007) | Arena 1 | ||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Masurenfuerst | DI 2363 | Kelly Troughton | DI 1218 F | 217 | 52 | 63.82 | 1st |
| Warrior King | DI 1392 | Sylvia Henry | DI 1118 F [O] | 214 | 52 | 62.94 | 2nd |
| Naron | DI 2595 | Alison Kirkpatrick | DI 2869 F | 212 | 52 | 62.35 | 3rd= |
| Da Capo Two | N76 - 08 | Elaine Ham | N61 F 08 | 212 | 52 | 62.35 | 3rd= |
| Enigma | DI 2236 | Yvette Truesdale | DI 1541 F [O] | 209 | 52 | 61.76 | |
| Ryker | DI 1047 | Ardis McClean | DI 2014 F | 207 | 50 | 60.88 | |
| Severick | DI 947 | Ellen McKeown | DI 1945 F | 206 | 48 | 60.58 | |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 201 | 50 | 59.11 | |
| Felina N | DI 2552 | Nicola McKee | DI 2835 JNR | 201 | 48 | 59.11 | |
| OBriens Boy | DI 976 | Vivienne Seymour | DI 1964 F | 194 | 50 | 57.05 | |
| Kemella Clover King | DI 2618 | Lynsey Pritchard | DI 2882 YR | 194 | 48 | 57.05 | |
| Gonad | DI App For - 08 | Joan Adrain | DI App For 08 | 193 | 50 | 56.96 | |
| Sioux | DI 2167 | David Patterson | DI 2560 F | 192 | 46 | 56.47 | |
| Elementary 50 (2007) | Arena 2 | ||||||
| Janet Hall | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Da Capo Two | N76 - 08 | Elaine Ham | N61 F 08 | 195 | 58 | 69.64 | 1st |
| Whats What | DI 2698 | Yvette Truesdale | DI 1541 F [O] | 192 | 54 | 68.57 | 2nd |
| Dolce Vita | DI 2573 | Kelly Troughton | DI 1218 F | 190 | 52 | 67.85 | 3rd |
| Naron | DI 2595 | Alison Kirkpatrick | DI 2869 F | 182 | 52 | 65.00 | |
| Masurenfuerst | DI 2363 | Kelly Troughton | DI 1218 F | 181 | 52 | 64.64 | |
| Warrior King | DI 1392 | Sylvia Henry | DI 1118 F [O] | 173 | 50 | 61.78 | |
| Gonad | DI App For - 08 | Joan Adrain | DI App For 08 | 166 | 48 | 59.28 | |
| Ryker | DI 1047 | Ardis McClean | DI 2014 F | 162 | 46 | 57.85 | |
| Toyemore Madison | N42 - 08 | Fiona Morrow | N33 F 08 | WD | |||
| Gortgarron Diamond | DI 2494 | Diane Hogg | DI 2792 F | WD | |||
| Medium 71 (2002) | Arena 2 | ||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Tranbergs Chili | DI 2377 | Lynne McCormick | DI 1209 F J | 191 | 52 | 61.61 | 1st |
| Bishopmills | DI 1476 | Sylvia Henry | DI 1118 F [O] | 185 | 48 | 59.67 | 2nd |
| Pastiche | DI 1218 | Kelly Troughton | DI 1218 F | 182 | 48 | 58.71 | 3rd |
| OBriens Boy | DI 976 | Vivienne Seymour | DI 1964 F | 175 | 46 | 56.45 | |
| Ballyknock Squire | DI 390 - 07 | Jennifer Howes | DI 1020 L J | 173 | 46 | 55.80 | |
| Felina | DI 1563 | Barbara Ellison | DI 1915 F [O] | 169 | 44 | 54.51 | |
| Medium 73 (2007) | Arena 1 | ||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Uneek | DI 2541 | Lynne McCormick | DI 1209 F J | 199 | 52 | 58.52 | 1st |
| Tranbergs Chili | DI 2377 | Lynne McCormick | DI 1209 F J | 199 | 48 | 58.52 | 2nd |
| Felina | DI 1563 | Barbara Ellison | DI 1915 F [O] | 198 | 50 | 58.23 | 3rd |
| Enigma | DI 2236 | Yvette Truesdale | DI 1541 F [O] | 197 | 50 | 57.94 | |
| Bishopmills | DI 1476 | Sylvia Henry | DI 1118 F [O] | 197 | 48 | 57.94 | |
| Pastiche | DI 1218 | Kelly Troughton | DI 1218 F | 191 | 44 | 56.17 | |
| Severick | DI 947 | Ellen McKeown | DI 1945 F | 190 | 46 | 55.88 | |
| Ballyknock Squire | DI 390 - 07 | Jennifer Howes | DI 1020 L J | 182 | 44 | 53.52 | |
| Adv. Med 94 (2002) | Arena 1 | ||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Jaydancer | DI 971 | Barbara Ellison | DI 1915 F [O] | 192 | 48 | 56.79 | 1st |
| Adv. Med. 98 (2002) | Arena 1 | ||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Uneek | DI 2541 | Lynne McCormick | DI 1209 F J | 223 | 48 | 58.68 | 1st |
| Jaydancer | DI 971 | Barbara Ellison | DI 1915 F [O] | 222 | 46 | 58.42 | |
| Open Class | Arena 1 | ||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| PSG | |||||||
| Obelix III | DI 715 | Sylvia Henry | DI 1118 F [O] | 243 | 48 | 60.75 | 1st |
| Adv 100 (2002) | |||||||
| Jaydancer | DI 971 | Barbara Ellison | DI 1915 F [O] | 172 | 44 | 53.75 |
«« Back to results





