LATEST RESULTS
Danescroft 5th July 20086th July 2008
Danescroft 5th July 2008
| Prelim 13 (2006) | Arena 3 - Indoor | ||||||
| Janet Hall | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| NID | |||||||
| Dexter Van Der Troon | N142 - 08 | Kirsty Stuart | N10 F 08 | 156 | 52 | 65.00 | 1st= |
| Amerillo | N40 - 08 | Joanne Gordon | N31 F 08 | 156 | 52 | 65.00 | 1st= |
| Silken Sozzle | N29 - 08 | Ellen Olsson | N19 YR 08 | 156 | 52 | 65.00 | 1st= |
| Capo The Prophet | N39 - 08 | Kirsty Stuart | N10 F 08 | 151 | 52 | 62.91 | |
| Ballymote Make A Wish | unreg | Camilla Manningham Buller | unreg | 138 | 46 | 57.50 | |
| Romany | N28 - 08 | Deirdre Forbes | N18 F 08 | 136 | 44 | 56.66 | |
| Shanaghan Promise | N46 - 08 | Esther Skelly | N39 F 08 | 129 | 44 | 53.75 | |
| Derryogue Diva | N107 - 08 | Shirley Nicholson | N91 F 08 | 121 | 42 | 50.41 | |
| Gortconnellan | N123 - 08 | Siobhan Holloway | N123 F 08 | WD | |||
| Optimistic | N41 - 08 | Lynsey Cairns | N32 YR 08 | WD | |||
| Aussolas Bijou | N103 - 08 | Elaine McKee | N47 F 08 | WD | |||
| DI | |||||||
| Moreno VIII | DI App For - 08 | Olivia Pele | DI App For 08 | 154 | 52 | 64.16 | 1st |
| Sky Shadow | DI 2772 | Claire Forsythe | DI 2988 F | 149 | 50 | 62.08 | 2nd |
| Clonmel Socks | DI 1170 | Judith McBride | DI 2097 FJ | 148 | 48 | 61.66 | 3rd |
| Prelim 13 (2006) Unreg | Arena 3 - Indoor | ||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Jamaican Spirit | unreg | Sue Stevenson | unreg | 155 | 52 | 64.58 | 1st |
| High Jinxters | unreg | Jenna Grudgings | unreg | 138 | 46 | 57.50 | 2nd |
| Decky | unreg | Jayne Woodward | unreg | 135 | 44 | 56.25 | 3rd |
| Thistledown Michigan | unreg | Cherith Wilson | unreg | 134 | 44 | 55.83 | |
| Caseys Flight | unreg | Cairlinn Carroll | unreg | 134 | 44 | 55.83 | |
| AJ Lacarno | unreg | Amy Jo Regan | unreg | 132 | 44 | 55.00 | |
| Kilcloghan DG Clover | unreg | Meadhbh Downey | unreg | 131 | 46 | 54.58 | |
| Max | unreg | Eleanor Brown | unreg | 131 | 44 | 54.58 | |
| Braeylon Piper | unreg | Sian Ogle | unreg | 124 | 42 | 51.66 | |
| Cuchulainn | unreg | Stewart Majury | unreg | 119 | 40 | 49.58 | |
| Baby Jaques | unreg | Camilla Mannigham Buller | unreg | WD | |||
| Pepper | unreg | Kellie Robinson | unreg | WD | |||
| Briggs | unreg | Paula Dougherty | unreg | WD | |||
| Celio Cruise | unreg | Paula Phillips | unreg | WD | |||
| Prelim 17 (2002) | Arena 1 | ||||||
| Ivor Harper | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| DI | |||||||
| Over To Jones | DI 2611 | Marcy Moore | DI 2877 F | 157 | 52 | 65.41 | 1st |
| Sky Shadow | DI 2772 | Claire Forsythe | DI 2988 F | 142 | 48 | 59.16 | 3rd |
| Moreno VIII | DI App For - 08 | Olivia Pele | DI App For 08 | 144 | 48 | 59.16 | 2nd |
| Homegrown Marx | DI 2579 | Sylvia Henry | DI 1118 F [O] | 137 | 44 | 57.68 | |
| Copney | DI 2623 | Joanne Gibson | DI 2886 F | 132 | 44 | 55.00 | |
| Maam Aengus | DI 2583 | Victoria Henderson | DI 2747JNR | WD | |||
| NID | |||||||
| Capo The Prophet | N39 - 08 | Kirsty Stuart | N10 F 08 | 160 | 54 | 66.66 | 1st |
| Silken Scully | N49 - 08 | Ross Crawford | DI | 158 | 52 | 65.83 | 2nd |
| Silken Sozzle | N29 - 08 | Ellen Olsson | N19 YR 08 | 156 | 52 | 65.00 | 3rd |
| Dexter Van Der Troon | N142 - 08 | Kirsty Stuart | N10 F 08 | 154 | 54 | 64.16 | |
| Carlingfords Henry | N47 - 08 | Malwina Girsztowtt | N40 F 08 | 153 | 52 | 63.75 | |
| Shanaghan Promise | N46 - 08 | Esther Skelly | N39 F 08 | 152 | 54 | 63.33 | |
| Ballymote Make A Wish | unreg | Camilla Manningham Buller | unreg | 138 | 46 | 57.50 | |
| Jack | N43 - 08 | Heather Murdoch | N35 F 08 | 134 | 42 | 55.83 | |
| Amerillo | N40 - 08 | Joanne Gordon | N31 F 08 | 133 | 44 | 55.41 | |
| Romany | N28 - 08 | Deirdre Forbes | N18 F 08 | 114 | 36 | 47.50 | |
| Optimistic | N41 - 08 | Lynsey Cairns | N32 YR 08 | WD | |||
| Irish Echo | N27 - 08 | Diane McCully | N23 YR 08 | WD | |||
| Prelim 17 (2002) Unreg | Arena 2 | ||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Jamaican Spirit | unreg | Sue Stevenson | unreg | 154 | 52 | 64.16 | 1st |
| Kilcloghan DG Clover | unreg | Meadhbh Downey | unreg | 151 | 52 | 62.91 | 2nd |
| Thistledown Michigan | unreg | Cherith Wilson | unreg | 146 | 48 | 60.83 | 3rd |
| Decky | unreg | Jayne Woodward | unreg | 123 | 42 | 57.25 | |
| Max | unreg | Eleanor Brown | unreg | 129 | 44 | 53.75 | |
| Cuchulainn | unreg | Stewart Majury | unreg | 101 | 36 | 42.08 | |
| Baby Jaques | unreg | Camilla Mannigham Buller | unreg | WD | |||
| High Jinxters | unreg | Jenna Grudgings | unreg | WD | |||
| AJ Lacarno | unreg | Amy Jo Regan | unreg | WD | |||
| Celio Cruise | unreg | Paula Phillips | unreg | WD | |||
| Novice 27 (2007) | Arena 3 - Indoor | ||||||
| Carolyn Mellor | Section A | ||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Da Capo Two | N76 - 08 | Elaine Ham | N61 F 08 | 194 | 54 | 68.57 | 1st |
| Over To Jones | DI 2611 | Marcy Moore | DI 2877 F | 188 | 52 | 67.14 | 2nd |
| Homegrown Exchange | DI 2450 | Rosemary Paterson | DI 1475 F | 183 | 52 | 65.35 | 3rd |
| Cairnside Mr Pickles | DI 2726 | Sylvia Henry | DI 1118 F [O] | 182 | 52 | 65.00 | |
| Homegrown Marx | DI 2579 | Sylvia Henry | DI 1118 F [O] | 180 | 52 | 64.28 | |
| Annahagh | DI 2701 | Janice Campbell | DI 2942 F | 180 | 50 | 64.28 | |
| Silken Belle | DI 2427 | Victoria Henderson | DI 2747JNR | 175 | 46 | 62.50 | |
| Silver Clifford | N26 - 08 | Hilary Jones | N16 F 08 | 168 | 46 | 60.00 | |
| Ceatharlia Ronnie | DI | Meadhbh Downey | DI 2900 JNR | 159 | 44 | 56.78 | |
| Questhill Fantasy | DI 2744 | Claire Sedgeman | DI 2975 F | Rtd | |||
| Mill Hollow Cool Man | DI 2538 - 07 | Patricia Hanna | DI 2826 F 07 | WD | |||
| Unreg | |||||||
| Another Game | unreg | Karen McKeown | unreg | 198 | 58 | 70.71 | 1st |
| Le Touche | unreg | Ross Crawford | unreg | 185 | 52 | 66.07 | 2nd |
| Dotcotton | unreg | Jessica Grudgings | unreg | 179 | 52 | 63.92 | 3rd |
| Antwerp Romany Rose | unreg | Elaine Duncan | unreg | 170 | 48 | 60.71 | |
| Ballymote Carnaval Jewel | unreg | Camilla Manningham Buller | unreg | 164 | 46 | 58.57 | |
| Tullybee Holly Golightly | unreg | Jim Newsam | unreg | WD | |||
| Novice 27 (2007) | Arena 3 - Indoor | ||||||
| Lucy Adams | Section B | ||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Kemella Clover King | DI 2618 | Lynsey Pritchard | DI 2882 JNR | 185 | 54 | 66.07 | 1st |
| Laurelhill Shockwave | DI 1037 - 07 | Kristine Lynch | DI 1727 F 07 | 181 | 54 | 64.64 | 2nd |
| Lute | DI 2598 | Christine McBride | DI 2393 F | 180 | 52 | 64.28 | 3rd |
| Mister Tynagh | DI 2780 | Janice Campbell | DI 2942 F | 179 | 52 | 63.92 | |
| Novice 38 (2005) | |||||||
| Jane Peberdy | Arena 1 | ||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| SECTION A | JUDGES EXAM | ||||||
| Annahagh | DI 2701 | Janice Campbell | DI 2942 F | 206 | 54 | 66.45 | 1st |
| Laurelhill Shockwave | DI 1037 - 07 | Kristine Lynch | DI 1727 F 07 | 203 | 52 | 65.48 | 2nd |
| Homegrown Exchange | DI 2450 | Rosemary Paterson | DI 1475 F | 196 | 50 | 63.22 | 3rd |
| Questhill Fantasy | DI 2744 | Claire Sedgeman | DI 2975 F | 193 | 50 | 62.25 | |
| Silken Belle | DI 2427 | Victoria Henderson | DI 2747JNR | 192 | 50 | 61.93 | |
| Glen Girl | DI 921 | Clare Toal | DI 1466 F | WD | |||
| Irish Echo | N27 - 08 | Diane McCully | N23 YR 08 | WD | |||
| Unreg | |||||||
| Another Game | unreg | Karen McKeown | unreg | 219 | 58 | 70.64 | 1st |
| Ballymote Carnaval Jewel | unreg | Camilla Manningham Buller | unreg | 200 | 52 | 64.51 | 2nd |
| Dotcotton | unreg | Jessica Grudgings | unreg | 189 | 48 | 60.96 | 3rd |
| Novice 38 (2005) | Arena 2 | ||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| SECTION B | |||||||
| Cairnside Mr Pickles | DI 2726 | Sylvia Henry | DI 1118 F [O] | 198 | 52 | 63.87 | 1st |
| Mister Tynagh | DI 2780 | Janice Campbell | DI 2942 F | 190 | 50 | 61.29 | 2nd= |
| Copney | DI 2623 | Joanne Gibson | DI 2886 F | 190 | 50 | 61.29 | 2nd= |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 189 | 52 | 60.96 | |
| Silver Clifford | N26 - 08 | Hilary Jones | N16 F 08 | 185 | 48 | 59.67 | |
| Mill Hollow Cool Man | DI 2538 - 07 | Patricia Hanna | DI 2826 F 07 | 184 | 46 | 59.35 | |
| Ceatharlia Ronnie | DI | Meadhbh Downey | DI 2900 JNR | 181 | 46 | 58.38 | |
| Swallows Tail | N120 - 08 | Patricia Storey | N21 F 08 | 177 | 46 | 57.09 | |
| Lute | DI 2598 | Christine McBride | DI 2393 F | WD | |||
| Unreg | |||||||
| Chamonix | unreg | Jim Newsam | unreg | 197 | 54 | 63.54 | 1st |
| Tullybee Holly Golightly | unreg | Jim Newsam | unreg | 195 | 52 | 62.90 | |
| Elementary 43 (2006) | Arena 2 | ||||||
| Vanda Robinson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Da Capo Two | N76 - 08 | Elaine Ham | N61 F 08 | 209 | 60 | 72.06 | 1st |
| Whats What | DI 2698 | Yvette Truesdale | DI 1541 F [O] | 193 | 56 | 66.55 | 2nd |
| Kemella Clover King | DI 2618 | Lynsey Pritchard | DI 2882 JNR | 190 | 54 | 65.51 | 3rd |
| Benjamin | DI 2319 | Alison Mastin | DI 1035 L J | 190 | 52 | 65.51 | 4th |
| Warrior King | DI 1392 | Sylvia Henry | DI 1118 F [O] | 185 | 52 | 63.79 | |
| Sioux | DI 2167 | David Patterson | DI 2560 F | 179 | 50 | 61.72 | |
| Ryker | DI 1047 | Ardis McClean | DI 2014 F | 178 | 50 | 61.37 | |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 177 | 50 | 61.03 | |
| Bellaney Castle | DI App For - 08 | Becky Cullen | DI App For 08 | 176 | 48 | 60.68 | |
| Toyemore Madison | N42 - 08 | Fiona Morrow | N33 F 08 | 171 | 48 | 58.96 | |
| Cairnside Adastra | DI 2329 | Sylvia Henry | DI 1118 F [O] | 170 | 48 | 58.62 | |
| Swallows Tail | N120 - 08 | Patricia Storey | N21 F 08 | 166 | 46 | 57.24 | |
| Orgulloso LXXXI | DI 2635 | Lynsey Craig | DI 1467 F | WD | |||
| Redlands Cobwebb | DI 929 | Lucinda Webb-Graham | DI 1931 F | WD | |||
| Chamonix | unreg | Jim Newsam | unreg | WD | |||
| Elementary 53 (2007) | JUDGES EXAM | ||||||
| Rosemary Herbert | Arena 1 | ||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Masurenfuerst | DI 2363 | Kelly Troughton | DI 1218 F | 224 | 54 | 65.88 | 1st |
| Jupiter Du Thot | DI 2557 | Ross Crawford | DI 2838 F | 218 | 52 | 64.11 | 2nd |
| Benjamin | DI 2319 | Alison Mastin | DI 1035 L J | 216 | 52 | 63.52 | 3rd |
| Cairnside Adastra | DI 2329 | Sylvia Henry | DI 1118 F [O] | 210 | 48 | 61.76 | |
| Warrior King | DI 1392 | Sylvia Henry | DI 1118 F [O] | 202 | 50 | 59.41 | |
| Redlands Cobwebb | DI 929 | Lucinda Webb-Graham | DI 1931 F | 201 | 46 | 59.11 | |
| Orgulloso LXXXI | DI 2635 | Lynsey Craig | DI 1467 F | 199 | 46 | 58.52 | |
| Glen Girl | DI 921 | Clare Toal | DI 1466 F | 192 | 46 | 56.47 | |
| Whats What | DI 2698 | Yvette Truesdale | DI 1541 F [O] | WD | |||
| Bellaney Castle | DI App For - 08 | Becky Cullen | DI App For 08 | WD | |||
| Unreg | |||||||
| Le Touche | unreg | Ross Crawford | unreg | 217 | 52 | 63.82 | 1st |
| Medium 63 (2002) | Arena 3 - Indoor | ||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Enigma | DI 2236 | Yvette Truesdale | DI 1541 F [O] | 193 | 54 | 66.55 | 1st |
| Felina | DI 1563 | Barbara Ellison | DI 1915 F [O] | 185 | 52 | 63.79 | 2nd |
| Bishopmills | DI 1476 | Sylvia Henry | DI 1118 F [O] | 182 | 52 | 62.75 | 3rd |
| Pastiche | DI 1218 | Kelly Troughton | DI 1218 F | 180 | 50 | 62.06 | |
| Ryker | DI 1047 | Ardis McClean | DI 2014 F | 168 | 46 | 57.93 | |
| Ballyknock Squire | DI 390 - 07 | Jennifer Howes | DI 1020 L J | 164 | 46 | 56.55 | |
| Benjamin | DI 2319 | Alison Mastin | DI 1035 L J | WD | |||
| WD | |||||||
| Medium 75 (2002) | JUDGES EXAM | ||||||
| Jane Peberdy | Arena 1 | ||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Felina | DI 1563 | Barbara Ellison | DI 1915 F [O] | 236 | 52 | 63.78 | 1st |
| Masurenfuerst | DI 2363 | Kelly Troughton | DI 1218 F | 233 | 52 | 62.43 | 2nd= |
| Pastiche | DI 1218 | Kelly Troughton | DI 1218 F | 233 | 52 | 62.43 | 2nd= |
| Jupiter Du Thot | DI 2557 | Ross Crawford | DI 2838 F | 220 | 50 | 59.45 | |
| Bishopmills | DI 1476 | Sylvia Henry | DI 1118 F [O] | 213 | 46 | 57.56 | |
| Ballyknock Squire | DI 390 - 07 | Jennifer Howes | DI 1020 L J | 209 | 46 | 56.48 | |
| Laras Song | unreg | Jim Newsam | unreg | WD | |||
| Enigma | DI 2236 | Yvette Truesdale | DI 1541 F [O] | WD | |||
| Adv. Med 86 (2002) | Arena 2 | ||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Wee Hot Toddy | DI App For - 08 | Becky Cullen | DI App For 08 | 196 | 50 | 59.39 | 1st |
| Jaydancer | DI 971 | Barbara Ellison | DI 1915 F [O] | 190 | 50 | 57.57 | |
| Laras Song | unreg | Jim Newsam | unreg | Rtd | |||
| Adv. Med. 94 (2002) | Arena 2 | ||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Obelix III | DI 715 | Sylvia Henry | DI 1118 F [O] | 208 | 52 | 61.17 | 1st |
| Jaydancer | DI 971 | Barbara Ellison | DI 1915 F [O] | 206 | 50 | 60.58 | 2nd |
| Wee Hot Toddy | DI App For - 08 | Becky Cullen | DI App For 08 | 190 | 48 | 55.88 | 3rd |
| Ardenza Sally | DI 944 | Elaine Morrow | DI 1944 F [O] | 186 | 48 | 54.70 | |
| Open Class | Arena 2 | ||||||
| Jean Mitchell MBE | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Adv 104 (2007) | |||||||
| Obelix III | DI 715 | Sylvia Henry | DI 1118 F [O] | 241 | 54 | 63.42 | 1st |
| Jaydancer | DI 971 | Barbara Ellison | DI 1915 F [O] | 219 | 48 | 57.63 | 2nd |
| Ardenza Sally | DI 944 | Elaine Morrow | DI 1944 F [O] | 210 | 46 | 55.26 |
«« Back to results





