LATEST RESULTS
Danescroft 26th January 200828th January 2008
Danescroft 26th January 2008
| Prelim 18 | |||||||
| Sally Hodgkinson | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| DI | |||||||
| Zugaro | DI Applied For 08 | Carolyn Mellor | DI 1219 F J 07 | 181 | 60 | 75.41 | 1st |
| Kemella Clover King | DI 2618 | Lynsey Pritchard | DI 2882 JNR | 179 | 62 | 74.58 | 2nd |
| Lute | DI 2598 | Christine McBride | DI 2393 F 07 | 171 | 60 | 71.25 | 3rd |
| Star Jump | DI | Pamela Davis | DI | 171 | 58 | 71.25 | |
| Captain Solo | DI Applied For - 08 | Hilary McKee | DI Applied For 08 | 155 | 54 | 64.58 | |
| Goose | DI Applied For - 08 | Barbara Hanna | DI Applied For | 154 | 52 | 64.16 | |
| Rinette | DI 2585 - 07 | Rose Hurrell | DI 2666 JNR 07 | 118 | 38 | 49.16 | |
| Tupelo | DI | Pamela Davis | DI | WD | |||
| Gortgarron Diamond | DI 2492 - 07 | Diane Hogg | DI 2792 F 07 | WD | |||
| NID | |||||||
| Sigmar | N80 - 08 | Joanne Jarden | N67 F 08 | 183 | 62 | 76.25 | 1st |
| Simply Holly | N94 - 08 | Cheryl Lawther | N77 F | 182 | 62 | 75.83 | 2nd |
| Tacitus | N132 - 08 | Bianca McElnea | N112 F 08 | 180 | 60 | 75.00 | 3rd |
| Thistledown Cornetto | N93 - 08 | Cherith Wilson | N75 JR 08 | 178 | 62 | 74.16 | 4th |
| Amacuzzi | N128 - 08 | Kirsty Stuart | N10 F 08 | 178 | 60 | 74.16 | |
| Annahagh | N50 - 08 | Janice Campbell | N22 F 08 | 176 | 58 | 73.33 | |
| Dexter Van Der Troon | N142 - 08 | Kirsty Stuart | N10 F 08 | 173 | 58 | 72.08 | |
| Questhill Fantasy | N51 - 08 | Claire Sedgeman | N100 F 08 | 167 | 56 | 69.58 | |
| Cherryhill Rose | N146 - 08 | Jenny Hill | N71 YR 08 | 160 | 56 | 69.16 | |
| No Shenanigans | N38 - 08 | Marian Millar | N28 YR 08 | 151 | 50 | 62.91 | |
| Moreno VIII | N109 - 08 | Olivia Pele | N93 F 08 | 148 | 50 | 61.66 | |
| Alfresco | N111 - 08 | Ciara Rowe | N94 JR 08 | 137 | 46 | 57.08 | |
| Derryogue Diva | N107 - 08 | Shirley Nicholson | N91 F 08 | 136 | 44 | 56.66 | |
| Romany | NID App For | Deirdre Forbes | NID App For | 130 | 44 | 54.16 | |
| Heaven Sent | N103 | Natalie McCormick | N87 F | WD | |||
| Sunni | N117 | Chloe Bunting | N35 JR | WD | |||
| Prelim 16 | |||||||
| Ivor Harper | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| DI | |||||||
| Zugaro | DI Applied For 08 | Carolyn Mellor | DI 1219 F J 07 | 127 | 52 | 63.50 | 1st |
| The Ferryman | DI 2560 - 07 | Megan McGrath | DI 2843 JNR 07 | 121 | 50 | 60.50 | 2nd |
| Captain Solo | DI Applied For - 08 | Hilary McKee | DI Applied For 08 | 104 | 42 | 52.00 | 3rd |
| Goose | DI Applied For - 08 | Barbara Hanna | DI Applied For | 103 | 42 | 51.50 | |
| Star Jump | DI | Pamela Davis | DI | 101 | 40 | 50.50 | |
| Kemella Clover King | DI 2618 | Lynsey Pritchard | DI 2882 JNR | 99 | 40 | 49.50 | |
| Copney | DI 2623 | Joanne Gibson | DI Applied For 08 | 97 | 40 | 48.50 | |
| Liliana | DI Applied For 08 | Laragh Hamilton | DI 1113 F 07 | Rtd | |||
| Rinette | DI 2585 - 07 | Rose Hurrell | DI 2666 JNR 07 | WD | |||
| Mill Hollow Cool Man | DI 2538 - 07 | Patricia Hanna | DI 2826 F 07 | WD | |||
| NID | |||||||
| Amacuzzi | N128 - 08 | Kirsty Stuart | N10 F 08 | 133 | 56 | 66.50 | 1st |
| Sigmar | N80 - 08 | Joanne Jarden | N67 F 08 | 130 | 54 | 65.00 | 2nd |
| Annahagh | N50 - 08 | Janice Campbell | N22 F 08 | 126 | 52 | 63.00 | 3rd |
| Simply Holly | N94 - 08 | Cheryl Lawther | N77 F | 123 | 50 | 61.50 | 4th |
| Questhill Fantasy | N51 - 08 | Claire Sedgeman | N100 F 08 | 118 | 50 | 59.00 | 5th |
| Thistledown Cornetto | N93 - 08 | Cherith Wilson | N75 JR 08 | 108 | 44 | 54.00 | |
| Kingsmaster Diamond | N83 - 08 | Louise Nicholson | N66 F 08 | 107 | 40 | 53.50 | |
| No Shenanigans | N38 - 08 | Marian Millar | N28 YR 08 | 106 | 42 | 53.00 | |
| Dexter Van Der Troon | N142 - 08 | Kirsty Stuart | N10 F 08 | 106 | 42 | 53.00 | |
| Alfresco | N111 - 08 | Ciara Rowe | N94 JR 08 | 106 | 40 | 53.00 | |
| Cherryhill Rose | N146 - 08 | Jenny Hill | N71 YR 08 | 105 | 42 | 52.50 | |
| Tacitus | N132 - 08 | Bianca McElnea | N112 F 08 | 102 | 40 | 51.00 | |
| Romany | NID App For | Deirdre Forbes | NID App For | 93 | 38 | 46.50 | |
| Tupelo | N64 | Pamela Davis | N49 F | WD | |||
| Dundalk Bay | N145 - 08 | Sadie Henry | N127 YR 08 | WD | |||
| Egyptian Spirit | N81 - 08 | Ann Deleau | N73 F 08 | WD | |||
| Borneo Quinto | N138 - 08 | Sandra Craig | NID | WD | |||
| Novice 32 | |||||||
| Wil McAuley | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Whats What | DI Applied For 08 | Yvette Truesdale | DI 1541 F 07 | 175 | 60 | 76.08 | 1st |
| Verro | DI 2465 - 07 | Carolyn Mellor | DI 2755 F 07 | 166 | 56 | 72.17 | 2nd |
| Da Capo Two | N76 | Elaine Ham | N61 F | 158 | 56 | 68.69 | 3rd |
| Ardenza Gem | DI 2352 - 07 | Elaine Morrow | DI 1944 F [O] 07 | 153 | 54 | 66.52 | 4th |
| Skew Whiff III | N127 - 08 | Claire Liddle | N63 F 08 | 152 | 54 | 66.08 | |
| Sigmar | N80 - 08 | Joanne Jarden | N67 F 08 | 151 | 50 | 65.65 | |
| Rockrimmon Grand Finale | N118 | Emma Jackson | N101 F | 147 | 54 | 63.91 | |
| Silken Belle | DI 2427 - 07 | Victoria Henderson | DI 2747JNR 07 | 147 | 52 | 63.91 | |
| Over To Jones | DI 2611 | Marcy Moore | DI 2877 F | 137 | 44 | 59.56 | |
| Kingsmaster Diamond | N83 - 08 | Louise Nicholson | N66 F 08 | 128 | 42 | 55.65 | |
| Cruise Affair | DI Applied For 08 | Christine McBride | DI | 127 | 44 | 55.21 | |
| Jack Flash | DI 2144 - 07 | Caroline Jackson | DI 2541 F 07 | 127 | 40 | 55.21 | |
| Questhill Fantasy | N51 - 08 | Claire Sedgeman | N100 F 08 | 125 | 40 | 54.34 | |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 122 | 40 | 53.04 | |
| Lute | DI 2598 | Christine McBride | DI 2393 F 07 | 122 | 40 | 53.04 | |
| Egyptian Spirit | N81 - 08 | Ann Deleau | N73 F 08 | WD | |||
| Orgulloso | DI 2635 - 08 | Lynsey Craig | DI 1467 F 08 | WD | |||
| Mill Hollow Cool Man | DI 2538 - 07 | Patricia Hanna | DI 2826 F 07 | WD | |||
| Sunni | N117 | Chloe Bunting | N35 JR | WD | |||
| Gortgarron Diamond | DI 2492 - 07 | Diane Hogg | DI 2792 F 07 | WD | |||
| Novice 37 | |||||||
| Rosi Gomes | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Whats What | DI Applied For 08 | Yvette Truesdale | DI 1541 F 07 | 192 | 56 | 68.57 | 1st |
| Verro | DI 2465 - 07 | Carolyn Mellor | DI 2755 F 07 | 190 | 56 | 67.85 | 2nd |
| Da Capo Two | N76 | Elaine Ham | N61 F | 188 | 56 | 67.14 | 3rd |
| Rockrimmon Grand Finale | N118 | Emma Jackson | N101 F | 177 | 52 | 63.21 | |
| Silken Belle | DI 2427 - 07 | Victoria Henderson | DI 2747JNR 07 | 173 | 52 | 61.78 | |
| Kingsmaster Diamond | N83 - 08 | Louise Nicholson | N66 F 08 | 171 | 50 | 61.07 | |
| Skew Whiff III | N127 - 08 | Claire Liddle | N63 F 08 | 167 | 50 | 59.04 | |
| Over To Jones | DI 2611 | Marcy Moore | DI 2877 F | 162 | 48 | 57.85 | |
| Jack Flash | DI 2144 - 07 | Caroline Jackson | DI 2541 F 07 | 159 | 46 | 56.78 | |
| Ardenza Gem | DI 2352 - 07 | Elaine Morrow | DI 1944 F [O] 07 | 156 | 42 | 55.71 | |
| Carlingford Sebastain | N126 - 08 | Pauline Faloon | N106 F 08 | 126 | 34 | 45.00 | |
| Orgulloso | DI 2635 - 08 | Lynsey Craig | DI 1467 F 08 | WD | |||
| The Bonnie Prince | DI 1553 - 07 | Sylvia Steele | DI 1184 F 07 | WD | |||
| Thornberrys Pride | DI 2638 - 08 | Clare McVeigh | DI 2902 F 08 | WD | |||
| Silver Clifford | N26 - 08 | Hilary Jones | N16 F 08 | WD | |||
| Elementary 58 | |||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| The Flying Dutchman | DI 2595 | Alison Kirkpatrick | DI 2869 F 07 | 203 | 50 | 63.43 | 1st |
| Benjamin | DI 2319 - 07 | Alison Mastin | DI 1035 L J | 186 | 50 | 58.12 | 2nd |
| Granshas Borrowed Charm | N20 - 08 | Kirsty Stuart | N10 F 08 | 186 | 48 | 58.12 | 3rd |
| Lessans Maximum Impact | DI Applied For 08 | Carolyn Mellor | DI 1219 F J 07 | 184 | 48 | 57.50 | |
| Redlands Cobwebb | DI 929 - 07 | Lucinda Webb-Graham | DI 1931 F 07 | 183 | 50 | 57.18 | |
| Rocksox | DI 2221 - 07 | Lucy Hanna | DI 2599 JNR 07 | 183 | 48 | 57.18 | |
| Rockridge Danaldi | DI Applied For - 08 | Dale Roberts | DI Applied For | 182 | 46 | 56.87 | |
| Antwerp Romany Rose | N106 - 08 | Elaine Duncan | N90 F 08 | 178 | 46 | 55.62 | |
| Dunollie | DI 2222 - 07 | Barbara Hanna | DI 1090 F 07 | 176 | 44 | 55.00 | |
| Cairnside Adastra | DI 2329 - 07 | Sylvia Henry | DI 1118 F 07 | 171 | 46 | 53.43 | |
| Felina N | DI 2552 - 07 | Nicola McKee | DI 2835 F 07 | 161 | 44 | 50.31 | |
| Bishopmills H/C | DI 1476 - 07 | Sylvia Henry | DI 1118 F 07 | 194 | 48 | 60.62 | H/C |
| Legal Legacy | N68 - 08 | Rachel Robinson | N53 F 08 | WD | |||
| Saron II | N130 - 08 | Paivi Davies | N111 F 08 | WD | |||
| Monkey Puzzle | N86 - 08 | Helen Faulkner | N68 F 08 | WD | |||
| The Bonnie Prince | DI 1553 - 07 | Sylvia Steele | DI 1184 F 07 | WD | |||
| Elementary 53 | |||||||
| Rosi Gomes | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| The Flying Dutchman | DI 2595 | Alison Kirkpatrick | DI 2869 F 07 | 244 | 60 | 71.76 | 1st |
| Lessans Maximum Impact | DI Applied For 08 | Carolyn Mellor | DI 1219 F J 07 | 238 | 58 | 70.00 | 2nd |
| On Stage | N71 | Nicola Dunseith | N57 F | 232 | 54 | 68.23 | 3rd |
| Dunollie | DI 2222 - 07 | Barbara Hanna | DI 1090 F 07 | 231 | 56 | 67.94 | 4th |
| Radaemon Rudi | DI Applied For - 08 | Dale Roberts | DI Applied For | 230 | 56 | 67.64 | |
| Benjamin | DI 2319 - 07 | Alison Mastin | DI 1035 L J | 226 | 56 | 66.47 | |
| Redlands Cobwebb | DI 929 - 07 | Lucinda Webb-Graham | DI 1931 F 07 | 224 | 54 | 65.88 | |
| Granshas Borrowed Charm | N20 - 08 | Kirsty Stuart | N10 F 08 | 223 | 54 | 65.58 | |
| Rocksox | DI 2221 - 07 | Lucy Hanna | DI 2599 JNR 07 | 222 | 54 | 65.58 | |
| Rockridge Danaldi | DI Applied For - 08 | Dale Roberts | DI Applied For | 219 | 52 | 64.41 | |
| Felina N | DI 2552 - 07 | Nicola McKee | DI 2835 F 07 | 212 | 50 | 62.35 | |
| Swallows Tail | N120 - 08 | Patricia Storey | N21 F 08 | 207 | 50 | 60.88 | |
| Saron II | N130 - 08 | Paivi Davies | N111 F 08 | 203 | 48 | 58.70 | |
| Cruise Affair | DI Applied For - 08 | Christine McBride | DI | 199 | 50 | 58.52 | |
| Legal Legacy | N68 - 08 | Rachel Robinson | N53 F 08 | WD | |||
| Thornberrys Pride | DI 2638 - 08 | Clare McVeigh | DI 2902 F 08 | WD | |||
| Medium 63 | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Tranbergs Chili | DI 2377 - 07 | Lynne McCormick | DI 1209 F 07 | 192 | 54 | 66.60 | 1st |
| Felina | DI 1563 - 07 | Barbara Ellison | DI 1915 F 07 | 179 | 50 | 61.72 | 2nd |
| Radaemon Rudi | DI Applied For - 08 | Dale Roberts | DI Applied For | 163 | 46 | 56.20 | 3rd |
| Ballyknock Squire | DI 390 - 07 | Jennifer Howes | DI 1020 L J | 159 | 46 | 54.82 | |
| Blackberrie | DI 1029 - 07 | Rosemary Paterson | DI 1475 F 07 | 154 | 42 | 53.10 | |
| Cairnside Adastra | DI 2329 - 07 | Sylvia Henry | DI 1118 F 07 | 142 | 40 | 49.96 | |
| Bishopmills H/C | DI 1476 - 07 | Sylvia Henry | DI 1118 F 07 | 173 | 48 | 59.65 | |
| Medium 64 | |||||||
| Lucy Adams | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Benjamin | DI 2319 - 07 | Alison Mastin | DI 1035 L J | 209 | 52 | 59.71 | 1st |
| Tranbergs Chili | DI 2377 - 07 | Lynne McCormick | DI 1209 F 07 | 206 | 50 | 58.85 | 2nd |
| On Stage | N71 | Nicola Dunseith | N57 F | 203 | 46 | 58.00 | 3rd |
| Blackberrie | DI 1029 - 07 | Rosemary Paterson | DI 1475 F 07 | 187 | 46 | 53.42 | |
| Felina | DI 1563 - 07 | Barbara Ellison | DI 1915 F 07 | WD | |||
| Ballyknock Squire | DI 390 - 07 | Jennifer Howes | DI 1020 L J | WD | |||
| Adv. Med 86 | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Obelix | DI 715 - 07 | Sylvia Henry | DI 1118 F 07 | 214 | 52 | 64.84 | 1st |
| Jaydancer | DI 971 - 07 | Barbara Ellison | DI 1915 F 07 | 194 | 46 | 58.78 | |
| Open Class | |||||||
| Alison Mastin Moore | |||||||
| Horse | Horse Reg | Rider | Rider Reg | Score | Collective | % | Place |
| Adv 100 | |||||||
| Jaydancer | DI 971 - 07 | Barbara Ellison | DI 1915 F 07 | 180 | 46 | 56.25 | |
| PSG | |||||||
| Wishful Thinking | DI 581 - 07 | Yvette Truesdale | DI 1541 F 07 | 270 | 56 | 67.50 | 1st |
| Russian Dream | DI 2505 - 07 | Carolyn Mellor | DI 1219 F J 07 | 239 | 50 | 59.75 | |
| Mr Bingley | DI 266 - 07 | Jennifer Somerville | DI 1319 F 07 | 237 | 50 | 59.25 | |
| Obelix | DI 715 - 07 | Sylvia Henry | DI 1118 F 07 | 234 | 46 | 58.50 | |
| INTER II | |||||||
| Claggan Roxy Music | DI 966 - 07 | Laragh Hamilton | DI 1113 F 07 | 267 | 52 | 65.12 | 2nd |
| Has To Be Fun | DI - 07 | Yvette Truesdale | DI 1541 F 07 | 256 | 52 | 62.43 | 3rd |
«« Back to results





